Researcher(s) |
Nathan Dovey |
---|---|
Contact email | dan.fay@scfarmers.org.au |
Contact phone | 0498278177 |
Year(s) | 2018 - 2020 |
Contributor | Stirlings to Coast Farmers |
Trial location(s) |
Amelup, WA
Broomehill, WA Carrolup, WA Frankland, WA Gnowellen, WA Kojaneerup, WA Muradup, WA |
To compare three legume crops in farmer scale seeding strip trials at three locations in the Albany Port Zone. Demonstrations will compare several legume crops in different soil types in different micro-environments. The same trial sites will be monitored in 2019 to determine the effects (positive or negative) of the legume break crop on the subsequent barley/wheat crop and soil nitrogen status. The legume demonstration trials will provide growers with current agronomic information for pulses/legumes as a break crop in farming systems for the Albany Port Zone. Information from both the legume demonstration and effect on the subsequent crop will complement the Crop Sequence Calculator Workshops to be run concurrently by Farmanco.
Due to a frost event on the 5th of September, followed by warm weather event, the trial was terminated and there were no yield results from this trial site.
Due to a frost event on the 5th of September, followed by warm weather event, the trial was terminated and there were no yield results from this trial site.
Due to a frost event on the 5th of September, followed by warm weather event, the trial was terminated and there were no yield results from this trial site.
Due to a frost event on the 5th of September, followed by warm weather event, the trial was terminated and there were no yield results from this trial site.
Field Peas 'Oura', were planted surrounding the trial as a control.
Canola was planted in the field surrounding the trial plots, and acted as a control for the experimental treatments.
The frost event and warm dry conditions also significantly impacted the Gnowellen legume demo in 2019. The trial was so badly damaged the farmer ended up spraying it out to prevent weeds from growing an impacting the 2020 crop.
The frost event and warm dry conditions also significantly impacted the Gnowellen legume demo in 2019. The trial was so badly damaged the farmer ended up spraying it out to prevent weeds from growing an impacting the 2020 crop.
The frost event and warm dry conditions also significantly impacted the Gnowellen legume demo in 2019. The trial was so badly damaged the farmer ended up spraying it out to prevent weeds from growing an impacting the 2020 crop.
The frost event and warm dry conditions also significantly impacted the Gnowellen legume demo in 2019. The trial was so badly damaged the farmer ended up spraying it out to prevent weeds from growing an impacting the 2020 crop.
Lead research organisation | N/A |
---|---|
Host research organisation |
Stirlings to Coast Farmers |
Trial funding source | GRDC 9176077 |
Related program | N/A |
Acknowledgments | N/A |
Other trial partners | Not specified |
Crop types | Grain Legume: Chickpeas Grain Legume: Field peas Grain Legume: Lentils Grain Legume: Lupins Grain Legume: Faba beans Cereal (Grain): Wheat Oilseed: Canola Hay: Vetch Cereal (Grain): Barley |
---|---|
Treatment type(s) |
|
Trial type | |
Trial design |
Sow rate or Target density | Not specified |
---|---|
Sowing machinery | Not specified |
Sow date | Not specified |
Harvest date | Not specified |
Plot size | Not specified |
Plot replication | Not specified |
Psuedoreplication | Not specified |
Plot blocking | Not specified |
Plot randomisation | Not specified |
Fertiliser | Not specified |
Herbicide | Not specified |
Insecticide | Not specified |
Pesticide | Not specified |
Soil amelioration | Not specified |
Inoculant | Not specified |
Sow rate or Target density | Not specified |
---|---|
Sowing machinery | Not specified |
Sow date | Not specified |
Harvest date | Not specified |
Plot size | Not specified |
Plot replication | Not specified |
Psuedoreplication | Not specified |
Plot blocking | Not specified |
Plot randomisation | Not specified |
Fertiliser | Not specified |
Herbicide | Not specified |
Insecticide | Not specified |
Pesticide | Not specified |
Soil amelioration | Not specified |
Inoculant | Not specified |
Sow rate or Target density | Not specified |
---|---|
Sowing machinery | Not specified |
Sow date | Not specified |
Harvest date | Not specified |
Plot size | Not specified |
Plot replication | Not specified |
Psuedoreplication | Not specified |
Plot blocking | Not specified |
Plot randomisation | Not specified |
Fertiliser | Not specified |
Herbicide | Not specified |
Insecticide | Not specified |
Pesticide | Not specified |
Soil amelioration | Not specified |
Inoculant | Not specified |
Sow rate or Target density | Not specified |
---|---|
Sowing machinery | Not specified |
Sow date | Not specified |
Harvest date | Not specified |
Plot size | Not specified |
Plot replication | Not specified |
Psuedoreplication | Not specified |
Plot blocking | Not specified |
Plot randomisation | Not specified |
Fertiliser | Not specified |
Herbicide | Not specified |
Insecticide | Not specified |
Pesticide | Not specified |
Soil amelioration | Not specified |
Inoculant | Not specified |
Sow rate or Target density | 60kg/ha |
---|---|
Sowing machinery |
Tyne spacing: 10inch, Seeder bar width: 14.6m |
Sow date | 08/05/2019 |
Harvest date | Not specified |
Plot size | 14.6m x 500m (7300m2) |
Plot replication | Not specified |
Psuedoreplication | Not specified |
Plot blocking | Plots were subject to similar conditions |
Plot randomisation | Plots were randomized |
Fertiliser |
80kg/ha: MAP 70%, MOP 30% |
Herbicide |
Pre-emergent: 300gm/ha Propyzamide and 860g/ha Terbyne extreme, applied on the 08/05/2019 |
Insecticide | Not specified |
Pesticide | Not specified |
Soil amelioration | Not specified |
Inoculant | Alosca – Peat based inoculant. Group N |
Sow rate or Target density | 100-150 kg/ha |
---|---|
Sowing machinery |
Tyne spacing: 10inch, Seeder bar width: 14.6m |
Sow date | 8 May 2019 08/05/2019 |
Harvest date | Not specified |
Plot size | 14.6m x 500m (7300m2) |
Plot replication | Not specified |
Psuedoreplication | Not specified |
Plot blocking | Not specified |
Plot randomisation | Not specified |
Fertiliser |
80kg/ha :MAP 70%, MOP 30% |
Herbicide |
Pre-emergent: 300gm/ha Propyzamide and 860g/ha Terbyne extreme, applied on the 08/05/2019 |
Insecticide | Not specified |
Pesticide | Not specified |
Soil amelioration | Not specified |
Inoculant | Alosca – Peat based inoculant. Group EF |
Sow rate or Target density | 140kg/ha |
---|---|
Sowing machinery | Not specified |
Sow date | Not specified |
Harvest date | Not specified |
Plot size | Not specified |
Plot replication | Not specified |
Psuedoreplication | Not specified |
Plot blocking | Not specified |
Plot randomisation | Not specified |
Fertiliser | Not specified |
Herbicide | Not specified |
Insecticide | Not specified |
Pesticide | Not specified |
Soil amelioration | Not specified |
Inoculant | Not specified |
Sow rate or Target density | 60kg/ha |
---|---|
Sowing machinery |
Tyne spacing: 10inch, Seeder bar width: 14.6m |
Sow date | 8 May 2019 08/05/2019 |
Harvest date | Not specified |
Plot size | 14.6m x 500m (7300m2) |
Plot replication | Not specified |
Psuedoreplication | Not specified |
Plot blocking | Plots laid out to ensure similar growing conditions. |
Plot randomisation | Not specified |
Fertiliser |
80kg/ha, 70% MAP, 30% MOP |
Herbicide | Not specified |
Insecticide | Not specified |
Pesticide |
Pre emergent spray was applied on the 08/05/2019, 300gm/ha Propyzamide, 860g/ha Terbyne extreme |
Soil amelioration | Not specified |
Inoculant | Alosca – Peat based inoculant. Group EF |
Sow rate or Target density | 100kg/ha |
---|---|
Sowing machinery |
Tyne spacing: 10inch, Seeder bar width: 14.6m |
Sow date | 8 May 2019 08/05/2019 |
Harvest date | Not specified |
Plot size | 14.6m x 500m (7300m2) |
Plot replication | Not specified |
Psuedoreplication | Not specified |
Plot blocking | Not specified |
Plot randomisation | Not specified |
Fertiliser |
80 kg/ha: 70% MAP, 30% MOP |
Herbicide |
Pre-emergent: 300gm/ha Propyzamide and 860g/ha Terbyne extreme, applied on the 08/05/2019 |
Insecticide | Not specified |
Pesticide | Not specified |
Soil amelioration | Not specified |
Inoculant | Alosca – Peat based inoculant Group GS |
Sow rate or Target density | Not specified |
---|---|
Sowing machinery | Not specified |
Sow date | Not specified |
Harvest date | Not specified |
Plot size | Not specified |
Plot replication | Not specified |
Psuedoreplication | Not specified |
Plot blocking | Not specified |
Plot randomisation | Not specified |
Fertiliser | Not specified |
Herbicide | Not specified |
Insecticide | Not specified |
Pesticide | Not specified |
Soil amelioration | Not specified |
Inoculant | Not specified |
Sow rate or Target density | 90 kg/ha (Sown at 137kg/ha to achieve target rate) |
---|---|
Sowing machinery | Not specified |
Sow date | 29 May 2018 29/05/2018 |
Harvest date | Not specified |
Plot size | 150m x 12m (180 m2) |
Plot replication | 3 |
Psuedoreplication | Not specified |
Plot blocking | Not specified |
Plot randomisation | Not specified |
Fertiliser | Not specified |
Herbicide |
Pre-emergent: 1.kg/ha of Terbyne (750), 1.5Lt/ha of Trifluralin (480). Applied on 29/05/2018 post-emergent: 500ml/ha Clethodim, 100ml/ha Verdict, applied on the 5/07/2018 25g Broadstrike applied on the 23/08/2019 |
Insecticide |
Pre-Emergent: 200ml/ha of Alpha-Cyper, 200ml/ha of Chlorpyrifos. |
Pesticide | Not specified |
Soil amelioration | Not specified |
Inoculant | Alosca – Peat based inoculant. Group N |
Sow rate or Target density | 150kg/ha |
---|---|
Sowing machinery | Not specified |
Sow date | 29 May 2018 29/05/2018 |
Harvest date | Not specified |
Plot size | Not specified |
Plot replication | 3 |
Psuedoreplication | Not specified |
Plot blocking | Not specified |
Plot randomisation | Not specified |
Fertiliser | Not specified |
Herbicide |
Pre-emergent: 1.kg/ha of Terbyne (750), 1.5Lt/ha of Trifluralin (480). Applied on 29/05/2018 post-emergent: 500ml/ha Clethodim, 100ml/ha Verdict, applied on the 5/07/2018 applied on the 23/08/2018 1% AMS. 800ml Ecopar, 0.2% wetter |
Insecticide |
Pre-emergent: 200ml/ha of Alpha-Cyper, 200ml/ha of Chlorpyrifos applied on the 29/05/2018 |
Pesticide | Not specified |
Soil amelioration | Not specified |
Inoculant | Alosca – Peat based inoculant. Group FE |
Sow rate or Target density | 75kg/ha |
---|---|
Sowing machinery | Not specified |
Sow date | 29 May 2018 29/05/2018 |
Harvest date | Not specified |
Plot size | 150m x 12m (180 m2) |
Plot replication | 3 |
Psuedoreplication | Not specified |
Plot blocking | Plots were laid out to ensure similar growing conditions. |
Plot randomisation | Not specified |
Fertiliser | Not specified |
Herbicide |
Pre-emergent: 1.kg/ha of Terbyne (750), 1.5Lt/ha of Trifluralin (480) applied on the 29/05/2018 Post-emergent: 25g Broadstrike applied on 23/08/2018 |
Insecticide |
Pre-emergent: 200ml/ha of Alpha-Cyper, 200ml/ha of Chlorpyrifos applied on the 29/05/2018
|
Pesticide | Not specified |
Soil amelioration | Not specified |
Inoculant | Alosca – Peat based inoculant. Group EF |
Sow rate or Target density | 100kg/ha |
---|---|
Sowing machinery | Not specified |
Sow date | 29 May 2018 29/05/2018 |
Harvest date | Not specified |
Plot size | Not specified |
Plot replication | 3 |
Psuedoreplication | Not specified |
Plot blocking | Not specified |
Plot randomisation | Not specified |
Fertiliser | Not specified |
Herbicide |
Pre-emergent: 1.kg/ha of Terbyne (750), 1.5Lt/ha of Trifluralin (480) applied on the 29/05/2018
|
Insecticide |
Pre-emergent: 200ml/ha of Alpha-Cyper, 200ml/ha of Chlorpyrifos applied on the 29/05/2018 Post-emergent: 150ml Brodal, 150g Metribuzin applied on the 23/08/2018 |
Pesticide | Not specified |
Soil amelioration | Not specified |
Inoculant | Alosca – Peat based inoculant Group GS |
Sow rate or Target density | 2.1kg/ha |
---|---|
Sowing machinery | Not specified |
Sow date | 5 May 2018 05/05/2018 |
Harvest date | Not specified |
Plot size | Not specified |
Plot replication | Not specified |
Psuedoreplication | Not specified |
Plot blocking | Not specified |
Plot randomisation | Not specified |
Fertiliser |
Ferterliser mix: N:12.6 P:19.7 K:6.4 S:4.3 Cu: .13 Zn: .21 Mn: 1.09, applied at a rate of 150 kg/ha |
Herbicide |
Pre-emergent: 2Lt Glyphoste 3LT Treflan .550g Propyzamide |
Insecticide |
Pre-emergent: 500ml Lorsban 80ml Talstar |
Pesticide | Not specified |
Soil amelioration |
Lime applied 2015 @ 2 ton/ha & 2017 @ 2 ton/ha |
Inoculant | Not specified |
Sow rate or Target density | 156kg/ha |
---|---|
Sowing machinery | Not specified |
Sow date | 8 May 2018 8/05/2018 |
Harvest date | Not specified |
Plot size | 12.5m x 163.5m |
Plot replication | 2 |
Psuedoreplication | Not specified |
Plot blocking | Plots had similar conditions |
Plot randomisation | Plots were randomized |
Fertiliser |
MAP 100kg |
Herbicide |
Pre-emergent: 2Lt Glyphoste, 3LT Treflan .550g Propyzamide. Post-emergent: 500ml/ha Clethodim and 100ml/ha Targa |
Insecticide |
Pre-emergent: 500ml Lorsban, 80ml Talstar. |
Pesticide | Not specified |
Soil amelioration |
Lime applied 2015 @ 2 ton/ha & 2017 @ 2 ton/ha |
Inoculant | Alosca – Peat based inoculant. Group EF |
Sow rate or Target density | 127kg/ha |
---|---|
Sowing machinery | Not specified |
Sow date | 8 May 2018 8/05/2018 |
Harvest date | Not specified |
Plot size | 12.5m x 163.5m |
Plot replication | 2 |
Psuedoreplication | Not specified |
Plot blocking | Plots had similar conditions |
Plot randomisation | Plots were randomized |
Fertiliser |
100kg/ha MAP |
Herbicide |
Pre-emergent: 2Lt Glyphoste, 3LT Treflan, .550g Propyzamide Post-emergent: 500ml/ha Clethodim and 100ml/ha Targa |
Insecticide |
Pre-emergent: 500ml Lorsban 80ml Talstar. applied on the 8/5/2018 |
Pesticide | Not specified |
Soil amelioration |
Lime applied 2015 @ 2 ton/ha & 2017 @ 2 ton/ha |
Inoculant | Alosca – Peat based inoculant. Group EF |
Sow rate or Target density | 75kg/ha |
---|---|
Sowing machinery | Not specified |
Sow date | 8 May 2018 8/05/2018 |
Harvest date | Not specified |
Plot size | 12.5m x 163.5m |
Plot replication | 2 |
Psuedoreplication | Not specified |
Plot blocking | Plots had similar conditions |
Plot randomisation | Plots were randomized |
Fertiliser |
MAP 100kg/ha |
Herbicide |
Pre-emergnet: 2Lt Glyphoste, 3LT Treflan, 550g Propyzamide applied on the 08/05/2019 Post-emergent: 500ml/ha Clethodim and 100ml/ha Targa |
Insecticide |
Pre-emergent: 500ml Lorsban and 80ml Talstar. applied on the 08/05/2019 |
Pesticide | Not specified |
Soil amelioration |
Lime applied 2015 @ 2 ton/ha & 2017 @ 2 ton/ha |
Inoculant | Alosca – Peat based inoculant. Group EF |
Sow rate or Target density | 109kg/ha |
---|---|
Sowing machinery | Not specified |
Sow date | 8 May 2018 8/05/2018 |
Harvest date | Not specified |
Plot size | Not specified |
Plot replication | 2 |
Psuedoreplication | Not specified |
Plot blocking | Plots were subject to similar conditions |
Plot randomisation | Plots were randomized |
Fertiliser |
MAP 100kg/ha |
Herbicide |
Pre-emergent: 2Lt Glyphoste, 3LT Treflan, .550g Propyzamide. Post-emergent: 500ml/ha Clethodim and 100ml/ha Targa |
Insecticide |
Pre-emergent: 500ml Lorsban 80ml Talstar. |
Pesticide | Not specified |
Soil amelioration |
Lime applied 2015 @ 2 ton/ha & 2017 @ 2 ton/ha |
Inoculant | Alosca – Peat based inoculant Group GS |
Sow rate or Target density | 60kg/ha |
---|---|
Sowing machinery | Not specified |
Sow date | 30 April 2019 30/04/2019 |
Harvest date | Not specified |
Plot size | Not specified |
Plot replication | 2 |
Psuedoreplication | Not specified |
Plot blocking | Not specified |
Plot randomisation | Not specified |
Fertiliser | Not specified |
Herbicide | Not specified |
Insecticide | Not specified |
Pesticide | Not specified |
Soil amelioration | Not specified |
Inoculant | Not specified |
Sow rate or Target density | 150kg/ha |
---|---|
Sowing machinery | Not specified |
Sow date | 19 May 2019 19/05/2019 |
Harvest date | Not specified |
Plot size | Not specified |
Plot replication | 3 |
Psuedoreplication | Not specified |
Plot blocking | Plots were subject to similar conditions |
Plot randomisation | Plots were randomized |
Fertiliser | Not specified |
Herbicide | Not specified |
Insecticide | Not specified |
Pesticide | Not specified |
Soil amelioration | Not specified |
Inoculant | Not specified |
Sow rate or Target density | 80kg/ha |
---|---|
Sowing machinery | Not specified |
Sow date | 30 April 2019 30/04/2019 |
Harvest date | Not specified |
Plot size | Not specified |
Plot replication | 2 |
Psuedoreplication | Not specified |
Plot blocking | Not specified |
Plot randomisation | Not specified |
Fertiliser | Not specified |
Herbicide | Not specified |
Insecticide | Not specified |
Pesticide | Not specified |
Soil amelioration | Not specified |
Inoculant | Not specified |
Sow rate or Target density | 70kg/ha |
---|---|
Sowing machinery | Not specified |
Sow date | 30 April 2019 30/04/2019 |
Harvest date | Not specified |
Plot size | Not specified |
Plot replication | 2 |
Psuedoreplication | Not specified |
Plot blocking | Not specified |
Plot randomisation | Not specified |
Fertiliser | Not specified |
Herbicide | Not specified |
Insecticide | Not specified |
Pesticide | Not specified |
Soil amelioration | Not specified |
Inoculant | Not specified |
Sow rate or Target density | 130kg/ha |
---|---|
Sowing machinery | Not specified |
Sow date | 24 May 2018 24/05/2018 |
Harvest date | Unknown |
Plot size | 12.7m x 1.6m |
Plot replication | 4 |
Psuedoreplication | Not specified |
Plot blocking | Plots had similar conditions |
Plot randomisation | Plots were randomized |
Fertiliser | Not specified |
Herbicide |
Pre- emergent: 2.0Lt/ha Trifluralin, 2Lt/ha Weedmaster DST and 800g/ha Terbyne 875ga |
Insecticide | Not specified |
Pesticide | Not specified |
Soil amelioration | Not specified |
Inoculant | Alosca – Peat based inoculant. Group EF |
Sow rate or Target density | 90 kg/ha |
---|---|
Sowing machinery | Not specified |
Sow date | 24 May 2018 24/05/2018 |
Harvest date | Not specified |
Plot size | 12.7m x 1.6m |
Plot replication | 4 |
Psuedoreplication | Not specified |
Plot blocking | Plots were similar in condition |
Plot randomisation | Plots were randomized |
Fertiliser | Not specified |
Herbicide |
Pre-emergent: 2.0Lt/ha Trifluralin, 2Lt/ha Weedmaster DST and 800g/ha Terbyne 875ga |
Insecticide | Not specified |
Pesticide | Not specified |
Soil amelioration | Not specified |
Inoculant | Alosca – Peat based inoculant. Group EF |
Sow rate or Target density | 75 kg/ha |
---|---|
Sowing machinery | Not specified |
Sow date | 24 May 2018 24/05/2018 |
Harvest date | Not specified |
Plot size | 12.7m x 1.6m |
Plot replication | 4 |
Psuedoreplication | Not specified |
Plot blocking | Plots were similar in condition |
Plot randomisation | Plots were randomized |
Fertiliser | Not specified |
Herbicide |
Pre-emergent: 2.0Lt/ha Trifluralin, 2Lt/ha Weedmaster DST and 800g/ha Terbyne 875ga |
Insecticide | Not specified |
Pesticide | Not specified |
Soil amelioration | Not specified |
Inoculant | Alosca – Peat based inoculant. Group EF |
Sow rate or Target density | 100kg/ha |
---|---|
Sowing machinery | Not specified |
Sow date | 24 May 2018 24/05/2018 |
Harvest date | Not specified |
Plot size | 12.7m x 1.6m |
Plot replication | 4 |
Psuedoreplication | Not specified |
Plot blocking | Plots were similar in condition |
Plot randomisation | Plots were randomized |
Fertiliser | Not specified |
Herbicide |
Pre-emergent: 2.0Lt/ha Trifluralin, 2Lt/ha Weedmaster DST and 800g/ha Terbyne 875ga |
Insecticide | Not specified |
Pesticide | Not specified |
Soil amelioration | Not specified |
Inoculant | Alosca – Peat based inoculant. Group EF |
Sow rate or Target density | 45kg/ha |
---|---|
Sowing machinery |
Tyne spacing: 9inch, Seeder bar width: 15.2m |
Sow date | 30 April 2019 30/04/2019 |
Harvest date | Not specified |
Plot size | 30m x 134m |
Plot replication | Not specified |
Psuedoreplication | Not specified |
Plot blocking | Plots were subject to similar conditions |
Plot randomisation | Not specified |
Fertiliser |
MAP 100kg/ha |
Herbicide |
Knockdown: Glyphosate 20/04/2019 Pre-emergent: 2L/ha Treflan, 2L/ha Gramoxone, 1kg/ha Terbyne, 30/04/2019 |
Insecticide | Not specified |
Pesticide | Not specified |
Soil amelioration | Not specified |
Inoculant | Peat in liquid stream |
Sow rate or Target density | 140kg/ha |
---|---|
Sowing machinery |
Tyne spacing: 9inch, Seeder bar width: 15.2m |
Sow date | 30 April 2019 30/04/2019 |
Harvest date | Not specified |
Plot size | 136m x 30m, 4020 m2 |
Plot replication | Not specified |
Psuedoreplication | Not specified |
Plot blocking | Not specified |
Plot randomisation | Not specified |
Fertiliser |
MAP 100kg/ha
|
Herbicide |
Knockdown: Glysophate applied on the 20/04/2019 Pre-emergent: 2L/ha Treflan, 2L/ha Gramoxone, 1kg/ha Terbyne applied on the 30/04/2019
|
Insecticide | Not specified |
Pesticide | Not specified |
Soil amelioration | Not specified |
Inoculant | Peat in liquid stream |
Sow rate or Target density | 120 kg/ha |
---|---|
Sowing machinery |
Tyne spacing: 9inch, Seeder bar width: 15.2m |
Sow date | 30 April 2019 |
Harvest date | Not specified |
Plot size | 30m x 134m |
Plot replication | Not specified |
Psuedoreplication | Not specified |
Plot blocking | Plots were subject to similar conditions |
Plot randomisation | Not specified |
Fertiliser |
MAP 100kg/ha |
Herbicide |
Knockdown: Glyphosate 20/04/2019 Pre emergent: 2L/ha Treflan, 2L/ha Gramoxone,1kg/ha Terbyne was applied on the 30/04/2019 |
Insecticide | Not specified |
Pesticide | Not specified |
Soil amelioration | Not specified |
Inoculant | Peat in liquid stream |
Sow rate or Target density | Not specified |
---|---|
Sowing machinery | Not specified |
Sow date | Not specified |
Harvest date | Not specified |
Plot size | Not specified |
Plot replication | Not specified |
Psuedoreplication | Not specified |
Plot blocking | Not specified |
Plot randomisation | Not specified |
Fertiliser | Not specified |
Herbicide | Not specified |
Insecticide | Not specified |
Pesticide | Not specified |
Soil amelioration | Not specified |
Inoculant | Not specified |
# |
Treatment 1
|
Growing season | Crop type | Grain yield (t/ha) |
---|---|---|---|---|
1 | █ Lupin | 2018 | Lupins | 1.05 |
2 | █ Lentil | 2018 | Lentils | 0.36 |
3 | █ Field Pea | 2018 | Field peas | 1.14 |
4 | █ Faba Beans | 2018 | Faba beans | 1.37 |
5 | █ Canola (Control) | 2018 | Canola | 2.6 |
6 | █ Lupin | 2019 | Wheat | 5.1 |
7 | █ Lentil | 2019 | Wheat | 5.52 |
8 | █ Field Pea | 2019 | Wheat | 5.61 |
9 | █ Faba Beans | 2019 | Wheat | 5.51 |
10 | █ Canola (Control) | 2019 | Wheat | 5.29 |
# |
Treatment 1
|
Wheat Price ($/t) | Revenue 2018 ($/ha) | Grain yield (t/ha) | Revenue 2019 ($/ha) | Total Revenue ($/ha) |
---|---|---|---|---|---|---|
1 | █ Lupins | 305 | 369 | 5.1 | 1556 | 1925 |
2 | █ Lentils | 305 | 193 | 5.52 | 1684 | 1877 |
3 | █ Field Peas | 305 | 640 | 5.61 | 1711 | 2351 |
4 | █ Faba Beans | 305 | 1366 | 5.51 | 1681 | 3047 |
5 | █ Canola (Control) | 305 | 1482 | 5.29 | 1613 | 3095 |
# |
Treatment 1
|
Growing season | Trial site | Crop type | Protein (%) | Moisture (%) | Hectolitre weight (kg/hL) | Screenings (%) |
---|---|---|---|---|---|---|---|---|
1 | █ Faba Beans | 2019 | Frankland (WA) | Wheat | 9.7 | 11.9 | 0.84 | 0.73 |
2 | █ Lupins | 2019 | Frankland (WA) | Wheat | 10.15 | 11.8 | 0.836 | 0.73 |
3 | █ Field Peas | 2019 | Frankland (WA) | Wheat | 9.85 | 11.7 | 0.839 | 0.63 |
4 | █ Lentils | 2019 | Frankland (WA) | Wheat | 10 | 11.9 | 0.833 | 0.72 |
# |
Treatment 1
|
Growing season | Crop type | Grain yield (t/ha) |
---|---|---|---|---|
1 | █ Kaspa Field Pea | 2018 | Field peas | 0.74 |
2 | █ Jurien Lupin | 2018 | Lupins | 0.69 |
3 | █ Bolt Lentil | 2018 | Lentils | 0.5 |
4 | █ Samira Faba Beans | 2018 | Faba beans | 0.29 |
5 | █ Kaspa Field Pea | 2019 | Barley | 3.232 |
6 | █ Jurien Lupin | 2019 | Barley | 3.17 |
7 | █ Bolt Lentil | 2019 | Barley | 3.14 |
8 | █ Samira Faba Beans | 2019 | Barley | 3.3 |
# |
Treatment 1
|
Barley Price (S/t) | Revenue 2018 ($/ha) | Grain yield (t/ha) | Revenue 2019 ($/ha) | Total Revenue ($/ha) |
---|---|---|---|---|---|---|
1 | █ Lentils | 285 | 267 | 3.14 | 894.19 | 1161.19 |
2 | █ Field Peas | 285 | 417 | 3.32 | 946.91 | 1363.91 |
3 | █ Lupins | 285 | 243 | 3.17 | 904.16 | 1147.16 |
4 | █ Faba Beans | 285 | 289 | 3.3 | 939.79 | 1225.79 |
# |
Treatment 1
|
Growing season | Crop type | Grain yield (t/ha) |
---|---|---|---|---|
1 | █ Bolt Lentil | 2018 | Lentils | 0.129 |
2 | █ Jurien Lupin | 2018 | Lupins | 0.228 |
3 | █ Samira Faba Bean | 2018 | Faba beans | 0.056 |
4 | █ Striker Chickpea | 2018 | Chickpeas | 0.015 |
5 | █ Bolt Lentil | 2019 | Barley | 2.89 |
6 | █ Jurien Lupin | 2019 | Barley | 3.04 |
7 | █ Samira Faba Bean | 2019 | Barley | 3.22 |
8 | █ Striker Chickpea | 2019 | Barley | 2.91 |
# |
Treatment 1
|
Barley Price (S/t) | Comparison to Control ($/ha) | Grain yield (t/ha) | Revenue 2019 ($/ha) |
---|---|---|---|---|---|
1 | █ Control (wheat 2018) | 285 | 0 | 3 | 855 |
2 | █ Bolt Lentils | 285 | -31.35 | 2.89 | 823 |
3 | █ Jurien Lupin | 285 | 11.4 | 3.04 | 866 |
4 | █ Samira Faba Bean | 285 | 62.7 | 3.22 | 917 |
5 | █ Striker Chickpea | 285 | -25.65 | 2.91 | 829 |
# |
Treatment 1
|
Growing season | Crop type | Grain yield (t/ha) |
---|---|---|---|---|
1 | █ Farah Faba Beans (double seeded) | 2019 | Faba beans | 2.56 |
2 | █ Farah Faba Beans | 2019 | Faba beans | 1.55 |
3 | █ Jurien Lupins | 2019 | Lupins | 2.85 |
4 | █ Eliza Serradella | 2019 | 0.13 | |
5 | █ Timok Vetch | 2019 | Vetch | 1.52 |
# |
Treatment 1
|
Revenue 2019 ($/ha) | Grain yield (t/ha) | Price ($/t) |
---|---|---|---|---|
1 | █ Farah Faba Beans (double seeded) | 1300 | 2.56 | 508 |
2 | █ Jurien Lupin | 1453 | 2.85 | 510 |
3 | █ Farah Faba Bean | 787 | 1.55 | 508 |
4 | █ Eliza Serradella | 637 | 0.13 | 4900 |
5 | █ Timok Vetch | 1190 | 1.52 | 783 |
# |
Treatment 1
|
Growing season | Crop type | Grain yield (t/ha) |
---|---|---|---|---|
1 | █ Bolt Lentil | 2019 | Lentils | 1.74 |
2 | █ Jurien Lupin | 2019 | Lupins | 2.2 |
3 | █ Samira Faba Bean | 2019 | Faba beans | 1.54 |
4 | █ Striker Chickpea | 2019 | Chickpeas | 1.21 |
# |
Treatment 1
|
Revenue 2019 ($/ha) | Grain yield (t/ha) | Price ($/t) |
---|---|---|---|---|
1 | █ Bolt Lentils | 1122.3 | 1.74 | 645 |
2 | █ Jurien Lupin | 1122 | 2.2 | 510 |
3 | █ Samira Faba Bean | 782.32 | 1.54 | 508 |
4 | █ Striker Chickpea | 889.35 | 1.21 | 735 |
# |
Treatment 1
|
Growing season | Crop type | Grain yield (t/ha) |
---|---|---|---|---|
1 | █ Canola | 2019 | Canola | 0.52 |
2 | █ Lupin | 2019 | Lupins | 0.74 |
3 | █ Field Peas | 2019 | Field peas | 0.07 |
4 | █ Lentil | 2019 | Lentils | 0.3 |
5 | █ Chickpea | 2019 | Chickpeas | 0.12 |
# |
Treatment 1
|
Growing season | Trial site | Ammonium Nitrate (mg/kg) | Soil nitrate (mg/kg) |
---|---|---|---|---|---|
1 | █ Lentils | 2018 | Gnowellen (WA) | 4 | 14 |
2 | █ Chick Peas | 2018 | Gnowellen (WA) | 2 | 12 |
3 | █ Faba Beans | 2018 | Gnowellen (WA) | 1 | 8 |
4 | █ Field Pea | 2018 | Gnowellen (WA) | 4 | 10 |
5 | █ Control | 2018 | Gnowellen (WA) | 2 | 7 |
