| Researcher(s) |
John Blake |
|---|---|
| Year(s) | 2016 - 2018 |
| Contributor | Stirlings to Coast Farmers |
| Trial location(s) |
East Kendenup, WA
Frankland, WA Gnowellen, WA Kamballup, WA Perillup, WA Tambellup, WA Tenterden, WA |
A key aim of this project is through three years of trials to deliver key elements of a demonstrated and communicated variety specific HRZ Noodle Wheat production package. This purpose of the HRZ package is to increase noodle wheat quantity and quality and reduce downgrade risk.
A second aim of the project is to provide greater diversity and options for crop rotations in the southern HRZ – the current dominant rotation of canola: barley is under threat with more disease and chemical resistance.
Growing noodle wheat in the HRZ, has traditionally been considered a risky, due to the risk of not making ANW1, this project aimed to quantify this risk, by comparing wheat varieties, and how the perform in the HRZ.
Modern noodle wheat verities Kinsai, Ninja and Zen, yielded higher than Calingari in almost every trial conducted by SCF between 2016 and 2018.
Southern HRZ noodle wheat growers reduce the of downgrades resulting form falling numbers and germ ed staining y sowing noodle wheat later in the program.
Southern HRZ growers try to avoid planting noodle wheat within 30km of the coast to reduce the risk of harvest rain, and the resulting downgrades.
Southern growers reduce grain quality risks by prioritizing the harvest noodle varieties. Noodle wheat should be harvested once the crop is ripe and the moisture falls below 13%. HRZ growers can harvest noodle wheat at above 13%, and be dried if economically feasible.
Kinsai had the highest cumulative yield over the span of the project. Kinsai has good physical characteristics and provides a general udon quality improvement compared to Calingari and Ninja.
A tailored agronomy package is necessary to maximise yields and reduce the risk of missing quality grades in the HRZ.
Sowing noodle wheat later in the sowing program will mitigate the risk of late-season rain impacting the grain quality.
High yielding noodle wheat, that achieves ANW grade can result in similar gross margins to barley and canola.
| Lead research organisation |
Stirlings to Coast Farmers |
|---|---|
| Host research organisation |
Stirlings to Coast Farmers |
| Trial funding source | DPIRD WA |
| Trial funding source | Stirlings to Coast Farmers inc. |
| Related program | N/A |
| Acknowledgments | N/A |
| Other trial partners | Not specified |
| Crop type | Cereal (Grain): Wheat |
|---|---|
| Treatment type(s) |
|
| Trial type | Experimental |
| Trial design | Randomised,Replicated,Blocked |
| Sow date | Not specified |
|---|---|
| Harvest date | Not specified |
| Plot size | Not specified |
| Plot replication | Not specified |
| Sow date | Not specified |
|---|---|
| Harvest date | Not specified |
| Plot size | Not specified |
| Plot replication | Not specified |
| Sow date | Not specified |
|---|---|
| Harvest date | Not specified |
| Plot size | Not specified |
| Plot replication | Not specified |
| Sow date | Not specified |
|---|---|
| Harvest date | Not specified |
| Plot size | Not specified |
| Plot replication | Not specified |
| Sow date | Not specified |
|---|---|
| Harvest date | Not specified |
| Plot size | Not specified |
| Plot replication | Not specified |
| Sow date | Not specified |
|---|---|
| Harvest date | Not specified |
| Plot size | Not specified |
| Plot replication | Not specified |
| Sow date | Not specified |
|---|---|
| Harvest date | Not specified |
| Plot size | Not specified |
| Plot replication | Not specified |
| Sow date | Not specified |
|---|---|
| Harvest date | Not specified |
| Plot size | Not specified |
| Plot replication | Not specified |
| Sow date | Not specified |
|---|---|
| Harvest date | Not specified |
| Plot size | Not specified |
| Plot replication | Not specified |
| Sow date | Not specified |
|---|---|
| Harvest date | Not specified |
| Plot size | Not specified |
| Plot replication | Not specified |
| Sow date | Not specified |
|---|---|
| Harvest date | Not specified |
| Plot size | Not specified |
| Plot replication | Not specified |
| Sow date | Not specified |
|---|---|
| Harvest date | Not specified |
| Plot size | Not specified |
| Plot replication | Not specified |
| Sow date | Not specified |
|---|---|
| Harvest date | Not specified |
| Plot size | Not specified |
| Plot replication | Not specified |
| Sow date | Not specified |
|---|---|
| Harvest date | Not specified |
| Plot size | Not specified |
| Plot replication | Not specified |
| Sow date | Not specified |
|---|---|
| Harvest date | Not specified |
| Plot size | Not specified |
| Plot replication | Not specified |
| Sow date | Not specified |
|---|---|
| Harvest date | Not specified |
| Plot size | Not specified |
| Plot replication | Not specified |
| Sow date | Not specified |
|---|---|
| Harvest date | Not specified |
| Plot size | Not specified |
| Plot replication | Not specified |
| Sow date | Not specified |
|---|---|
| Harvest date | Not specified |
| Plot size | Not specified |
| Plot replication | Not specified |
| Sow date | Not specified |
|---|---|
| Harvest date | Not specified |
| Plot size | Not specified |
| Plot replication | Not specified |
| Sow date | Not specified |
|---|---|
| Harvest date | Not specified |
| Plot size | Not specified |
| Plot replication | Not specified |
| Sow date | Not specified |
|---|---|
| Harvest date | Not specified |
| Plot size | Not specified |
| Plot replication | Not specified |
| # | Variety |
Treatment 1
|
Treatment 2
|
Growing season | Trial site | Grain yield (t/ha) |
|---|---|---|---|---|---|---|
| 1 | █ Ninja | █ Sowing Date: May-27 | █ Small Plot | 2016 | Kamballup (WA) | 5.91 |
| 2 | █ Zen | █ Sowing Date: May-27 | █ Small Plot | 2016 | Kamballup (WA) | 6.01 |
| 3 | █ Calingiri | █ Sowing Date: May-27 | █ Small Plot | 2016 | Kamballup (WA) | 5.93 |
| 4 | █ Trojan | █ Sowing Date: May-27 | █ Small Plot | 2016 | Kamballup (WA) | 6.03 |
| 5 | █ Zen | █ Sowing Date: June-02 | █ Farm Scale | 2016 | Perillup (WA) | 6.31 |
| 6 | █ Calingiri | █ Sowing Date: June-02 | █ Farm Scale | 2016 | Perillup (WA) | 5.92 |
| 7 | █ Trojan | █ Sowing Date: June-02 | █ Farm Scale | 2016 | Perillup (WA) | 6.24 |
| 8 | █ Zen | █ Sowing Date: May-20 | █ Farm Scale | 2016 | Gnowellen (WA) | 6.25 |
| 9 | █ Calingiri | █ Sowing Date: May-20 | █ Farm Scale | 2016 | Gnowellen (WA) | 6.04 |
| 10 | █ Trojan | █ Sowing Date: May-20 | █ Farm Scale | 2016 | Gnowellen (WA) | 6.24 |
| 11 | █ Zen | █ Sowing Date: May-30 | █ Farm Scale | 2016 | Tenterden (WA) | 3.03 |
| 12 | █ Calingiri | █ Sowing Date: May-30 | █ Farm Scale | 2016 | Tenterden (WA) | 2.53 |
| 13 | █ Trojan | █ Sowing Date: May-30 | █ Farm Scale | 2016 | Tenterden (WA) | 2.54 |
| 14 | █ Kinsai 80kg/ha | █ Sowing Date: May-26 | █ Small Plot | 2017 | East Kendenup (WA) | 6.66 |
| 15 | █ Ninja 80kg/ha | █ Sowing Date: May-26 | █ Small Plot | 2017 | East Kendenup (WA) | 6.68 |
| 16 | █ Zen 80kg/ha | █ Sowing Date: May-26 | █ Small Plot | 2017 | East Kendenup (WA) | 6.52 |
| 17 | █ Calingiri 80kg/ha | █ Sowing Date: May-26 | █ Small Plot | 2017 | East Kendenup (WA) | 5.82 |
| 18 | █ Trojan 80kg/ha | █ Sowing Date: May-26 | █ Small Plot | 2017 | East Kendenup (WA) | 5.92 |
| 19 | █ Kinsai 150kg/ha | █ Sowing Date: May-26 | █ Small Plot | 2017 | East Kendenup (WA) | 7.19 |
| 20 | █ Ninja 150kg/ha | █ Sowing Date: May-26 | █ Small Plot | 2017 | East Kendenup (WA) | 7.1 |
| 21 | █ Zen 150kg/ha | █ Sowing Date: May-26 | █ Small Plot | 2017 | East Kendenup (WA) | 7.01 |
| 22 | █ Ninja | █ Sowing Date: May-29 | █ Farm Scale | 2017 | Gnowellen (WA) | 4.91 |
| 23 | █ Zen | █ Sowing Date: May-29 | █ Farm Scale | 2017 | Gnowellen (WA) | 4.61 |
| 24 | █ Calingiri | █ Sowing Date: May-29 | █ Farm Scale | 2017 | Gnowellen (WA) | 4.55 |
| 25 | █ Trojan | █ Sowing Date: May-29 | █ Farm Scale | 2017 | Gnowellen (WA) | 4.49 |
| 26 | █ Ninja | █ Sowing Date: May-26 | █ Farm Scale | 2017 | Tenterden (WA) | 5.29 |
| 27 | █ Zen | █ Sowing Date: May-26 | █ Farm Scale | 2017 | Tenterden (WA) | 5.5 |
| 28 | █ Calingiri | █ Sowing Date: May-26 | █ Farm Scale | 2017 | Tenterden (WA) | 5.26 |
| 29 | █ Trojan | █ Sowing Date: May-26 | █ Farm Scale | 2017 | Tenterden (WA) | 5.96 |
| 30 | █ Ninja | █ Sowing Date: May-30 | █ Farm Scale | 2017 | Tambellup (WA) | 2.23 |
| 31 | █ Zen | █ Sowing Date: May-30 | █ Farm Scale | 2017 | Tambellup (WA) | 2.28 |
| 32 | █ Calingiri | █ Sowing Date: May-30 | █ Farm Scale | 2017 | Tambellup (WA) | 2.28 |
| 33 | █ Trojan | █ Sowing Date: May-30 | █ Farm Scale | 2017 | Tambellup (WA) | 2.66 |
| 34 | █ Kinsai 110kg/ha | █ Sowing Date: Jun-16 | █ Small Plot | 2018 | Tenterden (WA) | 2.76 |
| 35 | █ Ninja 110kg/ha | █ Sowing Date: Jun-16 | █ Small Plot | 2018 | Tenterden (WA) | 2.64 |
| 36 | █ Zen 110kg/ha | █ Sowing Date: Jun-16 | █ Small Plot | 2018 | Tenterden (WA) | 2.57 |
| 37 | █ Calingiri 110kg/ha | █ Sowing Date: Jun-16 | █ Small Plot | 2018 | Tenterden (WA) | 2.24 |
| 38 | █ Trojan 110kg/ha | █ Sowing Date: Jun-16 | █ Small Plot | 2018 | Tenterden (WA) | 2.32 |
| 39 | █ Kinsai 135kg/ha | █ Sowing Date: Jun-16 | █ Small Plot | 2018 | Tenterden (WA) | 2.8 |
| 40 | █ Ninja 135kg/ha | █ Sowing Date: Jun-16 | █ Small Plot | 2018 | Tenterden (WA) | 2.8 |
| 41 | █ Zen 135kg/ha | █ Sowing Date: Jun-16 | █ Small Plot | 2018 | Tenterden (WA) | 2.49 |
| 42 | █ Calingiri 135kg/ha | █ Sowing Date: Jun-16 | █ Small Plot | 2018 | Tenterden (WA) | 2.52 |
| 43 | █ Trojan 135kg/ha | █ Sowing Date: Jun-16 | █ Small Plot | 2018 | Tenterden (WA) | 2.33 |
| 44 | █ Kinsai | █ Sowing Date: Jun-11 | █ Farm Scale | 2018 | East Kendenup (WA) | 6.36 |
| 45 | █ Ninja | █ Sowing Date: Jun-11 | █ Farm Scale | 2018 | East Kendenup (WA) | 5.81 |
| 46 | █ Zen | █ Sowing Date: Jun-11 | █ Farm Scale | 2018 | East Kendenup (WA) | 5.7 |
| 47 | █ Calingiri | █ Sowing Date: Jun-11 | █ Farm Scale | 2018 | East Kendenup (WA) | 5.52 |
| 48 | █ Trojan | █ Sowing Date: Jun-11 | █ Farm Scale | 2018 | East Kendenup (WA) | 5.35 |
| 49 | █ Kinsai | █ Sowing Date: Jun-04 | █ Farm Scale | 2018 | Frankland (WA) | 6.07 |
| 50 | █ Ninja | █ Sowing Date: Jun-04 | █ Farm Scale | 2018 | Frankland (WA) | 5.92 |
| 51 | █ Zen | █ Sowing Date: Jun-04 | █ Farm Scale | 2018 | Frankland (WA) | 5.76 |
| 52 | █ Calingiri | █ Sowing Date: Jun-04 | █ Farm Scale | 2018 | Frankland (WA) | 5.44 |
| 53 | █ Trojan | █ Sowing Date: Jun-04 | █ Farm Scale | 2018 | Frankland (WA) | 5.86 |
| # | Variety |
Crop type | Grain yield (t/ha) |
|---|---|---|---|
| 1 | █ Kinsai | Wheat | 4.93 |
| 2 | █ Ninja | Wheat | 4.77 |
| 3 | █ Zen | Wheat | 4.61 |
| 4 | █ Callingiri | Wheat | 4.33 |
| 5 | █ Trojan | Wheat | 4.36 |
SILO weather estimates sourced from https://www.longpaddock.qld.gov.au/silo/
Jeffrey, S.J., Carter, J.O., Moodie, K.B. and Beswick, A.R. (2001). Using spatial interpolation to
construct a comprehensive archive of Australian climate data , Environmental Modelling and Software, Vol
16/4, pp 309-330. DOI: 10.1016/S1364-8152(01)00008-1.