Researcher(s) |
Andrew Ware |
---|---|
Contact email | andrew@epagresearch.com.au |
Contact phone | 0427884272 |
Year(s) | 2022 - 2023 |
Contributor | Agricultural Innovation & Research Eyre Peninsula |
Trial location(s) |
Tooligie Hill, SA
|
To investigiate if variety phenology has an impact on frost damage in a medium risk frost zone
Choosing varieties with a phenology that shifts flowering away from when a frost is likely to occur, can reduce frost damage/risk.
Lead research organisation |
Agricultural Innovation & Research Eyre Peninsula |
---|---|
Host research organisation |
EPAG Research Trust |
Trial funding source | GRDC AIP2203-001SAX |
Related program |
Tactics to minimise frost damage on the Eyre Peninsula |
Acknowledgments |
Landholder: Tim Zacher |
Other trial partners | Rhaquelle Meiklejohn |
Crop types | Cereal (Grain): Barley Cereal (Grain): Wheat |
---|---|
Treatment type(s) |
|
Trial type | Experimental |
Trial design | Randomised,Replicated,Blocked |
Sow rate or Target density | 180 |
---|---|
Sow date | 19 April 2022 19 April 2022, 18 May 2022 |
Harvest date | Not specified |
Plot size | 1.5m x 10m |
Plot replication | 3 |
Psuedoreplication | Not specified |
Fertiliser |
80kg/ha DAP, 90kg/ha SOA, 100kg/ha Urea |
Other trial notes |
With very small differences in varietial tolerance to frost, one of the easiest management decisions a grower can make in a frosty area is to plant a variety that will flower outside the tradtional frost window. However there is still need to understand the drivers of phenology with the latest varieties and differing sowing times. Trial impacted by any unusual or adverse factors: Frost |
Sow rate or Target density | 180 |
---|---|
Sow date | 19 April 2022 19 April 2022, 18 May 2022 |
Harvest date | Not specified |
Plot size | 1.5m x 10m |
Plot replication | 3 |
Psuedoreplication | Not specified |
Fertiliser |
80kg/ha DAP, 90kg/ha SOA, 100kg/ha Urea |
Other trial notes |
With very small differences in varietial tolerance to frost, one of the easiest management decisions a grower can make in a frosty area is to plant a variety that will flower outside the tradtional frost window. However there is still need to understand the drivers of phenology with the latest varieties and differing sowing times. Trial impacted by any unusual or adverse factors: Frost |
# | Variety |
Treatment 1
|
Grain yield (t/ha) |
---|---|---|---|
1 | █ Bennett | █ TOS1 | 5.5 |
2 | █ Calibre | █ TOS1 | 5.15 |
3 | █ Commodus | █ TOS1 | 5.8 |
4 | █ Denison | █ TOS1 | 5.49 |
5 | █ Longsword | █ TOS1 | 6.02 |
6 | █ Planet | █ TOS1 | - |
7 | █ Rockstar | █ TOS1 | 5.97 |
8 | █ Scepter | █ TOS1 | 4.54 |
9 | █ Spartacus | █ TOS1 | 4.8 |
10 | █ Vixen | █ TOS1 | 5.21 |
11 | █ Site mean yield | █ TOS1 | 5.38 |
12 | █ Bennett | █ TOS2 | - |
13 | █ Calibre | █ TOS2 | 5.25 |
14 | █ Commodus | █ TOS2 | 5.24 |
15 | █ Denison | █ TOS2 | 4.94 |
16 | █ Longsword | █ TOS2 | 5.56 |
17 | █ Planet | █ TOS2 | - |
18 | █ Rockstar | █ TOS2 | 5.37 |
19 | █ Scepter | █ TOS2 | 5.43 |
20 | █ Spartacus | █ TOS2 | 5 |
21 | █ Vixen | █ TOS2 | 5.77 |
22 | █ Site mean yield | █ TOS2 | 5.32 |
23 | █ lsd | █ from both | 0.94 |
# | Variety |
Treatment 1
|
Grain yield (t/ha) |
---|---|---|---|
1 | █ Vixen | █ TOS1 | 2.18 |
2 | █ Calibre | █ TOS1 | 2.55 |
3 | █ Matador | █ TOS1 | 2.92 |
4 | █ Sceptor | █ TOS1 | 2.33 |
5 | █ Denison | █ TOS1 | 2.76 |
6 | █ Bale | █ TOS1 | 1.89 |
7 | █ Mowhawk | █ TOS1 | 3.17 |
8 | █ Bennett | █ TOS1 | 1.69 |
9 | █ Commodus | █ TOS1 | 1.92 |
10 | █ Maximus | █ TOS1 | 3.67 |
11 | █ Neo | █ TOS1 | 4.05 |
12 | █ Vixen | █ TOS2 | 3.09 |
13 | █ Calibre | █ TOS2 | 3.58 |
14 | █ Matador | █ TOS2 | 3.37 |
15 | █ Sceptor | █ TOS2 | 3.7 |
16 | █ Denison | █ TOS2 | 3.47 |
17 | █ Bale | █ TOS2 | 2.36 |
18 | █ Mowhawk | █ TOS2 | 3.54 |
19 | █ Bennett | █ TOS2 | 1.86 |
20 | █ Commodus | █ TOS2 | 3.48 |
21 | █ Maximus | █ TOS2 | 3.75 |
22 | █ Neo | █ TOS2 | 3.72 |
SILO weather estimates sourced from https://www.longpaddock.qld.gov.au/silo/
Jeffrey, S.J., Carter, J.O., Moodie, K.B. and Beswick, A.R. (2001). Using spatial interpolation to construct a comprehensive archive of Australian climate data , Environmental Modelling and Software, Vol 16/4, pp 309-330. DOI: 10.1016/S1364-8152(01)00008-1.