| Researcher(s) |
Bendan Wallis |
|---|---|
| Contact email | charlie.aves@irrigatedcroppingcouncil.com.au |
| Contact phone | 0416400979 |
| Year(s) | 2020 |
| Contributor | Irrigated Cropping Council |
| Trial location(s) |
Francis, SA
|
To assess the strategic use of nitrogen in the form of urea totarget 10t/ha spring wheat yield under irrigation.
From the addition of nitrogen at high rates, we have found that yield and grain quality can be influenced. There is also a threshold where nitrogen can be overdone. Based on the results from this demonstration, it appeared that all treatments with a GS37 application of N had a lower test weight as well as higher level of screenings and protein. In most instances this was a significant difference.
The best overall economic return form the use of nitrogen was 200kg/ha applied following seeding, then a top-up 100kg/ha at GS30. Giving a total application of 300kg urea.
| Lead research organisation |
Irrigated Cropping Council |
|---|---|
| Host research organisation |
MacKillop Farm Management Group |
| Trial funding source | GRDC ICF1906-002RTX |
| Related program | N/A |
| Acknowledgments |
|
| Other trial partners | Pinion Advisory |
| Crop type | Cereal (Grain): Wheat |
|---|---|
| Treatment type(s) |
|
| Trial type | Demonstration |
| Trial design | Not applicable |
| Sow date | 17 May 2020 |
|---|---|
| Harvest date | 15 January 2021 |
| Plot size | Not specified |
| Plot replication | Not specified |
| Plot randomisation | N |
| Fertiliser |
|
| # |
Treatment 1
|
Gross margin ($/ha) | Grain yield (t/ha) | Gross income ($/ha) | Cost ($/ha) | Grade (grade) |
|---|---|---|---|---|---|---|
| 1 | █ 1 - 0kg/ha Urea | 1850.73 | 6.73 | 1850.73 | 0 | APW |
| 2 | █ 2 - 100kg/ha Urea @GS37 | 1910.26 | 7.201 | 1980.26 | 70 | APW |
| 3 | █ 3 - 100 kg/ha Urea @GS00 + 100kg/ha @GS30 | 2068.93 | 7.974 | 2208.93 | 140 | H2 |
| 4 | █ 4 - 200kg/ha Urea @ GS00 + 100kg/ha @GS30 | 2106.25 | 8.272 | 2291.25 | 185 | H2 |
| 5 | █ 5 - 100kg/ha @ GS00 + 200kg/ha @GS30 + 200kg/ha @GS37 | 2013.79 | 8.57 | 2313.79 | 300 | AUH2 |
| 6 | █ 6 - 200kg/ha @GS00 + 200kg/ha @GS30 + 200kg/ha @GS37 | 1969.58 | 8.573 | 2314.58 | 345 | AUH2 |
| 7 | █ 7 - 200kg/ha @GS30 + 200kg/ha @GS37 | 2021.95 | 8.341 | 2251.95 | 230 | AUH2 |
SILO weather estimates sourced from https://www.longpaddock.qld.gov.au/silo/
Jeffrey, S.J., Carter, J.O., Moodie, K.B. and Beswick, A.R. (2001). Using spatial interpolation to
construct a comprehensive archive of Australian climate data , Environmental Modelling and Software, Vol
16/4, pp 309-330. DOI: 10.1016/S1364-8152(01)00008-1.