Researcher(s) |
Dan Fay Lizzie von Perger |
---|---|
Contact email | dan.fay@scfarmers.org.au |
Contact phone | 08 9842 6653 |
Year(s) | 2022 |
Contributor | Stirlings to Coast Farmers |
Trial location(s) |
Condingup, WA
Green Range, WA Munglinup, WA Needilup, WA |
Further information | View external link |
This one-year investment aimed to provide growers and advisers along the South Coast of WA with greater confidence to make decisions on whether to sow a cereal crop later in the growing season (late winter, early spring) after crop failure, or inability to seed, due to early season waterlogging. It also aimed to provide some data on what varieties and nitrogen fertiliser strategies might be required for later sown crops.
The trials implemented demonstrated that crops can be successfully established in late winter and early spring when conditions are favourable, with barley yields as high as 7 t/ha harvested at the Munglinup trial site with a late-August sowing date. The trial data also showed that main season and shorter season varieties, for the most part, yielded similar to each other. Results relating to nitrogen treatments were variable, most likely due to the ‘all up front’ application and the leaching that occurred due to above-average rainfall received.
Four small plot trials, with similar treatments and trial designs, were implemented along the South Coast of WA in 2022. Two of these were located in the Albany Port Zone (Green Range and Needilup) and two in the Esperance Port Zone (Munglinup and Condingup). Each trial site included:
Three times of sowing (late August, mid-September, Late-September)
Two wheat (Vixen and Scepter) and three barley varieties (Maximus, Planet and Rosalind)
Two nitrogen treatments (High - 80 units of nitrogen, Low - 40 units of nitrogen)
The trials sown by experienced trial providers and were monitored throughout the growing season. Measurements for each treatment across each time of sowing included:
Plant establishment (plants/m2)
Growth stages
Harvest yield (t/ha)
Grain protein (%)
The trials were each sown in three ‘time of sowing’ blocks with 12 randomised wheat treatments and 18 randomised barley treatments. This totalled 90 small plots at each site.
Four small plot trials, with similar treatments and trial designs, were implemented along the South Coast of WA in 2022. Two of these were located in the Albany Port Zone (Green Range and Needilup) and two in the Esperance Port Zone (Munglinup and Condingup). Each trial site included:
Three times of sowing (late August, mid-September, Late-September)
Two wheat (Vixen and Scepter) and three barley varieties (Maximus, Planet and Rosalind)
Two nitrogen treatments (High - 80 units of nitrogen, Low - 40 units of nitrogen)
The trials sown by experienced trial providers and were monitored throughout the growing season. Measurements for each treatment across each time of sowing included:
Plant establishment (plants/m2)
Growth stages
Harvest yield (t/ha)
Grain protein (%)
The trials were each sown in three ‘time of sowing’ blocks with 12 randomised wheat treatments and 18 randomised barley treatments. This totalled 90 small plots at each site.
Four small plot trials, with similar treatments and trial designs, were implemented along the South Coast of WA in 2022. Two of these were located in the Albany Port Zone (Green Range and Needilup) and two in the Esperance Port Zone (Munglinup and Condingup). Each trial site included:
Three times of sowing (late August, mid-September, Late-September)
Two wheat (Vixen and Scepter) and three barley varieties (Maximus, Planet and Rosalind)
Two nitrogen treatments (High - 80 units of nitrogen, Low - 40 units of nitrogen)
The trials sown by experienced trial providers and were monitored throughout the growing season. Measurements for each treatment across each time of sowing included:
Plant establishment (plants/m2)
Growth stages
Harvest yield (t/ha)
Grain protein (%)
The trials were each sown in three ‘time of sowing’ blocks with 12 randomised wheat treatments and 18 randomised barley treatments. This totalled 90 small plots at each site.
Four small plot trials, with similar treatments and trial designs, were implemented along the South Coast of WA in 2022. Two of these were located in the Albany Port Zone (Green Range and Needilup) and two in the Esperance Port Zone (Munglinup and Condingup). Each trial site included:
The trials sown by experienced trial providers and were monitored throughout the growing season. Measurements for each treatment across each time of sowing included:
The trials were each sown in three ‘time of sowing’ blocks with 12 randomised wheat treatments and 18 randomised barley treatments. This totalled 90 small plots at each site.
Lead research organisation |
Stirlings to Coast Farmers |
---|---|
Host research organisation |
Stirlings to Coast Farmers |
Trial funding source | GRDC SCF2208-001SAX |
Trial funding source | Stirlings to Coast Farmers inc. |
Related program |
Regional Cropping Solutions Network |
Acknowledgments |
This project received funding support from the Grains Research & Development Corporation. Stirlings to Coast Farmers would like to express its appreciation to South East Premium Wheat Growers Association (SEPWA), Fitzgerald Biosphere Group and trial site hosts. |
Other trial partners | South East Premium Wheat Growers Association (SEPWA) |
Crop type | Pasture: Mixed species |
---|---|
Treatment type(s) |
|
Trial type | Experimental |
Trial design | Randomised,Replicated |
Sow rate or Target density | Not specified |
---|---|
Sow date | late August, mid-September, Late-September |
Harvest date | Not specified |
Plot size | Not specified |
Plot replication | 3 |
Psuedoreplication | Not specified |
Plot randomisation | Yes |
Fertiliser |
Two nitrogen treatments (High - 80 units of nitrogen, Low - 40 units of nitrogen) |
Other trial notes |
The South Coast grain growing region of Western Australia is prone to waterlogging events that severely impact grain production. This one-year investment aimed to provide growers and advisers along the South Coast of WA with greater confidence to make decisions on whether to sow a cereal crop later in the growing season (late winter, early spring) after crop failure, or inability to seed, due to early season waterlogging. It also aimed to provide some data on what varieties and nitrogen fertiliser strategies might be required for later sown crops. Four small plot trials, with similar treatments and trial designs, were implemented along the South Coast of WA in 2022. Two of these were located in the Albany Port Zone (Green Range and Needilup) and two in the Esperance Port Zone (Munglinup and Condingup). Each trial site included:
The trials implemented demonstrated that crops can be successfully established in late winter and early spring when conditions are favourable, with barley yields as high as 7 t/ha harvested at the Munglinup trial site with a late-August sowing date. The trial data also showed that main season and shorter season varieties, for the most part, yielded similar to each other. Results relating to nitrogen treatments were variable, most likely due to the ‘all up front’ application and the leaching that occurred due to above-average rainfall received. |
Sow rate or Target density | varied |
---|---|
Sow date | late August, mid-September, Late-September |
Harvest date | Not specified |
Plot size | Not specified |
Plot replication | 3 |
Psuedoreplication | Not specified |
Plot randomisation | Yes |
Fertiliser |
Two nitrogen treatments (High - 80 units of nitrogen, Low - 40 units of nitrogen) |
Other trial notes |
The South Coast grain growing region of Western Australia is prone to waterlogging events that severely impact grain production. This one-year investment aimed to provide growers and advisers along the South Coast of WA with greater confidence to make decisions on whether to sow a cereal crop later in the growing season (late winter, early spring) after crop failure, or inability to seed, due to early season waterlogging. It also aimed to provide some data on what varieties and nitrogen fertiliser strategies might be required for later sown crops. Four small plot trials, with similar treatments and trial designs, were implemented along the South Coast of WA in 2022. Two of these were located in the Albany Port Zone (Green Range and Needilup) and two in the Esperance Port Zone (Munglinup and Condingup). Each trial site included:
The trials implemented demonstrated that crops can be successfully established in late winter and early spring when conditions are favourable, with barley yields as high as 7 t/ha harvested at the Munglinup trial site with a late-August sowing date. The trial data also showed that main season and shorter season varieties, for the most part, yielded similar to each other. Results relating to nitrogen treatments were variable, most likely due to the ‘all up front’ application and the leaching that occurred due to above-average rainfall received. |
Sow rate or Target density | Not specified |
---|---|
Sow date | late August, mid-September, Late-September |
Harvest date | Not specified |
Plot size | Not specified |
Plot replication | 3 |
Psuedoreplication | Not specified |
Plot randomisation | Yes |
Fertiliser |
Two nitrogen treatments (High - 80 units of nitrogen, Low - 40 units of nitrogen) |
Other trial notes |
The South Coast grain growing region of Western Australia is prone to waterlogging events that severely impact grain production. This one-year investment aimed to provide growers and advisers along the South Coast of WA with greater confidence to make decisions on whether to sow a cereal crop later in the growing season (late winter, early spring) after crop failure, or inability to seed, due to early season waterlogging. It also aimed to provide some data on what varieties and nitrogen fertiliser strategies might be required for later sown crops. Four small plot trials, with similar treatments and trial designs, were implemented along the South Coast of WA in 2022. Two of these were located in the Albany Port Zone (Green Range and Needilup) and two in the Esperance Port Zone (Munglinup and Condingup). Each trial site included:
The trials implemented demonstrated that crops can be successfully established in late winter and early spring when conditions are favourable, with barley yields as high as 7 t/ha harvested at the Munglinup trial site with a late-August sowing date. The trial data also showed that main season and shorter season varieties, for the most part, yielded similar to each other. Results relating to nitrogen treatments were variable, most likely due to the ‘all up front’ application and the leaching that occurred due to above-average rainfall received. |
Sow rate or Target density | Not specified |
---|---|
Sow date | Late August, Mid-September, Late September |
Harvest date | Not specified |
Plot size | Not specified |
Plot replication | 3 |
Psuedoreplication | Not specified |
Plot randomisation | Yes |
Fertiliser |
Two Nitrogen Treatments - High - 80 units of nitrogen, Low - 40 units of nitrogen |
Other trial notes |
The South Coast grain growing region of Western Australia is prone to waterlogging events that severely impact grain production. This one-year investment aimed to provide growers and advisers along the South Coast of WA with greater confidence to make decisions on whether to sow a cereal crop later in the growing season (late winter, early spring) after crop failure, or inability to seed, due to early season waterlogging. It also aimed to provide some data on what varieties and nitrogen fertiliser strategies might be required for later sown crops. Four small plot trials, with similar treatments and trial designs, were implemented along the South Coast of WA in 2022. Two of these were located in the Albany Port Zone (Green Range and Needilup) and two in the Esperance Port Zone (Munglinup and Condingup). Each trial site included:
The trials implemented demonstrated that crops can be successfully established in late winter and early spring when conditions are favourable, with barley yields as high as 7 t/ha harvested at the Munglinup trial site with a late-August sowing date. The trial data also showed that main season and shorter season varieties, for the most part, yielded similar to each other. Results relating to nitrogen treatments were variable, most likely due to the ‘all up front’ application and the leaching that occurred due to above-average rainfall received. |
# | Variety |
Treatment 1
|
Treatment 2
|
Protein (%) | Emergence plants (plants/m2) | Grain yield (t/ha) |
---|---|---|---|---|---|---|
1 | █ Wheat - Vixen | █ Late August | █ Lower N (40N) | 9.27 | 172 | 5.47 |
2 | █ Wheat - Vixen | █ Late August | █ Higher N (80N) | 9.63 | 168 | 5.54 |
3 | █ Wheat - Scepter | █ Late August | █ Lower N (40N) | 9.6 | 131 | 4.93 |
4 | █ Wheat - Scepter | █ Late August | █ Higher N (80N) | 9.37 | 148 | 4.94 |
5 | █ Barley - Maximus | █ Late August | █ Lower N (40N) | 11.87 | 175 | 3.13 |
6 | █ Barley - Maximus | █ Late August | █ Higher N (80N) | 11.5 | 155 | 4.44 |
7 | █ Barley - RGT Planet | █ Late August | █ Lower N (40N) | 9.93 | 173 | 5.58 |
8 | █ Barley - RTG Planet | █ Late August | █ Higher N (80N) | 9.6 | 152 | 5.42 |
9 | █ Barley - Rosalind | █ Late August | █ Lower N (40N) | 10 | 129 | 4.26 |
10 | █ Barley - Rosalind | █ Late August | █ Higher N (80N) | 10.37 | 145 | 5.66 |
11 | █ Wheat - Vixen | █ Mid September | █ Lower N (40N) | 9.8 | 181 | 3.73 |
12 | █ Wheat - Vixen | █ Mid September | █ Higher N (80N) | 9.63 | 179 | 4.39 |
13 | █ Wheat - Scepter | █ Mid September | █ Lower N (40N) | 9.27 | 134 | 3.16 |
14 | █ Wheat - Scepter | █ Mid September | █ Higher N (80N) | 9.67 | 142 | 3.92 |
15 | █ Barley - Maximus | █ Mid September | █ Lower N (40N) | 11.4 | 168 | 1.86 |
16 | █ Barley - Maximus | █ Mid September | █ Higher N (80N) | 11.53 | 173 | 3.5 |
17 | █ Barley - RGT Planet | █ Mid September | █ Lower N (40N) | 9.3 | 178 | 4.05 |
18 | █ Barley - RTG Planet | █ Mid September | █ Higher N (80N) | 9.83 | 183 | 4.22 |
19 | █ Barley - Rosalind | █ Mid September | █ Lower N (40N) | 10.77 | 171 | 2.71 |
20 | █ Barley - Rosalind | █ Mid September | █ Higher N (80N) | 10.73 | 154 | 3.68 |
21 | █ Wheat - Vixen | █ Late September | █ Lower N (40N) | 9.9 | 165 | 2.8 |
22 | █ Wheat - Vixen | █ Late September | █ Higher N (80N) | 10.07 | 156 | 3.32 |
23 | █ Wheat - Scepter | █ Late September | █ Lower N (40N) | 9.57 | 162 | 2.76 |
24 | █ Wheat - Scepter | █ Late September | █ Higher N (80N) | 10.2 | 130 | 2.75 |
25 | █ Barley - Maximus | █ Late September | █ Lower N (40N) | 11 | 163 | 1.73 |
26 | █ Barley - Maximus | █ Late September | █ Higher N (80N) | 11 | 167 | 2.15 |
27 | █ Barley - RGT Planet | █ Late September | █ Lower N (40N) | 10.33 | 173 | 2.14 |
28 | █ Barley - RTG Planet | █ Late September | █ Higher N (80N) | 10.3 | 176 | 2.68 |
29 | █ Barley - Rosalind | █ Late September | █ Lower N (40N) | 9.73 | 162 | 2.88 |
30 | █ Barley - Rosalind | █ Late September | █ Higher N (80N) | 11.13 | 162 | 1.14 |
# | Variety |
Treatment 1
|
Treatment 2
|
Protein (%) | Emergence plants (plants/m2) | Grain yield (t/ha) |
---|---|---|---|---|---|---|
1 | █ Wheat - Vixen | █ Late August | █ Lower N (40N) | 10.33 | 137 | 2.79 |
2 | █ Wheat - Vixen | █ Late August | █ Higher N (80N) | 11.93 | 145 | 2.86 |
3 | █ Wheat - Scepter | █ Late August | █ Lower N (40N) | 10.87 | 144 | 2.91 |
4 | █ Wheat - Scepter | █ Late August | █ Higher N (80N) | 10.93 | 128 | 2.87 |
5 | █ Barley - Maximus | █ Late August | █ Lower N (40N) | 10.57 | 130 | 2.67 |
6 | █ Barley - Maximus | █ Late August | █ Higher N (80N) | 10.97 | 139 | 2.67 |
7 | █ Barley - RGT Planet | █ Late August | █ Lower N (40N) | 9.93 | 136 | 2.55 |
8 | █ Barley - RGT Planet | █ Late August | █ Higher N (80N) | 12.83 | 127 | 2.52 |
9 | █ Barley - Rosalind | █ Late August | █ Lower N (40N) | 11.03 | 116 | 2.59 |
10 | █ Barley - Rosalind | █ Late August | █ Higher N (80N) | 11.83 | 136 | 3 |
11 | █ Wheat - Vixen | █ Mid September | █ Lower N (40N) | 11.93 | 175 | 2.69 |
12 | █ Wheat - Vixen | █ Mid September | █ Higher N (80N) | 10.87 | 175 | 2.91 |
13 | █ Wheat - Scepter | █ Mid September | █ Lower N (40N) | 10.93 | 164 | 2.64 |
14 | █ Wheat - Scepter | █ Mid September | █ Higher N (80N) | 10.33 | 167 | 2.77 |
15 | █ Barley - Maximus | █ Mid September | █ Lower N (40N) | 11.03 | 191 | 2.69 |
16 | █ Barley - Maximus | █ Mid September | █ Higher N (80N) | 10.57 | 182 | 2.47 |
17 | █ Barley - RGT Planet | █ Mid September | █ Lower N (40N) | 11.8 | 179 | 2.55 |
18 | █ Barley - RTG Planet | █ Mid September | █ Higher N (80N) | 12.03 | 197 | 2.58 |
19 | █ Barley - Rosalind | █ Mid September | █ Lower N (40N) | 10.37 | 175 | 2.57 |
20 | █ Barley - Rosalind | █ Mid September | █ Higher N (80N) | 11.37 | 185 | 2.98 |
21 | █ Wheat - Vixen | █ Late September | █ Lower N (40N) | 12.2 | 139 | 2.22 |
22 | █ Wheat - Vixen | █ Late September | █ Higher N (80N) | 12.07 | 126 | 2.07 |
23 | █ Wheat - Scepter | █ Late September | █ Lower N (40N) | 12.2 | 144 | 2.11 |
24 | █ Wheat - Scepter | █ Late September | █ Higher N (80N) | 11.6 | 164 | 2.15 |
25 | █ Barley - Maximus | █ Late September | █ Lower N (40N) | 11.03 | 129 | 2.01 |
26 | █ Barley - Maximus | █ Late September | █ Higher N (80N) | 11.3 | 131 | 2.14 |
27 | █ Barley - RGT Planet | █ Late September | █ Lower N (40N) | 10.8 | 137 | 2.15 |
28 | █ Barley - RTG Planet | █ Late September | █ Higher N (80N) | 10.1 | 159 | 2.43 |
29 | █ Barley - Rosalind | █ Late September | █ Lower N (40N) | 10.37 | 149 | 2.17 |
30 | █ Barley - Rosalind | █ Late September | █ Higher N (80N) | 11.63 | 140 | 2.13 |
# | Variety |
Treatment 1
|
Treatment 2
|
Protein (%) | Emergence plants (plants/m2) | Grain yield (t/ha) |
---|---|---|---|---|---|---|
1 | █ Wheat - Vixen | █ Late August | █ Lower N (40N) | 11.9 | 101 | 5.36 |
2 | █ Wheat - Vixen | █ Late August | █ Higher N (80N) | 11.23 | 111 | 5.37 |
3 | █ Wheat - Scepter | █ Late August | █ Lower N (40N) | 11.5 | 104 | 4.91 |
4 | █ Wheat - Scepter | █ Late August | █ Higher N (80N) | 11.23 | 119 | 5.18 |
5 | █ Barley - Maximus | █ Late August | █ Lower N (40N) | 13.65 | 122 | 8.037 |
6 | █ Barley - Maximus | █ Late August | █ Higher N (80N) | 13.05 | 157 | 7.39 |
7 | █ Barley - RGT Planet | █ Late August | █ Lower N (40N) | 10.7 | 128 | 5.192 |
8 | █ Barley - RTG Planet | █ Late August | █ Higher N (80N) | 10.23 | 114 | 5.366 |
9 | █ Barley - Rosalind | █ Late August | █ Lower N (40N) | 11.267 | 148 | 7.844 |
10 | █ Barley - Rosalind | █ Late August | █ Higher N (80N) | 11.233 | 138 | 8.285 |
11 | █ Wheat - Vixen | █ Mid September | █ Lower N (40N) | 9.9 | 99 | 5.85 |
12 | █ Wheat - Vixen | █ Mid September | █ Higher N (80N) | 11.4 | 113 | 5.36 |
13 | █ Wheat - Scepter | █ Mid September | █ Lower N (40N) | 9.83 | 106 | 5.93 |
14 | █ Wheat - Scepter | █ Mid September | █ Higher N (80N) | 10.97 | 103 | 5.46 |
15 | █ Barley - Maximus | █ Mid September | █ Lower N (40N) | 11.933 | 122 | 5.587 |
16 | █ Barley - Maximus | █ Mid September | █ Higher N (80N) | 12.6 | 114 | 5.796 |
17 | █ Barley - RGT Planet | █ Mid September | █ Lower N (40N) | 10.73 | 104 | 3.47 |
18 | █ Barley - RTG Planet | █ Mid September | █ Higher N (80N) | 10.5 | 101 | 4.495 |
19 | █ Barley - Rosalind | █ Mid September | █ Lower N (40N) | 10.83 | 110 | 6.714 |
20 | █ Barley - Rosalind | █ Mid September | █ Higher N (80N) | 11.63 | 111 | 6.854 |
21 | █ Wheat - Vixen | █ Late September | █ Lower N (40N) | 10.13 | 105 | 4.83 |
22 | █ Wheat - Vixen | █ Late September | █ Higher N (80N) | 11.27 | 104 | 4.36 |
23 | █ Wheat - Scepter | █ Late September | █ Lower N (40N) | 9.87 | 104 | 4.95 |
24 | █ Wheat - Scepter | █ Late September | █ Higher N (80N) | 10.27 | 99 | 4.66 |
25 | █ Barley - Maximus | █ Late September | █ Lower N (40N) | 11.7 | 126 | 3.372 |
26 | █ Barley - Maximus | █ Late September | █ Higher N (80N) | 12.3 | 121 | 4.089 |
27 | █ Barley - RGT Planet | █ Late September | █ Lower N (40N) | 9.7 | 114 | 4.262 |
28 | █ Barley - RTG Planet | █ Late September | █ Higher N (80N) | 9.8 | 118 | 4.996 |
29 | █ Barley - Rosalind | █ Late September | █ Lower N (40N) | 10.2 | 116 | 4.97 |
30 | █ Barley - Rosalind | █ Late September | █ Higher N (80N) | 9.967 | 119 | 5.555 |
# | Variety |
Treatment 1
|
Treatment 2
|
Protein (%) | Emergence plants (plants/m2) | Grain yield (t/ha) |
---|---|---|---|---|---|---|
1 | █ Wheat - Vixen | █ Late August | █ Lower N (40N) | 11.1 | 98 | 6.01 |
2 | █ Wheat - Vixen | █ Late August | █ Higher N (80N) | 11.4 | 98 | 5.99 |
3 | █ Wheat - Scepter | █ Late August | █ Lower N (40N) | 10.63 | 91 | 5.95 |
4 | █ Wheat - Scepter | █ Late August | █ Higher N (80N) | 11 | 100 | 6.02 |
5 | █ Barley - Maximus | █ Late August | █ Lower N (40N) | 12.33 | 91 | 6.471 |
6 | █ Barley - Maximus | █ Late August | █ Higher N (80N) | 13.4 | 98 | 7.251 |
7 | █ Barley - RGT Planet | █ Late August | █ Lower N (40N) | 11.87 | 88 | 6.413 |
8 | █ Barley - RGT Planet | █ Late August | █ Higher N (80N) | 12.7 | 85 | 5.554 |
9 | █ Barley - Rosalind | █ Late August | █ Lower N (40N) | 11.73 | 100 | 7.12 |
10 | █ Barley - Rosalind | █ Late August | █ Higher N (80N) | 12.43 | 104 | 6.885 |
11 | █ Wheat - Vixen | █ Mid September | █ Lower N (40N) | 12.07 | 86 | 4.15 |
12 | █ Wheat - Vixen | █ Mid September | █ Higher N (80N) | 11.64 | 87 | 3.85 |
13 | █ Wheat - Scepter | █ Mid September | █ Lower N (40N) | 11.87 | 96 | 3.77 |
14 | █ Wheat - Scepter | █ Mid September | █ Higher N (80N) | 11.57 | 94 | 3.77 |
15 | █ Barley - Maximus | █ Mid September | █ Lower N (40N) | 13.4 | 109 | 5.456 |
16 | █ Barley - Maximus | █ Mid September | █ Higher N (80N) | 12.47 | 94 | 5.14 |
17 | █ Barley - RGT Planet | █ Mid September | █ Lower N (40N) | 13 | 88 | 3.932 |
18 | █ Barley - RTG Planet | █ Mid September | █ Higher N (80N) | 12.133 | 100 | 4.363 |
19 | █ Barley - Rosalind | █ Mid September | █ Lower N (40N) | 13.367 | 102 | 4.963 |
20 | █ Barley - Rosalind | █ Mid September | █ Higher N (80N) | 11.967 | 106 | 5.083 |
21 | █ Wheat - Vixen | █ Late September | █ Lower N (40N) | 11.07 | 96 | 2.52 |
22 | █ Wheat - Vixen | █ Late September | █ Higher N (80N) | 11.2 | 108 | 2.62 |
23 | █ Wheat - Scepter | █ Late September | █ Lower N (40N) | 10.67 | 104 | 1.37 |
24 | █ Wheat - Scepter | █ Late September | █ Higher N (80N) | 11.37 | 105 | 1.69 |
25 | █ Barley - Maximus | █ Late September | █ Lower N (40N) | 11.633 | 129 | 4.077 |
26 | █ Barley - Maximus | █ Late September | █ Higher N (80N) | 12 | 127 | 3.797 |
27 | █ Barley - RGT Planet | █ Late September | █ Lower N (40N) | 11.67 | 108 | 2.835 |
28 | █ Barley - RTG Planet | █ Late September | █ Higher N (80N) | 12.6 | 119 | 2.468 |
29 | █ Barley - Rosalind | █ Late September | █ Lower N (40N) | 11.267 | 134 | 3.906 |
30 | █ Barley - Rosalind | █ Late September | █ Higher N (80N) | 12.033 | 136 | 3.61 |
Rainfall trial gsr (mm) | 399.2mm |
---|
Rainfall trial total (mm) | 715.6mm |
---|---|
Rainfall trial gsr (mm) | 359.7mm |
Rainfall trial gsr (mm) | 344.4mm |
---|
Rainfall trial gsr (mm) | 179.5mm |
---|
SILO weather estimates sourced from https://www.longpaddock.qld.gov.au/silo/
Jeffrey, S.J., Carter, J.O., Moodie, K.B. and Beswick, A.R. (2001). Using spatial interpolation to construct a comprehensive archive of Australian climate data , Environmental Modelling and Software, Vol 16/4, pp 309-330. DOI: 10.1016/S1364-8152(01)00008-1.