| Researcher(s) |
Dan Fay Lizzie von Perger |
|---|---|
| Contact email | dan.fay@scfarmers.org.au |
| Contact phone | 08 9842 6653 |
| Year(s) | 2022 |
| Contributor | Stirlings to Coast Farmers |
| Trial location(s) |
Condingup, WA
Green Range, WA Munglinup, WA Needilup, WA |
| Further information | View external link |
This one-year investment aimed to provide growers and advisers along the South Coast of WA with greater confidence to make decisions on whether to sow a cereal crop later in the growing season (late winter, early spring) after crop failure, or inability to seed, due to early season waterlogging. It also aimed to provide some data on what varieties and nitrogen fertiliser strategies might be required for later sown crops.
The trials implemented demonstrated that crops can be successfully established in late winter and early spring when conditions are favourable, with barley yields as high as 7 t/ha harvested at the Munglinup trial site with a late-August sowing date. The trial data also showed that main season and shorter season varieties, for the most part, yielded similar to each other. Results relating to nitrogen treatments were variable, most likely due to the ‘all up front’ application and the leaching that occurred due to above-average rainfall received.
The trials were each sown in three ‘time of sowing’ blocks with 12 randomised wheat treatments and 18 randomised barley treatments. This totalled 90 small plots at each site.
| Lead research organisation |
Stirlings to Coast Farmers |
|---|---|
| Host research organisation |
Stirlings to Coast Farmers |
| Trial funding source | GRDC SCF2208-001SAX |
| Trial funding source | Stirlings to Coast Farmers inc. |
| Related program |
Regional Cropping Solutions Network |
| Acknowledgments |
This project received funding support from the Grains Research & Development Corporation. Stirlings to Coast Farmers would like to express its appreciation to South East Premium Wheat Growers Association (SEPWA), Fitzgerald Biosphere Group and trial site hosts. |
| Other trial partners | South East Premium Wheat Growers Association (SEPWA) |
| Crop types | Cereal (Grain): Barley Cereal (Grain): Wheat |
|---|---|
| Treatment type(s) |
|
| Trial type | Experimental |
| Trial design | Randomised,Replicated |
| Sow date | Not specified |
|---|---|
| Harvest date | Not specified |
| Plot size | Not specified |
| Plot replication | Not specified |
| Fertiliser | Not specified |
| Sow date | Not specified |
|---|---|
| Harvest date | Not specified |
| Plot size | Not specified |
| Plot replication | Not specified |
| Fertiliser | Not specified |
| Sow date | Late August, Mid-September, Late September |
|---|---|
| Harvest date | Unknown |
| Plot size | Not specified |
| Plot replication | 3 |
| Fertiliser |
Two Nitrogen Treatments - High - 80 units of nitrogen, Low - 40 units of nitrogen |
| Sow date | Not specified |
|---|---|
| Harvest date | Not specified |
| Plot size | Not specified |
| Plot replication | Not specified |
| Fertiliser | Not specified |
| Sow date | Not specified |
|---|---|
| Harvest date | Not specified |
| Plot size | Not specified |
| Plot replication | Not specified |
| Fertiliser | Not specified |
| Sow date | Not specified |
|---|---|
| Harvest date | Not specified |
| Plot size | Not specified |
| Plot replication | Not specified |
| Fertiliser | Not specified |
| Sow date | Not specified |
|---|---|
| Harvest date | Not specified |
| Plot size | Not specified |
| Plot replication | Not specified |
| Fertiliser | Not specified |
| Sow date | Not specified |
|---|---|
| Harvest date | Not specified |
| Plot size | Not specified |
| Plot replication | Not specified |
| Fertiliser | Not specified |
| # | Variety |
Treatment 1
|
Treatment 2
|
Protein (%) | Grain yield (t/ha) | Emergence plants (plants/m2) |
|---|---|---|---|---|---|---|
| 1 | █ Wheat - Vixen | █ Late August | █ Lower N (40N) | 9.27 | 5.47 | 172 |
| 2 | █ Wheat - Vixen | █ Late August | █ Higher N (80N) | 9.63 | 5.54 | 168 |
| 3 | █ Wheat - Scepter | █ Late August | █ Lower N (40N) | 9.6 | 4.93 | 131 |
| 4 | █ Wheat - Scepter | █ Late August | █ Higher N (80N) | 9.37 | 4.94 | 148 |
| 5 | █ Barley - Maximus | █ Late August | █ Lower N (40N) | 11.87 | 3.13 | 175 |
| 6 | █ Barley - Maximus | █ Late August | █ Higher N (80N) | 11.5 | 4.44 | 155 |
| 7 | █ Barley - RGT Planet | █ Late August | █ Lower N (40N) | 9.93 | 5.58 | 173 |
| 8 | █ Barley - RTG Planet | █ Late August | █ Higher N (80N) | 9.6 | 5.42 | 152 |
| 9 | █ Barley - Rosalind | █ Late August | █ Lower N (40N) | 10 | 4.26 | 129 |
| 10 | █ Barley - Rosalind | █ Late August | █ Higher N (80N) | 10.37 | 5.66 | 145 |
| 11 | █ Wheat - Vixen | █ Mid September | █ Lower N (40N) | 9.8 | 3.73 | 181 |
| 12 | █ Wheat - Vixen | █ Mid September | █ Higher N (80N) | 9.63 | 4.39 | 179 |
| 13 | █ Wheat - Scepter | █ Mid September | █ Lower N (40N) | 9.27 | 3.16 | 134 |
| 14 | █ Wheat - Scepter | █ Mid September | █ Higher N (80N) | 9.67 | 3.92 | 142 |
| 15 | █ Barley - Maximus | █ Mid September | █ Lower N (40N) | 11.4 | 1.86 | 168 |
| 16 | █ Barley - Maximus | █ Mid September | █ Higher N (80N) | 11.53 | 3.5 | 173 |
| 17 | █ Barley - RGT Planet | █ Mid September | █ Lower N (40N) | 9.3 | 4.05 | 178 |
| 18 | █ Barley - RTG Planet | █ Mid September | █ Higher N (80N) | 9.83 | 4.22 | 183 |
| 19 | █ Barley - Rosalind | █ Mid September | █ Lower N (40N) | 10.77 | 2.71 | 171 |
| 20 | █ Barley - Rosalind | █ Mid September | █ Higher N (80N) | 10.73 | 3.68 | 154 |
| 21 | █ Wheat - Vixen | █ Late September | █ Lower N (40N) | 9.9 | 2.8 | 165 |
| 22 | █ Wheat - Vixen | █ Late September | █ Higher N (80N) | 10.07 | 3.32 | 156 |
| 23 | █ Wheat - Scepter | █ Late September | █ Lower N (40N) | 9.57 | 2.76 | 162 |
| 24 | █ Wheat - Scepter | █ Late September | █ Higher N (80N) | 10.2 | 2.75 | 130 |
| 25 | █ Barley - Maximus | █ Late September | █ Lower N (40N) | 11 | 1.73 | 163 |
| 26 | █ Barley - Maximus | █ Late September | █ Higher N (80N) | 11 | 2.15 | 167 |
| 27 | █ Barley - RGT Planet | █ Late September | █ Lower N (40N) | 10.33 | 2.14 | 173 |
| 28 | █ Barley - RTG Planet | █ Late September | █ Higher N (80N) | 10.3 | 2.68 | 176 |
| 29 | █ Barley - Rosalind | █ Late September | █ Lower N (40N) | 9.73 | 2.88 | 162 |
| 30 | █ Barley - Rosalind | █ Late September | █ Higher N (80N) | 11.13 | 1.14 | 162 |
| # | Variety |
Treatment 1
|
Treatment 2
|
Protein (%) | Grain yield (t/ha) | Emergence plants (plants/m2) |
|---|---|---|---|---|---|---|
| 1 | █ Wheat - Vixen | █ Late August | █ Lower N (40N) | 10.33 | 2.79 | 137 |
| 2 | █ Wheat - Vixen | █ Late August | █ Higher N (80N) | 11.93 | 2.86 | 145 |
| 3 | █ Wheat - Scepter | █ Late August | █ Lower N (40N) | 10.87 | 2.91 | 144 |
| 4 | █ Wheat - Scepter | █ Late August | █ Higher N (80N) | 10.93 | 2.87 | 128 |
| 5 | █ Barley - Maximus | █ Late August | █ Lower N (40N) | 10.57 | 2.67 | 130 |
| 6 | █ Barley - Maximus | █ Late August | █ Higher N (80N) | 10.97 | 2.67 | 139 |
| 7 | █ Barley - RGT Planet | █ Late August | █ Lower N (40N) | 9.93 | 2.55 | 136 |
| 8 | █ Barley - RGT Planet | █ Late August | █ Higher N (80N) | 12.83 | 2.52 | 127 |
| 9 | █ Barley - Rosalind | █ Late August | █ Lower N (40N) | 11.03 | 2.59 | 116 |
| 10 | █ Barley - Rosalind | █ Late August | █ Higher N (80N) | 11.83 | 3 | 136 |
| 11 | █ Wheat - Vixen | █ Mid September | █ Lower N (40N) | 11.93 | 2.69 | 175 |
| 12 | █ Wheat - Vixen | █ Mid September | █ Higher N (80N) | 10.87 | 2.91 | 175 |
| 13 | █ Wheat - Scepter | █ Mid September | █ Lower N (40N) | 10.93 | 2.64 | 164 |
| 14 | █ Wheat - Scepter | █ Mid September | █ Higher N (80N) | 10.33 | 2.77 | 167 |
| 15 | █ Barley - Maximus | █ Mid September | █ Lower N (40N) | 11.03 | 2.69 | 191 |
| 16 | █ Barley - Maximus | █ Mid September | █ Higher N (80N) | 10.57 | 2.47 | 182 |
| 17 | █ Barley - RGT Planet | █ Mid September | █ Lower N (40N) | 11.8 | 2.55 | 179 |
| 18 | █ Barley - RTG Planet | █ Mid September | █ Higher N (80N) | 12.03 | 2.58 | 197 |
| 19 | █ Barley - Rosalind | █ Mid September | █ Lower N (40N) | 10.37 | 2.57 | 175 |
| 20 | █ Barley - Rosalind | █ Mid September | █ Higher N (80N) | 11.37 | 2.98 | 185 |
| 21 | █ Wheat - Vixen | █ Late September | █ Lower N (40N) | 12.2 | 2.22 | 139 |
| 22 | █ Wheat - Vixen | █ Late September | █ Higher N (80N) | 12.07 | 2.07 | 126 |
| 23 | █ Wheat - Scepter | █ Late September | █ Lower N (40N) | 12.2 | 2.11 | 144 |
| 24 | █ Wheat - Scepter | █ Late September | █ Higher N (80N) | 11.6 | 2.15 | 164 |
| 25 | █ Barley - Maximus | █ Late September | █ Lower N (40N) | 11.03 | 2.01 | 129 |
| 26 | █ Barley - Maximus | █ Late September | █ Higher N (80N) | 11.3 | 2.14 | 131 |
| 27 | █ Barley - RGT Planet | █ Late September | █ Lower N (40N) | 10.8 | 2.15 | 137 |
| 28 | █ Barley - RTG Planet | █ Late September | █ Higher N (80N) | 10.1 | 2.43 | 159 |
| 29 | █ Barley - Rosalind | █ Late September | █ Lower N (40N) | 10.37 | 2.17 | 149 |
| 30 | █ Barley - Rosalind | █ Late September | █ Higher N (80N) | 11.63 | 2.13 | 140 |
| # | Variety |
Treatment 1
|
Treatment 2
|
Protein (%) | Grain yield (t/ha) | Emergence plants (plants/m2) |
|---|---|---|---|---|---|---|
| 1 | █ Wheat - Vixen | █ Late August | █ Lower N (40N) | 11.9 | 5.36 | 101 |
| 2 | █ Wheat - Vixen | █ Late August | █ Higher N (80N) | 11.23 | 5.37 | 111 |
| 3 | █ Wheat - Scepter | █ Late August | █ Lower N (40N) | 11.5 | 4.91 | 104 |
| 4 | █ Wheat - Scepter | █ Late August | █ Higher N (80N) | 11.23 | 5.18 | 119 |
| 5 | █ Barley - Maximus | █ Late August | █ Lower N (40N) | 13.65 | 8.037 | 122 |
| 6 | █ Barley - Maximus | █ Late August | █ Higher N (80N) | 13.05 | 7.39 | 157 |
| 7 | █ Barley - RGT Planet | █ Late August | █ Lower N (40N) | 10.7 | 5.192 | 128 |
| 8 | █ Barley - RTG Planet | █ Late August | █ Higher N (80N) | 10.23 | 5.366 | 114 |
| 9 | █ Barley - Rosalind | █ Late August | █ Lower N (40N) | 11.267 | 7.844 | 148 |
| 10 | █ Barley - Rosalind | █ Late August | █ Higher N (80N) | 11.233 | 8.285 | 138 |
| 11 | █ Wheat - Vixen | █ Mid September | █ Lower N (40N) | 9.9 | 5.85 | 99 |
| 12 | █ Wheat - Vixen | █ Mid September | █ Higher N (80N) | 11.4 | 5.36 | 113 |
| 13 | █ Wheat - Scepter | █ Mid September | █ Lower N (40N) | 9.83 | 5.93 | 106 |
| 14 | █ Wheat - Scepter | █ Mid September | █ Higher N (80N) | 10.97 | 5.46 | 103 |
| 15 | █ Barley - Maximus | █ Mid September | █ Lower N (40N) | 11.933 | 5.587 | 122 |
| 16 | █ Barley - Maximus | █ Mid September | █ Higher N (80N) | 12.6 | 5.796 | 114 |
| 17 | █ Barley - RGT Planet | █ Mid September | █ Lower N (40N) | 10.73 | 3.47 | 104 |
| 18 | █ Barley - RTG Planet | █ Mid September | █ Higher N (80N) | 10.5 | 4.495 | 101 |
| 19 | █ Barley - Rosalind | █ Mid September | █ Lower N (40N) | 10.83 | 6.714 | 110 |
| 20 | █ Barley - Rosalind | █ Mid September | █ Higher N (80N) | 11.63 | 6.854 | 111 |
| 21 | █ Wheat - Vixen | █ Late September | █ Lower N (40N) | 10.13 | 4.83 | 105 |
| 22 | █ Wheat - Vixen | █ Late September | █ Higher N (80N) | 11.27 | 4.36 | 104 |
| 23 | █ Wheat - Scepter | █ Late September | █ Lower N (40N) | 9.87 | 4.95 | 104 |
| 24 | █ Wheat - Scepter | █ Late September | █ Higher N (80N) | 10.27 | 4.66 | 99 |
| 25 | █ Barley - Maximus | █ Late September | █ Lower N (40N) | 11.7 | 3.372 | 126 |
| 26 | █ Barley - Maximus | █ Late September | █ Higher N (80N) | 12.3 | 4.089 | 121 |
| 27 | █ Barley - RGT Planet | █ Late September | █ Lower N (40N) | 9.7 | 4.262 | 114 |
| 28 | █ Barley - RTG Planet | █ Late September | █ Higher N (80N) | 9.8 | 4.996 | 118 |
| 29 | █ Barley - Rosalind | █ Late September | █ Lower N (40N) | 10.2 | 4.97 | 116 |
| 30 | █ Barley - Rosalind | █ Late September | █ Higher N (80N) | 9.967 | 5.555 | 119 |
| # | Variety |
Treatment 1
|
Treatment 2
|
Protein (%) | Grain yield (t/ha) | Emergence plants (plants/m2) |
|---|---|---|---|---|---|---|
| 1 | █ Wheat - Vixen | █ Late August | █ Lower N (40N) | 11.1 | 6.01 | 98 |
| 2 | █ Wheat - Vixen | █ Late August | █ Higher N (80N) | 11.4 | 5.99 | 98 |
| 3 | █ Wheat - Scepter | █ Late August | █ Lower N (40N) | 10.63 | 5.95 | 91 |
| 4 | █ Wheat - Scepter | █ Late August | █ Higher N (80N) | 11 | 6.02 | 100 |
| 5 | █ Barley - Maximus | █ Late August | █ Lower N (40N) | 12.33 | 6.471 | 91 |
| 6 | █ Barley - Maximus | █ Late August | █ Higher N (80N) | 13.4 | 7.251 | 98 |
| 7 | █ Barley - RGT Planet | █ Late August | █ Lower N (40N) | 11.87 | 6.413 | 88 |
| 8 | █ Barley - RGT Planet | █ Late August | █ Higher N (80N) | 12.7 | 5.554 | 85 |
| 9 | █ Barley - Rosalind | █ Late August | █ Lower N (40N) | 11.73 | 7.12 | 100 |
| 10 | █ Barley - Rosalind | █ Late August | █ Higher N (80N) | 12.43 | 6.885 | 104 |
| 11 | █ Wheat - Vixen | █ Mid September | █ Lower N (40N) | 12.07 | 4.15 | 86 |
| 12 | █ Wheat - Vixen | █ Mid September | █ Higher N (80N) | 11.64 | 3.85 | 87 |
| 13 | █ Wheat - Scepter | █ Mid September | █ Lower N (40N) | 11.87 | 3.77 | 96 |
| 14 | █ Wheat - Scepter | █ Mid September | █ Higher N (80N) | 11.57 | 3.77 | 94 |
| 15 | █ Barley - Maximus | █ Mid September | █ Lower N (40N) | 13.4 | 5.456 | 109 |
| 16 | █ Barley - Maximus | █ Mid September | █ Higher N (80N) | 12.47 | 5.14 | 94 |
| 17 | █ Barley - RGT Planet | █ Mid September | █ Lower N (40N) | 13 | 3.932 | 88 |
| 18 | █ Barley - RTG Planet | █ Mid September | █ Higher N (80N) | 12.133 | 4.363 | 100 |
| 19 | █ Barley - Rosalind | █ Mid September | █ Lower N (40N) | 13.367 | 4.963 | 102 |
| 20 | █ Barley - Rosalind | █ Mid September | █ Higher N (80N) | 11.967 | 5.083 | 106 |
| 21 | █ Wheat - Vixen | █ Late September | █ Lower N (40N) | 11.07 | 2.52 | 96 |
| 22 | █ Wheat - Vixen | █ Late September | █ Higher N (80N) | 11.2 | 2.62 | 108 |
| 23 | █ Wheat - Scepter | █ Late September | █ Lower N (40N) | 10.67 | 1.37 | 104 |
| 24 | █ Wheat - Scepter | █ Late September | █ Higher N (80N) | 11.37 | 1.69 | 105 |
| 25 | █ Barley - Maximus | █ Late September | █ Lower N (40N) | 11.633 | 4.077 | 129 |
| 26 | █ Barley - Maximus | █ Late September | █ Higher N (80N) | 12 | 3.797 | 127 |
| 27 | █ Barley - RGT Planet | █ Late September | █ Lower N (40N) | 11.67 | 2.835 | 108 |
| 28 | █ Barley - RTG Planet | █ Late September | █ Higher N (80N) | 12.6 | 2.468 | 119 |
| 29 | █ Barley - Rosalind | █ Late September | █ Lower N (40N) | 11.267 | 3.906 | 134 |
| 30 | █ Barley - Rosalind | █ Late September | █ Higher N (80N) | 12.033 | 3.61 | 136 |
| Rainfall trial gsr (mm) | 179.5mm |
|---|
SILO weather estimates sourced from https://www.longpaddock.qld.gov.au/silo/
Jeffrey, S.J., Carter, J.O., Moodie, K.B. and Beswick, A.R. (2001). Using spatial interpolation to
construct a comprehensive archive of Australian climate data , Environmental Modelling and Software, Vol
16/4, pp 309-330. DOI: 10.1016/S1364-8152(01)00008-1.