| Researcher(s) |
Brett Masters Rhaquelle Meiklejohn Andrew Ware |
|---|---|
| Contact email | andrew@epagresearch.com.au |
| Contact phone | 0427884272 |
| Year(s) | 2024 |
| Contributor | Agricultural Innovation & Research Eyre Peninsula |
| Trial location(s) |
Tooligie Hill, SA
|
Choosing varieties with a phenology that shifts flowering away from when a frost is likely to occur, can reduce frost damage/risk.
| Lead research organisation |
Agricultural Innovation & Research Eyre Peninsula |
|---|---|
| Host research organisation |
EPAG Research Trust |
| Trial funding source | GRDC AIP2404-001RTX |
| Related program |
Tactics to minimise frost damage on the Eyre Peninsula |
| Acknowledgments |
Landholder: Dylon Kay |
| Other trial partners | Rhaquelle Meiklejohn |
| Crop types | Cereal (Grain): Barley Cereal (Grain): Wheat |
|---|---|
| Treatment type(s) |
|
| Trial type | Experimental |
| Trial design | Randomised,Replicated,Blocked |
| Sow rate or Target density | 180 |
|---|---|
| Sow date | Not specified |
| Harvest date | Not specified |
| Trial design method | RCBD Randomised Complete Block Design |
| Plot size | 200m x 70m |
| Plot replication | 2 |
| Other trial notes |
With very small differences in varietial tolerance to frost, one of the easiest management decisions a grower can make in a frosty area is to plant a variety that will flower outside the tradtional frost window. However there is still need to understand the drivers of phenology with the latest varieties and differing sowing times. Trial impacted by any unusual or adverse factors: Frost |
| Sow rate or Target density | 180 |
|---|---|
| Sow date | Not specified |
| Harvest date | Not specified |
| Trial design method | Not specified |
| Plot size | 1.5m x 10m |
| Plot replication | 2 |
| Other trial notes |
With very small differences in varietial tolerance to frost, one of the easiest management decisions a grower can make in a frosty area is to plant a variety that will flower outside the tradtional frost window. However there is still need to understand the drivers of phenology with the latest varieties and differing sowing times. Trial impacted by any unusual or adverse factors: Frost |
| # | Variety |
Treatment 1
|
Grain yield (t/ha) |
|---|---|---|---|
| 1 | █ Â LPB19-6850 | █ TOS1 | 3.49085 |
| 2 | █ Â LPB19-6850 | █ TOS1 | 2.01491 |
| 3 | █ Â LPB19-6850 | █ TOS1 | 3.06102 |
| 4 | █ Â LPB19-6850 | █ TOS2 | 2.32339 |
| 5 | █ Â LPB19-6850 | █ TOS2 | 1.66034 |
| 6 | █ Â LPB19-6850 | █ TOS2 | 1.96949 |
| 7 | █ Bennett | █ TOS1 | 1.69627 |
| 8 | █ Bennett | █ TOS1 | 1 |
| 9 | █ Bennett | █ TOS1 | 1.24136 |
| 10 | █ Bennett | █ TOS2 | 0.568136 |
| 11 | █ Bennett | █ TOS2 | * |
| 12 | █ Bennett | █ TOS2 | 0.68 |
| 13 | █ Calibre | █ TOS1 | 1.68814 |
| 14 | █ Calibre | █ TOS1 | 1.84068 |
| 15 | █ Calibre | █ TOS1 | 1.6061 |
| 16 | █ Calibre | █ TOS2 | 2.44475 |
| 17 | █ Calibre | █ TOS2 | 2.14509 |
| 18 | █ Calibre | █ TOS2 | 1.4678 |
| 19 | █ Commodus | █ TOS1 | 1.82441 |
| 20 | █ Commodus | █ TOS1 | 2.5939 |
| 21 | █ Commodus | █ TOS1 | 1.74847 |
| 22 | █ Commodus | █ TOS2 | 2.62847 |
| 23 | █ Commodus | █ TOS2 | 0.616949 |
| 24 | █ Commodus | █ TOS2 | 1.56678 |
| 25 | █ Denison | █ TOS1 | 1.72407 |
| 26 | █ Denison | █ TOS1 | 1.85763 |
| 27 | █ Denison | █ TOS1 | 1.88 |
| 28 | █ Denison | █ TOS2 | 1.54441 |
| 29 | █ Denison | █ TOS2 | 2.02305 |
| 30 | █ Denison | █ TOS2 | 1.32542 |
| 31 | █ Denison/Scepter/Vixen | █ TOS1 | 2.02102 |
| 32 | █ Denison/Scepter/Vixen | █ TOS1 | 1.28 |
| 33 | █ Denison/Scepter/Vixen | █ TOS1 | 1.6217 |
| 34 | █ Denison/Scepter/Vixen | █ TOS2 | 2.37153 |
| 35 | █ Denison/Scepter/Vixen | █ TOS2 | 1.57695 |
| 36 | █ Denison/Scepter/Vixen | █ TOS2 | 1.90508 |
| 37 | █ Denison/Vixen | █ TOS1 | 1.68407 |
| 38 | █ Denison/Vixen | █ TOS1 | 0.555254 |
| 39 | █ Denison/Vixen | █ TOS1 | 1.72 |
| 40 | █ Denison/Vixen | █ TOS2 | 3.32271 |
| 41 | █ Denison/Vixen | █ TOS2 | 0.567458 |
| 42 | █ Denison/Vixen | █ TOS2 | 1.78983 |
| 43 | █ Mowhawk | █ TOS1 | 3.16136 |
| 44 | █ Mowhawk | █ TOS1 | 2.41966 |
| 45 | █ Mowhawk | █ TOS1 | 2.6983 |
| 46 | █ Mowhawk | █ TOS2 | 3.06441 |
| 47 | █ Mowhawk | █ TOS2 | 1.93898 |
| 48 | █ Mowhawk | █ TOS2 | 1.6617 |
| 49 | █ Mowhawk/Denison | █ TOS1 | 2.19322 |
| 50 | █ Mowhawk/Denison | █ TOS1 | 1.70034 |
| 51 | █ Mowhawk/Denison | █ TOS1 | 2.7478 |
| 52 | █ Mowhawk/Denison | █ TOS2 | 1.75119 |
| 53 | █ Mowhawk/Denison | █ TOS2 | 1.62102 |
| 54 | █ Mowhawk/Denison | █ TOS2 | 1.67119 |
| 55 | █ Mowhawk/Scepter | █ TOS1 | 2.34644 |
| 56 | █ Mowhawk/Scepter | █ TOS1 | 1.81356 |
| 57 | █ Mowhawk/Scepter | █ TOS1 | 2.00068 |
| 58 | █ Mowhawk/Scepter | █ TOS2 | 2.07729 |
| 59 | █ Mowhawk/Scepter | █ TOS2 | 1.54576 |
| 60 | █ Mowhawk/Scepter | █ TOS2 | 1.92136 |
| 61 | █ Mowhawk/Vixen | █ TOS1 | 2.37424 |
| 62 | █ Mowhawk/Vixen | █ TOS1 | 0.930847 |
| 63 | █ Mowhawk/Vixen | █ TOS1 | 1.47729 |
| 64 | █ Mowhawk/Vixen | █ TOS2 | 1.93424 |
| 65 | █ Mowhawk/Vixen | █ TOS2 | 0.915254 |
| 66 | █ Mowhawk/Vixen | █ TOS2 | 1.37966 |
| 67 | █ Neo | █ TOS1 | 3.7261 |
| 68 | █ Neo | █ TOS1 | 2.93695 |
| 69 | █ Neo | █ TOS1 | 3.93152 |
| 70 | █ Neo | █ TOS2 | 2.26441 |
| 71 | █ Neo | █ TOS2 | 1.68746 |
| 72 | █ Neo | █ TOS2 | 2.31186 |
| 73 | █ Rockstar | █ TOS1 | 1.66373 |
| 74 | █ Rockstar | █ TOS1 | 1.06373 |
| 75 | █ Rockstar | █ TOS1 | 1.14848 |
| 76 | █ Rockstar | █ TOS2 | 2.83254 |
| 77 | █ Rockstar | █ TOS2 | 0.644068 |
| 78 | █ Rockstar | █ TOS2 | 0.907797 |
| 79 | █ Scepter | █ TOS1 | 1.42644 |
| 80 | █ Scepter | █ TOS1 | 0.678644 |
| 81 | █ Scepter | █ TOS1 | 1.74034 |
| 82 | █ Scepter | █ TOS2 | 2.66373 |
| 83 | █ Scepter | █ TOS2 | 1.49288 |
| 84 | █ Scepter | █ TOS2 | 1.8461 |
| 85 | █ Scepter/Vixen | █ TOS1 | 1.11797 |
| 86 | █ Scepter/Vixen | █ TOS1 | 1.47254 |
| 87 | █ Scepter/Vixen | █ TOS1 | 1.33559 |
| 88 | █ Scepter/Vixen | █ TOS2 | 2.32746 |
| 89 | █ Scepter/Vixen | █ TOS2 | 1.8122 |
| 90 | █ Scepter/Vixen | █ TOS2 | 2.17153 |
| 91 | █ Spartacus | █ TOS1 | 1.83593 |
| 92 | █ Spartacus | █ TOS1 | 2.67797 |
| 93 | █ Spartacus | █ TOS1 | 2.17492 |
| 94 | █ Spartacus | █ TOS2 | 2.32949 |
| 95 | █ Spartacus | █ TOS2 | 1.96 |
| 96 | █ Spartacus | █ TOS2 | 1.23729 |
| 97 | █ Vixen | █ TOS1 | 1.11254 |
| 98 | █ Vixen | █ TOS1 | * |
| 99 | █ Vixen | █ TOS1 | 0.927458 |
| 100 | █ Vixen | █ TOS2 | 1.82712 |
| 101 | █ Vixen | █ TOS2 | 1.97763 |
| 102 | █ Vixen | █ TOS2 | 1.65085 |
| Rainfall avg ann (mm) | 385mm |
|---|---|
| Rainfall avg gsr (mm) | 286mm |
| Rainfall trial total (mm) | 263mm |
| Rainfall trial gsr (mm) | 178mm |
SILO weather estimates sourced from https://www.longpaddock.qld.gov.au/silo/
Jeffrey, S.J., Carter, J.O., Moodie, K.B. and Beswick, A.R. (2001). Using spatial interpolation to
construct a comprehensive archive of Australian climate data , Environmental Modelling and Software, Vol
16/4, pp 309-330. DOI: 10.1016/S1364-8152(01)00008-1.