| Researcher(s) |
Brett Masters Rhaquelle Meiklejohn Andrew Ware |
|---|---|
| Contact email | andrew@epagresearch.com.au |
| Contact phone | 0427884272 |
| Year(s) | 2024 |
| Contributor | Agricultural Innovation & Research Eyre Peninsula |
| Trial location(s) |
Tooligie Hill, SA
|
Choosing varieties with a phenology that shifts flowering away from when a frost is likely to occur, can reduce frost damage/risk.
| Lead research organisation |
Agricultural Innovation & Research Eyre Peninsula |
|---|---|
| Host research organisation |
EPAG Research Trust |
| Trial funding source | GRDC AIP2404-001RTX |
| Related program |
Tactics to minimise frost damage on the Eyre Peninsula |
| Acknowledgments |
Landholder: Dylon Kay |
| Other trial partners | Rhaquelle Meiklejohn |
| Crop types | Cereal (Grain): Barley Cereal (Grain): Wheat |
|---|---|
| Treatment type(s) |
|
| Trial type | Experimental |
| Trial design | Randomised,Replicated,Blocked |
| Sow date | Not specified |
|---|---|
| Harvest date | Not specified |
| Plot size | Not specified |
| Plot replication | Not specified |
| Other trial notes |
With very small differences in varietial tolerance to frost, one of the easiest management decisions a grower can make in a frosty area is to plant a variety that will flower outside the tradtional frost window. However there is still need to understand the drivers of phenology with the latest varieties and differing sowing times.
|
| Sow date | Not specified |
|---|---|
| Harvest date | Not specified |
| Plot size | Not specified |
| Plot replication | Not specified |
| Other trial notes |
With very small differences in varietial tolerance to frost, one of the easiest management decisions a grower can make in a frosty area is to plant a variety that will flower outside the tradtional frost window. However there is still need to understand the drivers of phenology with the latest varieties and differing sowing times.
|
| # | Variety |
Treatment 1
|
Grain yield (t/ha) |
|---|---|---|---|
| 1 | █ Â LPB19-6850 | █ TOS1 | 3.53763 |
| 2 | █ Â LPB19-6850 | █ TOS1 | 3.67458 |
| 3 | █ Â LPB19-6850 | █ TOS1 | 3.76881 |
| 4 | █ Â LPB19-6850 | █ TOS2 | 2.42983 |
| 5 | █ Â LPB19-6850 | █ TOS2 | 2.2 |
| 6 | █ Â LPB19-6850 | █ TOS2 | 2.46644 |
| 7 | █ Bennett | █ TOS1 | 1.74373 |
| 8 | █ Bennett | █ TOS1 | 2.93288 |
| 9 | █ Bennett | █ TOS1 | 3.08068 |
| 10 | █ Bennett | █ TOS2 | 1.40949 |
| 11 | █ Bennett | █ TOS2 | 1.63051 |
| 12 | █ Bennett | █ TOS2 | 1.46237 |
| 13 | █ Calibre | █ TOS1 | 4.3139 |
| 14 | █ Calibre | █ TOS1 | 4.65153 |
| 15 | █ Calibre | █ TOS1 | 4.41966 |
| 16 | █ Calibre | █ TOS2 | 3.75322 |
| 17 | █ Calibre | █ TOS2 | 3.42237 |
| 18 | █ Calibre | █ TOS2 | 3.70509 |
| 19 | █ Commodus | █ TOS1 | 3.57831 |
| 20 | █ Commodus | █ TOS1 | 3.43119 |
| 21 | █ Commodus | █ TOS1 | 3.61288 |
| 22 | █ Commodus | █ TOS2 | 3.23729 |
| 23 | █ Commodus | █ TOS2 | 2.6278 |
| 24 | █ Commodus | █ TOS2 | 3.46983 |
| 25 | █ Denison | █ TOS1 | 3.75525 |
| 26 | █ Denison | █ TOS1 | 3.48542 |
| 27 | █ Denison | █ TOS1 | 3.6217 |
| 28 | █ Denison | █ TOS2 | 2.59525 |
| 29 | █ Denison | █ TOS2 | 2.86983 |
| 30 | █ Denison | █ TOS2 | 3 |
| 31 | █ Denison/Scepter/Vixen | █ TOS1 | 4.17627 |
| 32 | █ Denison/Scepter/Vixen | █ TOS1 | 3.94644 |
| 33 | █ Denison/Scepter/Vixen | █ TOS1 | 3.95661 |
| 34 | █ Denison/Scepter/Vixen | █ TOS2 | 3.11729 |
| 35 | █ Denison/Scepter/Vixen | █ TOS2 | 2.72814 |
| 36 | █ Denison/Scepter/Vixen | █ TOS2 | 3.25966 |
| 37 | █ Denison/Vixen | █ TOS1 | 3.93627 |
| 38 | █ Denison/Vixen | █ TOS1 | 1.93424 |
| 39 | █ Denison/Vixen | █ TOS1 | 3.74034 |
| 40 | █ Denison/Vixen | █ TOS2 | 3.10441 |
| 41 | █ Denison/Vixen | █ TOS2 | 3.1478 |
| 42 | █ Denison/Vixen | █ TOS2 | 3.05153 |
| 43 | █ Mowhawk | █ TOS1 | 4.73356 |
| 44 | █ Mowhawk | █ TOS1 | 4.93424 |
| 45 | █ Mowhawk | █ TOS1 | * |
| 46 | █ Mowhawk | █ TOS2 | 3.27797 |
| 47 | █ Mowhawk | █ TOS2 | 2.86102 |
| 48 | █ Mowhawk | █ TOS2 | 3.23186 |
| 49 | █ Mowhawk/Denison | █ TOS1 | 4.56271 |
| 50 | █ Mowhawk/Denison | █ TOS1 | 4.06915 |
| 51 | █ Mowhawk/Denison | █ TOS1 | 4.16814 |
| 52 | █ Mowhawk/Denison | █ TOS2 | 3.21492 |
| 53 | █ Mowhawk/Denison | █ TOS2 | 3.03254 |
| 54 | █ Mowhawk/Denison | █ TOS2 | 3.45085 |
| 55 | █ Mowhawk/Scepter | █ TOS1 | 5.27932 |
| 56 | █ Mowhawk/Scepter | █ TOS1 | 4.09085 |
| 57 | █ Mowhawk/Scepter | █ TOS1 | 4.73152 |
| 58 | █ Mowhawk/Scepter | █ TOS2 | 3.36814 |
| 59 | █ Mowhawk/Scepter | █ TOS2 | 3.62237 |
| 60 | █ Mowhawk/Scepter | █ TOS2 | 3.42712 |
| 61 | █ Mowhawk/Vixen | █ TOS1 | 4.26034 |
| 62 | █ Mowhawk/Vixen | █ TOS1 | 4.47119 |
| 63 | █ Mowhawk/Vixen | █ TOS1 | 4.4583 |
| 64 | █ Mowhawk/Vixen | █ TOS2 | 3.42509 |
| 65 | █ Mowhawk/Vixen | █ TOS2 | 3.21559 |
| 66 | █ Mowhawk/Vixen | █ TOS2 | 3.48475 |
| 67 | █ Neo | █ TOS1 | 3.29288 |
| 68 | █ Neo | █ TOS1 | 3.91661 |
| 69 | █ Neo | █ TOS1 | 3.43932 |
| 70 | █ Neo | █ TOS2 | 1.88746 |
| 71 | █ Neo | █ TOS2 | 2.66915 |
| 72 | █ Neo | █ TOS2 | 2.98983 |
| 73 | █ Rockstar | █ TOS1 | 3.66712 |
| 74 | █ Rockstar | █ TOS1 | 3.57627 |
| 75 | █ Rockstar | █ TOS1 | 3.30915 |
| 76 | █ Rockstar | █ TOS2 | 2.73898 |
| 77 | █ Rockstar | █ TOS2 | 3.01356 |
| 78 | █ Rockstar | █ TOS2 | 2.89424 |
| 79 | █ Scepter | █ TOS1 | 4.3939 |
| 80 | █ Scepter | █ TOS1 | 4.13017 |
| 81 | █ Scepter | █ TOS1 | 3.86508 |
| 82 | █ Scepter | █ TOS2 | 3.71119 |
| 83 | █ Scepter | █ TOS2 | 3.09559 |
| 84 | █ Scepter | █ TOS2 | 3.77085 |
| 85 | █ Scepter/Vixen | █ TOS1 | 4.21695 |
| 86 | █ Scepter/Vixen | █ TOS1 | 3.81153 |
| 87 | █ Scepter/Vixen | █ TOS1 | 3.99051 |
| 88 | █ Scepter/Vixen | █ TOS2 | 3.20542 |
| 89 | █ Scepter/Vixen | █ TOS2 | 3.11797 |
| 90 | █ Scepter/Vixen | █ TOS2 | 3.20542 |
| 91 | █ Spartacus | █ TOS1 | 3.43932 |
| 92 | █ Spartacus | █ TOS1 | 3.39797 |
| 93 | █ Spartacus | █ TOS1 | 3.81288 |
| 94 | █ Spartacus | █ TOS2 | 2.32542 |
| 95 | █ Spartacus | █ TOS2 | 2.90847 |
| 96 | █ Spartacus | █ TOS2 | 3.50508 |
| 97 | █ Vixen | █ TOS1 | 3.96678 |
| 98 | █ Vixen | █ TOS1 | 4.02712 |
| 99 | █ Vixen | █ TOS1 | 3.83051 |
| 100 | █ Vixen | █ TOS2 | 3.66915 |
| 101 | █ Vixen | █ TOS2 | 3.04068 |
| 102 | █ Vixen | █ TOS2 | 3.24814 |
| Rainfall avg ann (mm) | 385mm |
|---|---|
| Rainfall avg gsr (mm) | 286mm |
| Rainfall trial total (mm) | 263mm |
| Rainfall trial gsr (mm) | 178mm |
SILO weather estimates sourced from https://www.longpaddock.qld.gov.au/silo/
Jeffrey, S.J., Carter, J.O., Moodie, K.B. and Beswick, A.R. (2001). Using spatial interpolation to
construct a comprehensive archive of Australian climate data , Environmental Modelling and Software, Vol
16/4, pp 309-330. DOI: 10.1016/S1364-8152(01)00008-1.