Researcher(s) | N/A |
---|---|
Contact email | andrew@epagresearch.com.au |
Contact phone | 0427884272 |
Year(s) | 2024 |
Contributor | Agricultural Innovation & Research Eyre Peninsula |
Trial location(s) |
Tooligie Hill, SA
|
to determine if in season applications of potassium and/or copper can lessen damage caused by frost
to determine if other noval products are able to reduce the damage caused by frost either through reduction in INB or making the plant less susceptible to frost damage
Choosing varieties with a phenology that shifts flowering away from when a frost is likely to occur, can reduce frost damage/risk.
Lead research organisation |
Agricultural Innovation & Research Eyre Peninsula |
---|---|
Host research organisation |
EPAG Research Trust |
Trial funding source | GRDC AIP2404-001RTX |
Related program |
Tactics to minimise frost damage on the Eyre Peninsula |
Acknowledgments |
Landholder: Dylon Kay |
Other trial partners | Rhaquelle Meiklejohn |
Crop type | Cereal (Grain): Wheat |
---|---|
Treatment type(s) |
|
Trial type | Experimental |
Trial design | Randomised,Replicated,Blocked |
Sow date | Not specified |
---|---|
Harvest date | Not specified |
Plot size | Not specified |
Plot replication | Not specified |
Psuedoreplication | Not specified |
Other trial notes |
With very small differences in varietial tolerance to frost, one of the easiest management decisions a grower can make in a frosty area is to plant a variety that will flower outside the tradtional frost window. However there is still need to understand the drivers of phenology with the latest varieties and differing sowing times. Trial impacted by any unusual or adverse factors: Frost |
# |
Treatment 1
|
Grain yield (t/ha) |
---|---|---|
1 | █ Chelated Cu | 2.801 |
2 | █ trace elements mix | 2.876 |
3 | █ Smoke water | 2.88 |
4 | █ kelp | 2.777 |
5 | █ Chelated Cu & Zn | 2.976 |
6 | █ Antibacterial 2 | 2.706 |
7 | █ Antibactial 1 | 2.702 |
8 | █ Bioforge | 2.96 |
9 | █ Cu & Zn inter row | 2.912 |
10 | █ Cu defficient | 2.275 |
11 | █ K silicate | 2.501 |
12 | █ Chelated Cu x2 | 2.809 |
13 | █ Hormone | 2.392 |
14 | █ Control | 2.069 |
15 | █ Hay | 2.26 |
16 | █ K silicate | 1.764 |
17 | █ Cu & Zn inter row | 1.987 |
18 | █ Hay | 1.78 |
19 | █ Antibacterial 2 | 1.493 |
20 | █ Chelated Cu x2 | 1.528 |
21 | █ Smoke water | 1.231 |
22 | █ Hormone | 1.284 |
23 | █ trace elements mix | 1.445 |
24 | █ Control | 1.354 |
25 | █ Chelated Cu | 2.002 |
26 | █ Cu defficient | 1.721 |
27 | █ Antibactial 1 | 1.97 |
28 | █ Chelated Cu & Zn | 1.938 |
29 | █ Bioforge | 1.351 |
30 | █ kelp | 1.127 |
31 | █ Antibactial 1 | 1.106 |
32 | █ Cu defficient | 0.971 |
33 | █ Bioforge | 1.173 |
34 | █ Hormone | 1.059 |
35 | █ Control | 0.879 |
36 | █ Chelated Cu & Zn | 0.901 |
37 | █ Hay | 1.067 |
38 | █ K silicate | 1.063 |
39 | █ kelp | 1.152 |
40 | █ Chelated Cu x2 | 1.113 |
41 | █ Smoke water | 0.979 |
42 | █ Cu & Zn inter row | 0.848 |
43 | █ Chelated Cu | 1.442 |
44 | █ Antibacterial 2 | 1.423 |
45 | █ trace elements mix | 1.229 |
SILO weather estimates sourced from https://www.longpaddock.qld.gov.au/silo/
Jeffrey, S.J., Carter, J.O., Moodie, K.B. and Beswick, A.R. (2001). Using spatial interpolation to construct a comprehensive archive of Australian climate data , Environmental Modelling and Software, Vol 16/4, pp 309-330. DOI: 10.1016/S1364-8152(01)00008-1.