| Researcher(s) |
Maurie Street |
|---|---|
| Year(s) | 2023 |
| Contributor | Brill Ag |
| Trial location(s) |
Dunedoo, NSW
|
To evaluate the performance of different pulse species, canola and wheat under main and delayed sowing periods, and assess the impact of additional nitrogen management strategies on grain yield, biomass production, and nitrogen fixation.
| Lead research organisation |
Brill Ag |
|---|---|
| Host research organisation |
Grain Orana Alliance |
| Trial funding source | GRDC BRA2105-001RTX |
| Related program | N/A |
| Acknowledgments |
Acknowledgements Project management: Rohan Brill, Brill Ag Project investment: Grains Research and Development Corporation: project BRA2105-001RTX Development and extension to close the economic yield gap and maximise farming systems benefits from grain legume production in New South Wales Contributors and trial management: Maurie Street, Grain Orana Alliance Site hosts: Dunedoo: Maurice Cluff Images: Cover: Chickpea and field pea sown 5 May at Ganmain on 24 August 2023, Brill Ag Other images: Supplied by contributors |
| Other trial partners | Maurice Cluff |
| Crop types | Grain Legume: Faba beans Cereal (Grain): Wheat Grain Legume: Chickpeas Grain Legume: Field peas Grain Legume: Lentils Grain Legume: Lupins Hay: Vetch Oilseed: Canola |
|---|---|
| Treatment type(s) |
|
| Trial type | Experimental |
| Trial design | Replicated |
| Sow rate or Target density | 20 plants/m2 |
|---|---|
| Sow date | 10 May 2023 |
| Harvest date | 15 November 2023 |
| Trial design method | RCBD Randomised Complete Block Design |
| Plot size | Not specified |
| Plot replication | Not specified |
| Plot randomisation | N |
| Fertiliser |
Starter fertiliser |
| Sow rate or Target density | 120 plants/m2 |
|---|---|
| Sow date | 10 June 2023 |
| Harvest date | 15 November 2023 |
| Trial design method | RCBD Randomised Complete Block Design |
| Plot size | Not specified |
| Plot replication | Not specified |
| Plot randomisation | N |
| Fertiliser |
Starter fertiliser |
| Sow rate or Target density | 35 plants/m2 |
|---|---|
| Sow date | 10 June 2023 |
| Harvest date | 15 November 2023 |
| Trial design method | RCBD Randomised Complete Block Design |
| Plot size | Not specified |
| Plot replication | Not specified |
| Plot randomisation | N |
| Fertiliser |
Starter fertiliser |
| Sow rate or Target density | 40 plants/m2 |
|---|---|
| Sow date | 10 June 2023 |
| Harvest date | 2 November 2023 |
| Trial design method | RCBD Randomised Complete Block Design |
| Plot size | Not specified |
| Plot replication | Not specified |
| Plot randomisation | Y |
| Fertiliser |
Starter fertiliser |
| Sow rate or Target density | 110 plants/m2 |
|---|---|
| Sow date | 10 June 2023 |
| Harvest date | 15 November 2023 |
| Trial design method | RCBD Randomised Complete Block Design |
| Plot size | Not specified |
| Plot replication | Not specified |
| Plot randomisation | Y |
| Fertiliser |
Starter fertiliser |
| Sow rate or Target density | 35 plants/m2 |
|---|---|
| Sow date | 10 May 2023 |
| Harvest date | 15 November 2023 |
| Trial design method | RCBD Randomised Complete Block Design |
| Plot size | Not specified |
| Plot replication | Not specified |
| Plot randomisation | Y |
| Fertiliser |
Starter fertiliser |
| Sow rate or Target density | 35 plants/m2 |
|---|---|
| Sow date | 10 May 2023 |
| Harvest date | 2 November 2023 |
| Trial design method | RCBD Randomised Complete Block Design |
| Plot size | Not specified |
| Plot replication | Not specified |
| Plot randomisation | Y |
| Fertiliser |
Starter fertiliser |
| Sow rate or Target density | 30 plants/m2 |
|---|---|
| Sow date | 10 May 2023 |
| Harvest date | 15 November 2023 |
| Trial design method | RCBD Randomised Complete Block Design |
| Plot size | Not specified |
| Plot replication | Not specified |
| Plot randomisation | N |
| Fertiliser |
Starter fertiliser |
SILO weather estimates sourced from https://www.longpaddock.qld.gov.au/silo/
Jeffrey, S.J., Carter, J.O., Moodie, K.B. and Beswick, A.R. (2001). Using spatial interpolation to
construct a comprehensive archive of Australian climate data , Environmental Modelling and Software, Vol
16/4, pp 309-330. DOI: 10.1016/S1364-8152(01)00008-1.