| Researcher(s) |
Clare Johnston (Liebe Group) David Scholz (Elders Ltd) |
|---|---|
| Year(s) | 2012 |
| Contributor | Liebe Group |
| Trial location(s) |
East Dalwallinu, WA
|
To evaluate yield and quality response of existing wheat varieties when treated at different nitrogen rates. Aiming to maximise nitrogen use efficiency by matching inputs to variety.
Mace was the highest yielder with the best grain quality and being a hard variety gave the best gross margin. All other varieties didn’t make their base grade of APW2 with the exception of one Magenta treatment. Adding nitrogen had a negative impact on yields and therefore gross margins with the exception of Magenta 25N, which was able to scrape into a higher bin grade.
| Lead research organisation |
Elders Ltd |
|---|---|
| Host research organisation | N/A |
| Related program | N/A |
| Acknowledgments |
Kalyx for managing the trial, Summit for their help and advice. |
| Other trial partners | Not specified |
| Crop type | Cereal (Grain): Wheat |
|---|---|
| Treatment type(s) |
|
| Trial type | Experimental |
| Trial design | Replicated |
| Sow rate or Target density | 75 kg/ha |
|---|---|
| Sow date | 7 June 2012 |
| Harvest date | Not specified |
| Plot size | 12m x 2.5m |
| Plot replication | 3 |
| Paddock history | 2009 wheat, 2010 wheat, 2011 wheat |
| Fertiliser |
7/6/12: 75 kg/ha MAPSZC banded, 100 kg/ha SOP spread IBS |
| Herbicide |
7/6/12: 1.5 L/ha Roundup, 2.5 L/ha Boxer Gold, 1.0 L/ha Trifluralin, 11/7/12: 25 g/ha Monza, 2% v/v DC Trate, |
| Insecticide |
7/6/12: 1 L/ha Chlorpyriphos |
| # | Variety |
Treatment 1
|
Gross margin ($/ha) | Head abundance (heads/m2) | Hectolitre weight (kg/hL) | Protein (%) | Screenings (%) | Grain yield (t/ha) | Biomass (unspecified) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | █ Mace | █ 0N | 207.32 | 1.354 | 74.4 | 11.6 | 3.3 | 1.35 | 80 |
| 2 | █ Mace | █ 25N | 86.11 | 1.051 | 74.5 | 13.1 | 4.5 | 1.05 | 80 |
| 3 | █ Mace | █ 50N | 134.78 | 1.316 | 74.7 | 13.3 | 3.9 | 1.32 | 85 |
| 4 | █ Mace | █ 75N | 83.85 | 1.307 | 73.7 | 13.9 | 5 | 1.31 | 92 |
| 5 | █ Magenta | █ 0N | 43.56 | 0.928 | 73.9 | 12.2 | 3.9 | 0.93 | 82 |
| 6 | █ Magenta | █ 25N | 59.68 | 0.966 | 74.3 | 13.5 | 3.2 | 0.97 | 87 |
| 7 | █ Magenta | █ 50N | -13.68 | 0.966 | 73.3 | 14.1 | 5.3 | 0.97 | 87 |
| 8 | █ Magenta | █ 75N | -29.61 | 1.032 | 73.7 | 14.6 | 4.6 | 1.03 | 93 |
| 9 | █ Wyalkatchem | █ 0N | 66.51 | 1.013 | 73.4 | 12 | 3.5 | 1.01 | 80 |
| 10 | █ Wyalkatchem | █ 25N | 25.2 | 0.985 | 71.1 | 13.3 | 6.1 | 0.99 | 82 |
| 11 | █ Wyalkatchem | █ 50N | -75 | 0.739 | 70.9 | 13.8 | 6.2 | 0.74 | 83 |
| 12 | █ Wyalkatchem | █ 75N | -101.16 | 0.767 | 71.4 | 14.4 | 6.4 | 0.77 | 85 |
| Rainfall trial gsr (mm) | 133mm |
|---|
SILO weather estimates sourced from https://www.longpaddock.qld.gov.au/silo/
Jeffrey, S.J., Carter, J.O., Moodie, K.B. and Beswick, A.R. (2001). Using spatial interpolation to
construct a comprehensive archive of Australian climate data , Environmental Modelling and Software, Vol
16/4, pp 309-330. DOI: 10.1016/S1364-8152(01)00008-1.