| Researcher(s) |
Wes Arnott (UoM) Scott Chirnside (SFS) Gary Clark (UoM) Robert Edis (UoM) Colin Hacking (UoM) Renick Peries (DPI) Robert White (UoM) |
|---|---|
| Year(s) | 2002 |
| Contributor | Southern Farming Systems |
| Trial location(s) |
Cressy, VIC
Gnarwarre, VIC |
To identify whether there is an advantage in using deep ripping or shallow cultivation compared to direct drill to improve the ability of crops to utilize soil water at depth.
For results and discussion please see the attached trial report.
| Lead research organisation | N/A |
|---|---|
| Host research organisation | N/A |
| Trial funding source | GRDC |
| Related program | N/A |
| Acknowledgments | N/A |
| Other trial partners | Not specified |
| Crop types | Cereal (Grain): Wheat Cereal (Grain): Barley |
|---|---|
| Treatment type(s) |
|
| Trial type | Experimental |
| Trial design | Replicated |
| Sow date | Not specified |
|---|---|
| Harvest date | Not specified |
| Plot size | Not specified |
| Plot replication | Not specified |
| Sow date | 29 May 2002 |
|---|---|
| Harvest date | Not specified |
| Plot size | Not specified |
| Plot replication | Not specified |
| # | Variety |
Treatment 1
|
Grain yield (t/ha) |
|---|---|---|---|
| 1 | █ Rubrick | █ Shallow cultivation to 20cm (10cm deeper than 2001). | 6.02 |
| 2 | █ Rubrick | █ Deep Rip (performed in 2001 to 30cm). | 5.83 |
| 3 | █ Rubrick | █ Direct Drill. | 5.69 |
| 4 | █ Rubrick | █ Same as Treatment 4 with a further addition of gypsum @2.5t/ha added prior to sowing | 5.62 |
| 5 | █ Rubrick | █ Deep Rip with gypsum applied @2.5t/ha in 2001. | 5.38 |
| # | Variety |
Grain yield (t/ha) | |
|---|---|---|---|
| 1 | █ Gairdner | █ Deep Rip + Gypsum @2.5 t/ha. | 3.517 |
| 2 | █ Gairdner | █ Direct Drill | 3.475 |
| 3 | █ Gairdner | █ Shallow Cultivation | 3.254 |
| 4 | █ Gairdner | █ Deep Rip | 3.095 |
SILO weather estimates sourced from https://www.longpaddock.qld.gov.au/silo/
Jeffrey, S.J., Carter, J.O., Moodie, K.B. and Beswick, A.R. (2001). Using spatial interpolation to
construct a comprehensive archive of Australian climate data , Environmental Modelling and Software, Vol
16/4, pp 309-330. DOI: 10.1016/S1364-8152(01)00008-1.