| Researcher(s) |
Corinne Celestina (SFS) Annieka Paridean (SFS) |
|---|---|
| Year(s) | 2012 |
| Contributor | Southern Farming Systems |
| Trial location(s) |
Inverleigh, VIC
|
To determine the effect of subsoil manuring on crop performance, specifically to investigate which component of subsoil manuring gives the crop a boost.
| Lead research organisation | N/A |
|---|---|
| Host research organisation | N/A |
| Trial funding source | GRDC |
| Related program | N/A |
| Acknowledgments | N/A |
| Other trial partners | Not specified |
| Crop type | Cereal (Grain): Wheat |
|---|---|
| Treatment type(s) |
|
| Trial type | Experimental |
| Trial design | Randomised,Replicated,Blocked |
| Sow date | Not specified |
|---|---|
| Harvest date | Not specified |
| Plot size | Not specified |
| Plot replication | Not specified |
| Fertiliser |
MAP (100kg/ha at sowing) Urea (300kg/ha top dressed) |
| # |
Treatment 1
|
Protein (%) | Grain yield (t/ha) |
|---|---|---|---|
| 1 | █ Ripped, surface; no nutrients | 10.2 | 7.6 |
| 2 | █ ripped, surface; manure | 13.3 | 6.9 |
| 3 | █ ripped, surface; artificial nutrients | 9.9 | 7.6 |
| 4 | █ Ripped, deep; no nutrients | 9.4 | 7.5 |
| 5 | █ ripped, deep; manure | 13 | 7.3 |
| 6 | █ ripped, deep; artificial nutrients | 10 | 7.5 |
| 7 | █ No till; no nutrients | 9.5 | 7.5 |
| 8 | █ no till; manure | 12.1 | 7.1 |
| 9 | █ no till; artificial nutrients | 9.5 | 8 |
| 10 | █ mouldboard; no nutrients | 10 | 7.9 |
| 11 | █ mouldboard; manure | 12.8 | 7.8 |
| 12 | █ mouldboard; artificial nutrients | 10.5 | 8.3 |
SILO weather estimates sourced from https://www.longpaddock.qld.gov.au/silo/
Jeffrey, S.J., Carter, J.O., Moodie, K.B. and Beswick, A.R. (2001). Using spatial interpolation to
construct a comprehensive archive of Australian climate data , Environmental Modelling and Software, Vol
16/4, pp 309-330. DOI: 10.1016/S1364-8152(01)00008-1.