Researcher(s) |
Tyrone Henning |
---|---|
Year(s) | 2014 |
Contributor | Tek Ag |
Trial location(s) |
Newcarlbeon, WA
|
Main aims of the project are: • Demonstrate different methods of lime incorporation. • Assess rate responses to lime through subsoil amelioration. • Economics of lime rate by tillage method
Deep ripping with twin disk incorporation look to be the most economic treatment for subsoil mixing, however, the results from this one year with poor yield results from a poor season would suggest otherwise.
Lead research organisation | N/A |
---|---|
Host research organisation | N/A |
Trial funding source | GRDC TEK00001 |
Related program |
Regional Cropping Solutions Network |
Acknowledgments |
Thanks To: GRDC and the RCSN Network as the major sponsor, the Fuchsbichler family for use of their land machinery and time, Mike Clark for Deep Ripper, Seeder and time, Faulkner Brothers of Beacon for the use of the VRT Spreader, Stephan Fiorri and Matt Hill for effort taken to bring out the Spader and Mouldboard. |
Other trial partners | Not specified |
Crop type | Cereal (Grain): Triticale |
---|---|
Treatment type(s) |
|
Trial type | Experimental |
Trial design | Replicated,Blocked |
Sow date | 24 June 2014 |
---|---|
Harvest date | 10 December 2014 10/12/2014 |
Plot size | Not specified |
Plot replication | Not specified |
Psuedoreplication | Not specified |
Fertiliser |
68kg/ha CSBP’s K-Till Extra IBS 2kg/ha Manganese Sulphate IBS 30l/ha UAN on 5/8/14 |
Herbicide |
0.2kg/ha Diuron on 5/6/14 1.2l/ha Glyphosate on 5/6/14 1.2l/ha Trifluralin 480 on 5/6/14 750ml/ha Jaguar on 4/8/14 400ml/ha MCPA LVE 570 on 4/8/14 |
# |
Treatment 1
|
Treatment 2
|
Protein (%) | Grain yield (t/ha) | Screenings (%) | Test weight (kg/hL) |
---|---|---|---|---|---|---|
1 | █ 0t/ha Lime | █ Contol | 14.8 | 0.32 | 9.14 | 64.8 |
2 | █ 0t/ha Lime | █ Full Cut | 14.3 | 0.45 | 2.44 | 68.8 |
3 | █ 0t/ha Lime | █ Chisel Plough | 13.6 | 0.38 | 1.7 | 69.8 |
4 | █ 0t/ha Lime | █ Control | 14.4 | 0.42 | 2.85 | 68.4 |
5 | █ 0t/ha Lime | █ Spader | 14.3 | 0.33 | 3.8 | 68.6 |
6 | █ 0t/ha Lime | █ Mouldboard | 14.2 | 0.41 | 1.48 | 70.2 |
7 | █ 0t/ha Lime | █ Control | 13.3 | 0.39 | 0.89 | 69.6 |
8 | █ 0t/ha Lime | █ Twin Disk | 13.2 | 0.54 | 0.48 | 69.6 |
9 | █ 0t/ha Lime | █ One Way Disk | 13.4 | 0.51 | 1.22 | 68.8 |
10 | █ 0t/ha Lime | █ Control | 13.6 | 0.44 | 0.37 | 68.8 |
11 | █ 1t/ha Lime | █ Contol | 15.3 | 0.29 | 4.59 | 72.2 |
12 | █ 1t/ha Lime | █ Full Cut | 14.1 | 0.43 | 1.25 | 71.2 |
13 | █ 1t/ha Lime | █ Chisel Plough | 14 | 0.37 | 1.87 | 71.4 |
14 | █ 1t/ha Lime | █ Control | 14 | 0.42 | 0.4 | 70.6 |
15 | █ 1t/ha Lime | █ Spader | 14.8 | 0.33 | 2.7 | 70.4 |
16 | █ 1t/ha Lime | █ Mouldboard | 13.9 | 0.37 | 1.43 | 71.8 |
17 | █ 1t/ha Lime | █ Control | 12.3 | 0.41 | 0.9 | 70.2 |
18 | █ 1t/ha Lime | █ Twin Disk | 13.9 | 0.46 | 0.94 | 70.6 |
19 | █ 1t/ha Lime | █ One Way Disk | 12.8 | 0.39 | 0.42 | 70.4 |
20 | █ 1t/ha Lime | █ Control | 12.9 | 0.46 | 0.38 | 69.8 |
21 | █ 2.5t/ha Lime | █ Contol | 14.9 | 0.34 | 0.49 | 70 |
22 | █ 2.5t/ha Lime | █ Full Cut | 13.8 | 0.43 | 0.41 | 69.2 |
23 | █ 2.5t/ha Lime | █ Chisel Plough | 13.5 | 0.34 | 0.4 | 71.8 |
24 | █ 2.5t/ha Lime | █ Control | 14.4 | 0.41 | 0.96 | 70 |
25 | █ 2.5t/ha Lime | █ Spader | 15 | 0.37 | 4.11 | 68 |
26 | █ 2.5t/ha Lime | █ Mouldboard | 13.8 | 0.47 | 2.76 | 70.4 |
27 | █ 2.5t/ha Lime | █ Control | 12.7 | 0.43 | 1.59 | 69.6 |
28 | █ 2.5t/ha Lime | █ Twin Disk | 13.3 | 0.54 | 0.67 | 71 |
29 | █ 2.5t/ha Lime | █ One Way Disk | 13.2 | 0.5 | 0.43 | 70.8 |
30 | █ 2.5t/ha Lime | █ Control | 14.1 | 0.6 | 0.83 | 69.4 |
31 | █ 0t/ha Lime | █ Contol | 14.9 | 0.32 | 2.32 | 68 |
32 | █ 0t/ha Lime | █ Full Cut | 13.3 | 0.46 | 1.32 | 73 |
33 | █ 0t/ha Lime | █ Chisel Plough | 13.5 | 0.43 | 2.03 | 69.2 |
34 | █ 0t/ha Lime | █ Control | 13.9 | 0.49 | 3.01 | 69.2 |
35 | █ 0t/ha Lime | █ Spader | 13.9 | 0.44 | 2.38 | 68.8 |
36 | █ 0t/ha Lime | █ Mouldboard | 13.3 | 0.52 | 0.38 | 72 |
37 | █ 0t/ha Lime | █ Control | 12.4 | 0.3 | 0.44 | 69.4 |
38 | █ 0t/ha Lime | █ Twin Disk | 12.7 | 0.57 | 0.36 | 68.6 |
39 | █ 0t/ha Lime | █ One Way Disk | 12.8 | 0.67 | 0.87 | 70.6 |
40 | █ 0t/ha Lime | █ Control | 13 | 0.66 | 1.13 | 70.6 |
41 | █ 0t/ha Lime | █ Contol | 14.2 | 0.42 | 2.78 | 68.8 |
42 | █ 0t/ha Lime | █ Full Cut | 13.4 | 0.54 | 0.78 | 70.2 |
43 | █ 0t/ha Lime | █ Chisel Plough | 14.3 | 0.45 | 2.89 | 71.2 |
44 | █ 0t/ha Lime | █ Control | 13.9 | 0.52 | 1.43 | 69.8 |
45 | █ 0t/ha Lime | █ Spader | 13 | 0.55 | 1.89 | 70 |
46 | █ 0t/ha Lime | █ Mouldboard | 12.7 | 0.5 | 0.8 | 71 |
47 | █ 0t/ha Lime | █ Control | 12.6 | 0.45 | 0.4 | 69.6 |
48 | █ 0t/ha Lime | █ Twin Disk | 13.2 | 0.7 | 0.7 | 70.6 |
49 | █ 0t/ha Lime | █ One Way Disk | 12.7 | 0.52 | 0.68 | 70 |
50 | █ 0t/ha Lime | █ Control | 13.3 | 0.59 | 1.82 | 70.2 |
51 | █ 5t/ha Lime | █ Contol | 14.9 | 0.49 | 2.66 | 69.2 |
52 | █ 5t/ha Lime | █ Full Cut | 13.6 | 0.61 | 0.36 | 69.8 |
53 | █ 5t/ha Lime | █ Chisel Plough | 13.4 | 0.62 | 1.6 | 69.4 |
54 | █ 5t/ha Lime | █ Control | 12.7 | 0.71 | 0.33 | 70.6 |
55 | █ 5t/ha Lime | █ Spader | 14.5 | 0.66 | 2.37 | 68.6 |
56 | █ 5t/ha Lime | █ Mouldboard | 12.8 | 0.53 | 0.72 | 70.6 |
57 | █ 5t/ha Lime | █ Control | 13 | 0.61 | 0.41 | 68.2 |
58 | █ 5t/ha Lime | █ Twin Disk | 13.7 | 0.69 | 0.31 | 70.4 |
59 | █ 5t/ha Lime | █ One Way Disk | 13.4 | 0.6 | 0.13 | 67.6 |
60 | █ 5t/ha Lime | █ Control | 14.2 | 0.61 | 0.36 | 71 |
61 | █ 0t/ha Lime | █ Contol | 14.4 | 0.46 | 1.38 | 68.8 |
62 | █ 0t/ha Lime | █ Full Cut | 12.9 | 0.64 | 0.79 | 69.8 |
63 | █ 0t/ha Lime | █ Chisel Plough | 12.4 | 0.66 | 0.33 | 67.8 |
64 | █ 0t/ha Lime | █ Control | 12.9 | 0.63 | 0.75 | 70.2 |
65 | █ 0t/ha Lime | █ Spader | 15 | 0.58 | 1.1 | 68 |
66 | █ 0t/ha Lime | █ Mouldboard | 13.7 | 0.45 | 0.86 | 68.2 |
67 | █ 0t/ha Lime | █ Control | 12.3 | 0.58 | 0.39 | 70.2 |
68 | █ 0t/ha Lime | █ Twin Disk | 12.7 | 0.58 | 0.35 | 70.8 |
69 | █ 0t/ha Lime | █ One Way Disk | 12.9 | 0.54 | 0.39 | 71.4 |
70 | █ 0t/ha Lime | █ Control | 14.1 | 0.59 | 0.37 | 70.4 |
71 | █ 7.5t/ha Lime | █ Contol | 13.8 | 0.46 | 1.47 | 68.8 |
72 | █ 7.5t/ha Lime | █ Full Cut | 13.7 | 0.64 | 0.26 | 70 |
73 | █ 7.5t/ha Lime | █ Chisel Plough | 13 | 0.64 | 0.23 | 69.8 |
74 | █ 7.5t/ha Lime | █ Control | 13.5 | 0.58 | 0.17 | 69 |
75 | █ 7.5t/ha Lime | █ Spader | 15.1 | 0.57 | 1.13 | 69.2 |
76 | █ 7.5t/ha Lime | █ Mouldboard | 14.5 | 0.46 | 1.16 | 69.8 |
77 | █ 7.5t/ha Lime | █ Control | 14.9 | 0.55 | 0.39 | 70.4 |
78 | █ 7.5t/ha Lime | █ Twin Disk | 14.2 | 0.57 | 1.54 | 71.8 |
79 | █ 7.5t/ha Lime | █ One Way Disk | 14.3 | 0.53 | 0.84 | 70.8 |
80 | █ 7.5t/ha Lime | █ Control | 14.5 | 0.5 | 1.43 | 71.4 |
81 | █ 10t/ha Lime | █ Contol | 14.1 | 0.28 | 0.44 | 70.4 |
82 | █ 10t/ha Lime | █ Full Cut | 13.9 | 0.45 | 0.25 | 72 |
83 | █ 10t/ha Lime | █ Chisel Plough | 12.9 | 0.42 | 0.41 | 70.4 |
84 | █ 10t/ha Lime | █ Control | 13.6 | 0.36 | 0.39 | 69.4 |
85 | █ 10t/ha Lime | █ Spader | 15.1 | 0.29 | 0.43 | 70.4 |
86 | █ 10t/ha Lime | █ Mouldboard | 14.5 | 0.13 | 1.03 | 70.2 |
87 | █ 10t/ha Lime | █ Control | 13.8 | 0.31 | 0.35 | 70.6 |
88 | █ 10t/ha Lime | █ Twin Disk | 14 | 0.36 | 0.23 | 72 |
89 | █ 10t/ha Lime | █ One Way Disk | 14.1 | 0.24 | 0.17 | 72 |
90 | █ 10t/ha Lime | █ Control | 15.3 | 0.35 | 0.4 | 70.2 |
91 | █ 0t/ha Lime | █ Contol | 14.6 | 0.38 | 1.47 | 72.6 |
92 | █ 0t/ha Lime | █ Full Cut | 13.8 | 0.62 | 1.07 | 71.2 |
93 | █ 0t/ha Lime | █ Chisel Plough | 12.7 | 0.6 | 1.52 | 70.6 |
94 | █ 0t/ha Lime | █ Control | 14.4 | 0.58 | 0.66 | 70.2 |
95 | █ 0t/ha Lime | █ Spader | 13.9 | 0.39 | 2.67 | 69.2 |
96 | █ 0t/ha Lime | █ Mouldboard | 14.4 | 0.3 | 1.02 | 71.8 |
97 | █ 0t/ha Lime | █ Control | 14.1 | 0.36 | 0.8 | 69.6 |
98 | █ 0t/ha Lime | █ Twin Disk | 13.6 | 0.43 | 1.12 | 70.4 |
99 | █ 0t/ha Lime | █ One Way Disk | 13.8 | 0.38 | 0.45 | 70.2 |
100 | █ 0t/ha Lime | █ Control | 14.9 | 0.45 | 1.77 | 68.4 |
SILO weather estimates sourced from https://www.longpaddock.qld.gov.au/silo/
Jeffrey, S.J., Carter, J.O., Moodie, K.B. and Beswick, A.R. (2001). Using spatial interpolation to construct a comprehensive archive of Australian climate data , Environmental Modelling and Software, Vol 16/4, pp 309-330. DOI: 10.1016/S1364-8152(01)00008-1.
Event | Date | Type | Effect |
---|---|---|---|
Low growing season rainfall Low growing season rainfall (with only 90mm falling after sowing). |
Growing season | Low rainfall | N/A |