Researcher(s) |
Phillip Barrett (Lennard (Agvivo)) Sheree Blechynden (Lennard (Agvivo)) Sarah Hyde (Facey Group) |
---|---|
Year(s) | 2014 |
Contributor | Facey Group |
Trial location(s) |
Wickepin, WA
|
Related trials |
To assess the impact of (and interaction between) grazing and frost damage on the grain yield and quality of a range of winter and spring cereal varieties sown at two times of sowing.
Lead research organisation | N/A |
---|---|
Host research organisation |
Facey Group |
Trial funding source | GRDC FGI00010 |
Related program |
Grain & Graze 3 |
Acknowledgments |
The GRDC funded Grain & Graze 3 project for funding this research. Gary Lang and Facey Group for hosting and conducting the Wickepin trial in coordination with Phil Barrett-Lennard (Agvivo). Living Farm for managing the trial site. James Hunt and Bill Sharpe for statistical analysis. GRDC, Heritage Seeds, Bell Pasture Seeds, Bernie Panizza, Mike Cameron and Rob Warburton for supplying seed. |
Other trial partners | Not specified |
Crop types | Forage: Oats Cereal (Grain): Wheat Cereal (Grain): Barley |
---|---|
Treatment type(s) |
|
Trial type | |
Trial design |
Sow rate or Target density | Not specified |
---|---|
Sow date | Not specified |
Harvest date | Not specified |
Plot size | Not specified |
Plot replication | Not specified |
Psuedoreplication | Not specified |
Fertiliser | Not specified |
Herbicide | Not specified |
Insecticide | Not specified |
Sow rate or Target density | Not specified |
---|---|
Sow date | Not specified |
Harvest date | Not specified |
Plot size | Not specified |
Plot replication | Not specified |
Psuedoreplication | Not specified |
Fertiliser | Not specified |
Herbicide | Not specified |
Insecticide | Not specified |
Sow rate or Target density | 75Kg/ha |
---|---|
Sow date | 23 April 2014 Time of sowing 1: 23-04-2014, Time of sowing 2: 27-05-2014 |
Harvest date | Not specified |
Plot size | 10m x 1.5m |
Plot replication | 3 |
Psuedoreplication | Not specified |
Fertiliser |
Pre - 100kg/ha DAP + 50kg/ha urea |
Herbicide |
Wheat Pre - 118g/ha Sakura + 250g/ha Diuron + 1.5L/ha Trifluralin |
Insecticide |
200mL/ha Bifenthrin |
# | Variety |
Treatment 1
|
Treatment 2
|
Treatment 3
|
Maturity (days from seeding to flowering) (no. of days) | Grain yield (t/ha) | Dry matter grazed (kg/ha) |
---|---|---|---|---|---|---|---|
1 | █ Mace | █ Wheat | █ TOS1 | █ Grazed | 149 | 2.5 | 822 |
2 | █ Magenta | █ Wheat | █ TOS1 | █ Grazed | 149 | 2.6 | 619 |
3 | █ Forrest | █ wheat | █ TOS1 | █ Grazed | 160 | 2.8 | 561 |
4 | █ Currawong | █ wheat | █ TOS1 | █ Grazed | 153 | 3.3 | 434 |
5 | █ Wedgetail | █ wheat | █ TOS1 | █ Grazed | 156 | 2.9 | 459 |
6 | █ Manning | █ wheat | █ TOS1 | █ Grazed | 177 | 2.1 | 285 |
7 | █ Hindmarsh | █ Barley | █ TOS1 | █ Grazed | 128 | 2.8 | 732 |
8 | █ Oxford | █ Barley | █ TOS1 | █ Grazed | 130 | 3.5 | 522 |
9 | █ Urambie | █ Barley | █ TOS1 | █ Grazed | 130 | 3.1 | 420 |
10 | █ Bannister | █ Oats | █ TOS1 | █ Grazed | 139 | 3 | 923 |
11 | █ Eurabbie | █ Oats | █ TOS1 | █ Grazed | 139 | 2.7 | 805 |
12 | █ Mace | █ Wheat | █ TOS1 | █ Ungrazed | 127 | 3.6 | |
13 | █ Magenta | █ Wheat | █ TOS1 | █ Ungrazed | 128 | 4.1 | |
14 | █ Forrest | █ wheat | █ TOS1 | █ Ungrazed | 149 | 3.9 | |
15 | █ Currawong | █ wheat | █ TOS1 | █ Ungrazed | 149 | 3.9 | |
16 | █ Wedgetail | █ wheat | █ TOS1 | █ Ungrazed | 149 | 3.7 | |
17 | █ Manning | █ wheat | █ TOS1 | █ Ungrazed | 176 | 2.8 | |
18 | █ Hindmarsh | █ Barley | █ TOS1 | █ Ungrazed | 110 | 4.6 | |
19 | █ Oxford | █ Barley | █ TOS1 | █ Ungrazed | 118 | 5.3 | |
20 | █ Urambie | █ Barley | █ TOS1 | █ Ungrazed | 125 | 3.4 | |
21 | █ Bannister | █ Oats | █ TOS1 | █ Ungrazed | 121 | 4.1 | |
22 | █ Eurabbie | █ Oats | █ TOS1 | █ Ungrazed | 135 | 3.9 | |
23 | █ Mace | █ Wheat | █ TOS2 | █ Grazed | 115 | 3.2 | 116 |
24 | █ Magenta | █ Wheat | █ TOS2 | █ Grazed | 119 | 3.7 | 118 |
25 | █ Forrest | █ wheat | █ TOS2 | █ Grazed | 136 | 3.1 | 82 |
26 | █ Currawong | █ wheat | █ TOS2 | █ Grazed | 129 | 3.9 | 107 |
27 | █ Wedgetail | █ wheat | █ TOS2 | █ Grazed | 129 | 3 | 114 |
28 | █ Manning | █ wheat | █ TOS2 | █ Grazed | 150 | 1.1 | 133 |
29 | █ Hindmarsh | █ Barley | █ TOS2 | █ Grazed | 100 | 3.7 | 83 |
30 | █ Oxford | █ Barley | █ TOS2 | █ Grazed | 112 | 3.9 | 85 |
31 | █ Urambie | █ Barley | █ TOS2 | █ Grazed | 108 | 3.3 | 45 |
32 | █ Bannister | █ Oats | █ TOS2 | █ Grazed | 107 | 4.1 | 79 |
33 | █ Eurabbie | █ Oats | █ TOS2 | █ Grazed | 112 | 3.7 | 80 |
34 | █ Mace | █ Wheat | █ TOS2 | █ Ungrazed | 115 | 3.8 | |
35 | █ Magenta | █ Wheat | █ TOS2 | █ Ungrazed | 119 | 3.8 | |
36 | █ Forrest | █ wheat | █ TOS2 | █ Ungrazed | 135 | 3.4 | |
37 | █ Currawong | █ wheat | █ TOS2 | █ Ungrazed | 129 | 3.7 | |
38 | █ Wedgetail | █ wheat | █ TOS2 | █ Ungrazed | 129 | 3.2 | |
39 | █ Manning | █ wheat | █ TOS2 | █ Ungrazed | 150 | 1.2 | |
40 | █ Hindmarsh | █ Barley | █ TOS2 | █ Ungrazed | 98 | 4.2 | |
41 | █ Oxford | █ Barley | █ TOS2 | █ Ungrazed | 107 | 4.1 | |
42 | █ Urambie | █ Barley | █ TOS2 | █ Ungrazed | 107 | 3.6 | |
43 | █ Bannister | █ Oats | █ TOS2 | █ Ungrazed | 106 | 4.5 | |
44 | █ Eurabbie | █ Oats | █ TOS2 | █ Ungrazed | 112 | 4.1 |
Rainfall trial gsr (mm) | 321mm |
---|
SILO weather estimates sourced from https://www.longpaddock.qld.gov.au/silo/
Jeffrey, S.J., Carter, J.O., Moodie, K.B. and Beswick, A.R. (2001). Using spatial interpolation to construct a comprehensive archive of Australian climate data , Environmental Modelling and Software, Vol 16/4, pp 309-330. DOI: 10.1016/S1364-8152(01)00008-1.