Researcher(s) |
Jonathan England (DAFWA) Sarah Hyde (Facey Group) |
---|---|
Year(s) | 2013 |
Contributor | Facey Group |
Trial location(s) |
Dudinin, WA
|
Related trials |
To investigate the impacts of degree and timing of grazing on crop yield.
Overall, moderate grazing up to Z25-Z30 and clip grazing at and after Z25-Z30 had little to no significant impacts on yield. However,assessing the value of grazing to the farm system is complicated as grazing can affect time of flowering and frost impacts. It can also increase water use efficiency, allow pasture paddocks to be deferred, reduce the need for supplementation and allow increased stock numbers and/or crop area.
Lead research organisation |
Department of Agriculture and Food WA |
---|---|
Host research organisation |
Facey Group |
Trial funding source | GRDC |
Related program | N/A |
Acknowledgments |
Sarah Hyde, Facey Group managed the time x height of grazing with assistance from Jonathan England and Rodger Bryant, DAFWA in Narrogin. Thank you to Luke Ledwith and family who managed the site. GRDC provides fund through CSIROs Dual Purpose Crops program for this work. |
Other trial partners | Not specified |
Crop type | Cereal (Grain): Barley |
---|---|
Treatment type(s) |
|
Trial type | Experimental |
Trial design | Randomised,Replicated,Blocked |
Sow rate or Target density | 70Kg/ha on 25/4 |
---|---|
Sow date | 25 April 2013 |
Harvest date | Not specified |
Plot size | 1.5m x 2m |
Plot replication | 4 |
Psuedoreplication | Not specified |
Fertiliser |
70Kg/ha Thumper Extra Lite incorporated with seed at seeding plus 40Kg/ha urea post grazing (4 July) |
Herbicide |
1L Roundup, 2L/ha Trifluralin,0.35Kg/ha Diuron, 0.08L/ha Goal. 0.36L/ha MCPA570, 0.05L/ha Brodal, 3.5L/ha Wetter, 0.5% oil |
Insecticide |
0.07L/ha Chlorpyrifos |
Soil amelioration |
Nil |
@T1: 20/8/2013 | |||||
---|---|---|---|---|---|
# | Variety |
Treatment 1
|
Treatment 2
|
Grain yield (t/ha) | Zadoks score (Growth Stage) |
1 | █ Buloke | █ Control | █ T1- 6/6/2013 | 2.97 | 55 |
1 | █ Buloke | █ Defoliation at ground level | █ T1 | 3.29 | 41 |
2 | █ Buloke | █ Defoliation a 5cm once | █ T1 | 3.75 | 45 |
2 | █ Buloke | █ Defoliation at 5cm multiple times | █ T1 | 2.44 | - |
3 | █ Buloke | █ Control | █ T2- 27/6/2013 | - | 55 |
3 | █ Buloke | █ Defoliation at ground level | █ T2 | 2.57 | 41 |
4 | █ Buloke | █ Defoliation a 5cm once | █ T2 | 2.67 | 49 |
4 | █ Buloke | █ Defoliation at 5cm multiple times | █ T2 | 2.64 | 45 |
5 | █ Buloke | █ Control | █ T3- 18/7/2013 | - | 55 |
5 | █ Buloke | █ Defoliation at ground level | █ T3 | 2.22 | 40 |
6 | █ Buloke | █ Defoliation a 5cm once | █ T3 | 2.78 | 42 |
6 | █ Buloke | █ Defoliation at 5cm multiple times | █ T3 | 2.64 | 42 |
7 | █ Buloke | █ Defoliation at 15cm | █ T3 | 2.78 | 53 |
7 | █ Buloke | █ Control | █ T48/8/2013 | - | 55 |
8 | █ Buloke | █ Defoliation at ground level | █ T4 | 1.07 | 25 |
8 | █ Buloke | █ Defoliation at 5cm multiple times | █ T4 | 2.01 | 33 |
9 | █ Buloke | █ Defoliation at 15cm | █ T4 | 2.71 | 43 |
9 | █ Buloke | █ Take 10cm off | █ T4 | 3.03 | 42/57 |
10 | █ Buloke | █ | █ | ||
10 | █ Buloke | █ | █ | ||
11 | █ Buloke | █ | █ | ||
11 | █ Buloke | █ | █ | ||
12 | █ Buloke | █ | █ | ||
12 | █ Buloke | █ | █ | ||
13 | █ Buloke | █ | █ | ||
13 | █ Buloke | █ | █ | ||
14 | █ Buloke | █ | █ | ||
14 | █ Buloke | █ | █ | ||
15 | █ Buloke | █ | █ | ||
15 | █ Buloke | █ | █ | ||
16 | █ Buloke | █ | █ | ||
16 | █ Buloke | █ | █ | ||
17 | █ Buloke | █ | █ | ||
17 | █ Buloke | █ | █ | ||
18 | █ Buloke | █ | █ | ||
18 | █ Buloke | █ | █ |
Rainfall trial gsr (mm) | 325mm |
---|
SILO weather estimates sourced from https://www.longpaddock.qld.gov.au/silo/
Jeffrey, S.J., Carter, J.O., Moodie, K.B. and Beswick, A.R. (2001). Using spatial interpolation to construct a comprehensive archive of Australian climate data , Environmental Modelling and Software, Vol 16/4, pp 309-330. DOI: 10.1016/S1364-8152(01)00008-1.