| Researcher(s) | N/A |
|---|---|
| Year(s) | 2015 |
| Contributor | Irrigated Cropping Council |
| Trial location(s) |
Kerang, VIC
|
| Related trials |
To evaluate wheat varieties under irrigated conditions.
Consistent performance from Cobra, Beaufort and Scout.
| Lead research organisation | N/A |
|---|---|
| Host research organisation | N/A |
| Trial funding source | GRDC DAN000198 |
| Related program | N/A |
| Acknowledgments | N/A |
| Other trial partners | Not specified |
| Crop type | Cereal (Grain): Wheat |
|---|---|
| Treatment type(s) |
|
| Trial type | Experimental |
| Trial design | Replicated |
| Sow rate or Target density | 175 pl/m2 |
|---|---|
| Sow date | 4 May 2015 early May |
| Harvest date | 3 December 2015 early December |
| Plot size | 15m x 1.42m |
| Plot replication | 3 |
| Fertiliser |
125 kg/ha DAP at sowing, 100 kg urea/ha 10/07/15, 230 kg urea/ha 11/08/15 |
| Herbicide |
1.5 l/ha glyphosate 450 + 75 ml/ha Goal 1/05/15, 100 ml/ha Hussar 11/06/15 |
| Fungicide |
250 ml/ha Tilt Xtra 28/08/15 |
| # | Variety |
Hectolitre weight (kg/hL) | Protein (%) | Grain yield (t/ha) | Screenings (<2.0mm sieve) (%) | Lodging (0-9) | Plant height (cm) |
|---|---|---|---|---|---|---|---|
| 1 | █ Beaufort | 77.1 | 10.1 | 9.18 | 1.3 | 0 | 90 |
| 2 | █ Preston | 80 | 9.6 | 9.11 | 1.1 | 0 | 80 |
| 3 | █ Scout | 85.6 | 10.3 | 8.92 | 0.9 | 4 | 90 |
| 4 | █ Kiora | 83.8 | 10 | 8.75 | 1.8 | 2 | 95 |
| 5 | █ Trojan | 84.5 | 10.7 | 8.71 | 1.3 | 2 | 90 |
| 6 | █ Cobra | 83.6 | 10.4 | 8.7 | 0.8 | 3 | 80 |
| 7 | █ LPB11-1727 | 84.6 | 10.3 | 8.68 | 1.2 | 0 | 85 |
| 8 | █ SF Adagio | 78.5 | 10.2 | 8.63 | 1.4 | 0 | 80 |
| 9 | █ Beckom | 85.3 | 10.1 | 8.54 | 1.3 | 6 | 85 |
| 10 | █ Lancer | 84.4 | 10.6 | 8.51 | 1 | 1 | 80 |
| 11 | █ Justica CL | 82.8 | 10.6 | 8.48 | 0.7 | 1 | 85 |
| 12 | █ Sentinel | 85.8 | 9.7 | 8.32 | 0.6 | 0 | 90 |
| 13 | █ LPB11-0358 | 84 | 9.8 | 8.22 | 1.1 | 3 | 90 |
| 14 | █ Scepter | 83.4 | 9.9 | 8.22 | 1.8 | 1 | 90 |
| 15 | █ Gazelle | 78.1 | 9 | 8.18 | 1.3 | 1 | 100 |
| 16 | █ SQP Revenue | 76 | 10.2 | 8.07 | 3.1 | 0 | 80 |
| 17 | █ LPB11-1728 | 85.1 | 10.8 | 8.07 | 1.4 | 0 | 85 |
| 18 | █ EGA Wedgetail | 81.7 | 10.1 | 8.04 | 1.1 | 0 | 90 |
| 19 | █ Wyalkatchem | 85.9 | 10.4 | 7.96 | 1 | 0 | 90 |
| 20 | █ Derrimut | 83.3 | 10.4 | 7.89 | 1.7 | 3 | 85 |
| 21 | █ Wallup | 83.2 | 10.8 | 7.87 | 1.1 | 2 | 85 |
| 22 | █ Yenda | 78.4 | 9.9 | 7.85 | 1.7 | 1 | 90 |
| 23 | █ Chara | 83.6 | 9.8 | 7.81 | 1.1 | 0 | 95 |
| 24 | █ Elmore CL | 84.4 | 10 | 7.75 | 1.5 | 5 | 90 |
| 25 | █ Impala | 86.4 | 9.5 | 7.7 | 1.1 | 2 | 105 |
| 26 | █ QAL2000 | 83.6 | 9.5 | 7.61 | 1.2 | 2 | 95 |
| 27 | █ Viking | 82.3 | 9.4 | 7.56 | 1.7 | 2 | 95 |
| 28 | █ LPB10-0018 | 86.3 | 10.8 | 7.54 | 1.4 | 4 | 95 |
| 29 | █ Forrest | 81.5 | 10.5 | 7.53 | 1.7 | 0 | 90 |
| 30 | █ Barham | 80 | 10 | 7.43 | 1 | 2 | 90 |
| 31 | █ Bolac | 80.6 | 10.4 | 7.36 | 1.4 | 0 | 100 |
| 32 | █ Gauntlet | 84.9 | 10.3 | 7.3 | 1.4 | 6 | 85 |
| 33 | █ EGA Gregory | 85.2 | 10.1 | 7.14 | 1.2 | 2 | 105 |
| 34 | █ Grenade CL | 81.7 | 11.3 | 7.11 | 0.8 | 0 | 90 |
| 35 | █ Suntop | 82.2 | 10.4 | 6.96 | 1.4 | 6 | 105 |
| 36 | █ Ventura | 85 | 10.6 | 6.9 | 1.1 | 7 | 100 |
| 37 | █ Correll | 79.8 | 11.5 | 6.8 | 1.4 | 2 | 95 |
| 38 | █ SF Scenario | 72.4 | 11.5 | 6.72 | 2.4 | 0 | 70 |
| 39 | █ Kord CL | 80.7 | 11.1 | 6.55 | 1.4 | 3 | 85 |
| 40 | █ Mansfield | 78 | 11 | 6.14 | 1.6 | 0 | 90 |
| Rainfall trial gsr (mm) | 232mm |
|---|
SILO weather estimates sourced from https://www.longpaddock.qld.gov.au/silo/
Jeffrey, S.J., Carter, J.O., Moodie, K.B. and Beswick, A.R. (2001). Using spatial interpolation to
construct a comprehensive archive of Australian climate data , Environmental Modelling and Software, Vol
16/4, pp 309-330. DOI: 10.1016/S1364-8152(01)00008-1.