| Researcher(s) |
Damian Jones (ICC) |
|---|---|
| Year(s) | 2016 |
| Contributor | Irrigated Cropping Council |
| Trial location(s) |
Kerang, VIC
|
| Related trials |
To evaluate wheat varieties under irrigated conditions
Trial yields averaged 8.5 t/ha
LPB Trojan was the highest yielding variety at 10.25 t/ha.
Mid-late maturity was the predominant maturity in the top 20 highest yielding varieties.
| Lead research organisation |
Department of Primary Industries NSW |
|---|---|
| Host research organisation |
Irrigated Cropping Council |
| Trial funding source | GRDC DAN000198 |
| Related program |
GRDC Southern Irrigated Cereal and Canola Varieties Achieving Target Yields |
| Acknowledgments | N/A |
| Other trial partners | Not specified |
| Crop type | Cereal (Grain): Wheat |
|---|---|
| Treatment type(s) |
|
| Trial type | Experimental |
| Trial design | Replicated |
| Sow rate or Target density | 175 plants/m2, 70-103 kg/ha |
|---|---|
| Sowing machinery |
John Shearer tyned seeder 17.5 cm row spacing Baker boots |
| Sow date | 5 May 2016 Early May |
| Harvest date | 11 December 2016 Mid December |
| Plot size | 15m x 1.42m |
| Plot replication | 3 |
| Paddock history | Faba beans 2015 |
| Fertiliser |
05/05/2016: 125 kg DAP/ha 16/06/2016: 110 kg urea/ha 29/07/2016: 180 kg urea/ha |
| Herbicide |
28/04/2016: 1.7 l/ha glyphosate 450, 75 ml/ha Goal, 250 ml/100 l BS1000, 100 l/ha water rate 04/05/2016: 118 g/ha Sakura 29/06/2016: 0.8 l/ha Tigrex, 0.15 l/ha Lontrel Advanced |
| Insecticide |
26/08/2016: 0.1 l/ha Lemat |
| Fungicide |
05/09/2016: Tilt Xtra 250 ml/ha |
| Seed treatment | N/a |
| Inoculant | N/a |
| Tillage | Multidisced prior to sowing |
| # | Variety |
Protein (%) | Grain yield (t/ha) | Test weight (kg/hL) | Screenings (<2.0mm sieve) (%) | Lodging (0-9) | Plant height (cm) |
|---|---|---|---|---|---|---|---|
| 1 | █ Trojan | 10.2 | 10.25 | 81 | 0.7 | 2 | 88 |
| 2 | █ Scepter | 10.9 | 9.99 | 79.5 | 0.8 | 0 | 90 |
| 3 | █ SF Adagio | 11.2 | 9.85 | 77 | 1.4 | 0 | 95 |
| 4 | █ Beckom | 10.3 | 9.56 | 82 | 0.6 | 5 | 80 |
| 5 | █ DS Pascal | 10.3 | 9.49 | 81.5 | 0.6 | 0 | 80 |
| 6 | █ Beaufort | 10.2 | 9.37 | 77 | 1.6 | 5 | 98 |
| 7 | █ QAL2000 | 9.9 | 9.3 | 78.5 | 0.9 | 2 | 95 |
| 8 | █ Derrimut | 10.8 | 9.27 | 80 | 1.5 | 5 | 90 |
| 9 | █ Arrow | 11.3 | 9.27 | 80.5 | 0.2 | 3 | 87 |
| 10 | █ Bolac | 11 | 9.19 | 79 | 1.5 | 1 | 100 |
| 11 | █ Cutlass | 11 | 9.19 | 79 | 1.5 | 1 | 105 |
| 12 | █ Mace | 10.8 | 9.11 | 79.5 | 1.3 | 0 | 90 |
| 13 | █ Yenda | 10.4 | 8.97 | 77.5 | 1.7 | 0 | 87 |
| 14 | █ Emu Rock | 11.9 | 8.95 | 78 | 1.2 | 0 | 85 |
| 15 | █ Gazelle | 9.8 | 8.92 | 75.5 | 0.7 | 1 | 105 |
| 16 | █ Cobra | 11.7 | 8.92 | 80.5 | 0.5 | 5 | 88 |
| 17 | █ DS Darwin | 11.3 | 8.83 | 81 | 0.6 | 1 | 90 |
| 18 | █ Lancer | 11.2 | 8.82 | 82.5 | 1 | 1 | 85 |
| 19 | █ Cosmick | 10.9 | 8.65 | 80.5 | 1 | 1 | 90 |
| 20 | █ Chara | 10.5 | 8.57 | 79.5 | 1.6 | 3 | 90 |
| 21 | █ Wedgetail | 11 | 8.46 | 77.5 | 0.9 | 1 | 92 |
| 22 | █ Grenade CL Plus | 11 | 8.39 | 78.5 | 0.6 | 2 | 93 |
| 23 | █ Corack | 11.8 | 8.33 | 80 | 0.6 | 0 | 80 |
| 24 | █ Suntop | 11 | 8.2 | 81 | 1 | 3 | 90 |
| 25 | █ Scout | 11.1 | 8.2 | 81 | 1 | 4 | 85 |
| 26 | █ Sentinel | 11.5 | 8.19 | 79 | 0.5 | 2 | 97 |
| 27 | █ Wallup | 11.9 | 8.14 | 80 | 0.4 | 4 | 88 |
| 28 | █ Kittyhawk | 10.8 | 8.12 | 82 | 1.6 | 0 | 90 |
| 29 | █ Dart | 12.7 | 7.68 | 78 | 0.8 | 1 | 80 |
| 30 | █ Barham | 10.3 | 7.59 | 76 | 0.8 | 6 | 93 |
| 31 | █ Spitfire | 12.2 | 7.48 | 82 | 0.5 | 5 | 95 |
| 32 | █ Forrest | 10.7 | 7.26 | 78 | 2.2 | 0 | 103 |
| 33 | █ Gregory | 10.4 | 6.58 | 81 | 0.9 | 3 | 97 |
| 34 | █ Revenue | 10.4 | 6.1 | 74 | 0.9 | 5 | 105 |
| 35 | █ Ventura | 12.3 | 6.01 | 80 | 1.3 | 2 | 90 |
| Rainfall avg ann (mm) | 375mm |
|---|---|
| Rainfall avg gsr (mm) | 232mm |
| Rainfall trial total (mm) | 470.5mm |
| Rainfall trial gsr (mm) | 340.3mm |
SILO weather estimates sourced from https://www.longpaddock.qld.gov.au/silo/
Jeffrey, S.J., Carter, J.O., Moodie, K.B. and Beswick, A.R. (2001). Using spatial interpolation to
construct a comprehensive archive of Australian climate data , Environmental Modelling and Software, Vol
16/4, pp 309-330. DOI: 10.1016/S1364-8152(01)00008-1.