| Researcher(s) | N/A |
|---|---|
| Year(s) | 2015 |
| Contributor | Irrigated Cropping Council |
| Trial location(s) |
Kerang, VIC
|
| Related trials |
To determine how to maximise biomass and yield of winter wheat varieties under irrigated conditions.
Early sowing resulted in excessive vegetattive growth and also provided excelelnt conditions for ryegrass that proved difficult to control.
| Lead research organisation | N/A |
|---|---|
| Host research organisation | N/A |
| Trial funding source | GRDC DAN000198 |
| Related program | N/A |
| Acknowledgments | N/A |
| Other trial partners | Not specified |
| Crop type | Cereal (Grain): Wheat |
|---|---|
| Treatment type(s) |
|
| Trial type | Experimental |
| Trial design | Replicated |
| Sow rate or Target density | 60, 120, 180 pl/m2 |
|---|---|
| Sow date | 20 March 2015 mid March |
| Harvest date | 4 December 2015 early December |
| Plot size | 15m x 1.42m |
| Plot replication | 3 |
| Fertiliser |
125 kg/ha DAP at sowing, 55 kg urea/ha 24/04/15, 100 kg urea/ha 15/05/15,100 kg urea/ha 10/07/15, 230 kg urea/ha 11/08/15 |
| Herbicide |
100 ml/ha Hussar 24/04/15 |
| Fungicide |
250 ml/ha Tilt Xtra 28/08/15 |
| # | Variety |
Treatment 1
|
Hectolitre weight (kg/hL) | Protein (%) | Grain yield (t/ha) | Screenings (<2.0mm sieve) (%) |
|---|---|---|---|---|---|---|
| 1 | █ Adagio | █ 60 pl/m2 | 80.3 | 11.4 | 5.64 | 2.6 |
| 2 | █ Adagio | █ 120 pl/m2 | 82.5 | 11.2 | 6.25 | 3.3 |
| 3 | █ Adagio | █ 120 pl + pgr | 80.8 | 11.4 | 6.4 | 2.7 |
| 4 | █ Adagio | █ 180 pl/m2 | 81.9 | 11.2 | 7.19 | 2.6 |
| 5 | █ Scenario | █ 60 pl/m2 | 78.9 | 12.4 | 4.58 | 3.3 |
| 6 | █ Scenario | █ 120 pl/m2 | 78.1 | 11.8 | 5.52 | 3.3 |
| 7 | █ Scenario | █ 120 pl + pgr | 80.6 | 11.7 | 5.41 | 3.6 |
| 8 | █ Scenario | █ 180 pl/m2 | 79.5 | 12.3 | 5.78 | 3.4 |
| 9 | █ Wedgetail | █ 60 pl/m2 | 84.5 | 12.9 | 4.7 | 1 |
| 10 | █ Wedgetail | █ 120 pl/m2 | 81.7 | 13.6 | 4.83 | 1.3 |
| 11 | █ Wedgetail | █ 120 pl + pgr | 84.3 | 13.3 | 5 | 1.5 |
| 12 | █ Wedgetail | █ 180 pl/m2 | 81.8 | 13.3 | 4.26 | 1.2 |
| Rainfall trial gsr (mm) | 232mm |
|---|
SILO weather estimates sourced from https://www.longpaddock.qld.gov.au/silo/
Jeffrey, S.J., Carter, J.O., Moodie, K.B. and Beswick, A.R. (2001). Using spatial interpolation to
construct a comprehensive archive of Australian climate data , Environmental Modelling and Software, Vol
16/4, pp 309-330. DOI: 10.1016/S1364-8152(01)00008-1.