| Researcher(s) | N/A |
|---|---|
| Year(s) | 2015 |
| Contributor | Irrigated Cropping Council |
| Trial location(s) |
Kerang, VIC
|
To determine the effectiveness of plant growth regulators and fungicides on barley yields.
Trinexapac-ethyl, either one or two applications, and Prosaro resulted in yield increases over the control.
| Lead research organisation | N/A |
|---|---|
| Host research organisation | N/A |
| Related program | N/A |
| Acknowledgments | N/A |
| Other trial partners | Not specified |
| Crop type | Cereal (Grain): Barley |
|---|---|
| Treatment type(s) |
|
| Trial type | Experimental |
| Trial design | Replicated |
| Sow rate or Target density | 180 pl/m2 |
|---|---|
| Sow date | 26 May 2015 late May |
| Harvest date | 27 November 2015 late November |
| Plot size | 15m x 1.42m |
| Plot replication | 3 |
| Paddock history | 2014 barley, 2013 wheat, 2012 canola |
| Fertiliser |
125 kg/ha DAP at sowing, 100 kg urea/ha 29/06/15, 100 kg urea/ha 11/08/15 |
| Herbicide |
1.5 l/ha glyphosate 450 + 75 ml/ha Goal 25/05/15, 1000 ml/ha Decision 10/07/15 |
| Fungicide |
10/07/15, 17/09/15 |
| # | Variety |
Treatment 1
|
Hectolitre weight (kg/hL) | Protein (%) | Grain yield (t/ha) | Retention (%) | Screenings (<2.0mm sieve) (%) | Plant height (cm) |
|---|---|---|---|---|---|---|---|---|
| 1 | █ Commander | █ Marvel @Z32 | 71.4 | 8.5 | 6.49 | 95.7 | 1.2 | 68.3 |
| 2 | █ Commander | █ Prosaro @Z32 | 72.6 | 9 | 6.18 | 96.9 | 1 | 85 |
| 3 | █ Commander | █ Marvel @Z32,39 | 72.1 | 9.1 | 6.17 | 95.9 | 1.1 | 70 |
| 4 | █ Commander | █ Radius @Z32 | 72.6 | 8.7 | 5.96 | 96.9 | 1 | 73.3 |
| 5 | █ Commander | █ Orius @Z32 | 71.1 | 8.2 | 5.8 | 97.3 | 1 | 76.7 |
| 6 | █ Commander | █ Tilt Xtra @Z32,39 | 73.4 | 8.9 | 5.69 | 97.5 | 0.9 | 78.3 |
| 7 | █ Commander | █ Control | 73.1 | 8.8 | 5.58 | 97.1 | 1 | 75 |
| Rainfall trial gsr (mm) | 232mm |
|---|
SILO weather estimates sourced from https://www.longpaddock.qld.gov.au/silo/
Jeffrey, S.J., Carter, J.O., Moodie, K.B. and Beswick, A.R. (2001). Using spatial interpolation to
construct a comprehensive archive of Australian climate data , Environmental Modelling and Software, Vol
16/4, pp 309-330. DOI: 10.1016/S1364-8152(01)00008-1.