| Researcher(s) | N/A |
|---|---|
| Year(s) | 2014 |
| Contributor | Irrigated Cropping Council |
| Trial location(s) |
Kerang, VIC
|
| Related trials |
To test the effect of foliar fingicides on wheat yield.
Fungicides had no effect on grain yield.
| Lead research organisation | N/A |
|---|---|
| Host research organisation | N/A |
| Trial funding source | GRDC DAN000198 |
| Related program | N/A |
| Acknowledgments | N/A |
| Other trial partners | Not specified |
| Crop type | Cereal (Grain): Wheat |
|---|---|
| Treatment type(s) |
|
| Trial type | Experimental |
| Trial design | Replicated |
| Sow rate or Target density | 175 pl/m2 |
|---|---|
| Sow date | 8 May 2014 early May |
| Harvest date | 26 November 2014 late November |
| Plot size | 15m x 1.42m |
| Plot replication | 3 |
| Fertiliser |
125 kg/ha DAP at sowing, 100 kg urea/ha 29/06/2014, 130 kg urea/ha 23/07/2014 |
| Herbicide |
1.7 l/ha glyphosate 450 + 75 ml/ha Goal 1/05/14, 1000 ml/ha Decision 22/06/14 |
| Fungicide |
Tilt Xtra 250 ml/ha 22/8/14 |
| # |
Treatment 1
|
Treatment 2
|
Hectolitre weight (kg/hL) | Protein (%) | Grain yield (t/ha) | Screenings (<2.0mm sieve) (%) |
|---|---|---|---|---|---|---|
| 1 | █ No application | █ Trojan | 82.7 | 8.1 | 6.66 | 0.5 |
| 2 | █ Tebuconazole | █ Trojan | 82.1 | 7.7 | 6.64 | 0.6 |
| 3 | █ Radial | █ Trojan | 80.5 | 7.8 | 6.38 | 0.7 |
| 4 | █ No application | █ Derrimut | 80.2 | 8.1 | 6.14 | 0.7 |
| 5 | █ Tebuconazole | █ Derrimut | 79.6 | 8.1 | 6.44 | 0.8 |
| 6 | █ Radial | █ Derrimut | 80.9 | 8.2 | 6.22 | 0.6 |
| 7 | █ Epoxiconazole | █ Derrimut | 78.2 | 7.9 | 5.84 | 1 |
| Rainfall trial gsr (mm) | 232mm |
|---|
SILO weather estimates sourced from https://www.longpaddock.qld.gov.au/silo/
Jeffrey, S.J., Carter, J.O., Moodie, K.B. and Beswick, A.R. (2001). Using spatial interpolation to
construct a comprehensive archive of Australian climate data , Environmental Modelling and Software, Vol
16/4, pp 309-330. DOI: 10.1016/S1364-8152(01)00008-1.