| Researcher(s) |
Leigh Nairn |
|---|---|
| Year(s) | 2014 |
| Contributor | Northern Agri Group |
| Trial location(s) |
Binnu, WA
|
| Related trials |
To investigate the efficiencies of a number of new seed dressing options for the control and/or supression of Rhizoctonia in wheat.
| Lead research organisation |
Great Northern Rural Services (CRT) |
|---|---|
| Host research organisation | N/A |
| Related program | N/A |
| Acknowledgments |
Craig and Robyn Simkin |
| Other trial partners | Not specified |
| Crop type | Cereal (Grain): Wheat |
|---|---|
| Treatment type(s) |
|
| Trial type | Experimental |
| Trial design | Replicated |
| Sow rate or Target density | 70kg/ha |
|---|---|
| Sow date | 8 May 2014 |
| Harvest date | Not specified |
| Plot size | 1.8m x 20m |
| Plot replication | 3 |
| Fertiliser |
Pre - DAP @ 50kg |
| Herbicide |
Pre - Sakura 118gm/ha, Trifluralin 2L/ha, Sprayseed 2L/ha Post - Velocity 500ml/ha, LVE 500ml/ha |
| Other trial notes |
Trial was randomized with 15 seed treatments plus two Nil treatments. Trial related to NAG_2014_12 |
| # | Variety |
Treatment 1
|
Treatment 2
|
Treatment 3
|
Grain yield (t/ha) |
|---|---|---|---|---|---|
| 1 | █ Mace | █ Evergol Prime | █ 40 | █ Banded rate Nil | 1.55 |
| 2 | █ Mace | █ Vibrance | █ 180 | █ Banded rate Nil | 1.62 |
| 3 | █ Mace | █ Vibrance | █ 360 | █ Banded rate Nil | 1.48 |
| 4 | █ Mace | █ Systiva | █ 150ml | █ Banded rate Nil | 1.44 |
| 5 | █ Mace | █ BAS 673 | █ 31.25 | █ Banded rate Nil | 1.53 |
| 6 | █ Mace | █ Nil | █ 100 | █ Banded rate Ezyflow Zn100ml/ha | 1.38 |
| 7 | █ Mace | █ Nil | █ Nil | █ Banded rate Nil | 1.56 |
| 8 | █ Mace | █ Evergol Prime | █ 80 | █ Banded rate Nil | 1.46 |
| 9 | █ Mace | █ Nil | █ Nil | █ Banded Rate Uniform 200ml | 1.38 |
| 10 | █ Mace | █ Nil | █ Nil | █ Banded Rate Uniform 400ml | 1.66 |
| 11 | █ Mace | █ Systiva + BAS 673 | █ 181.25ml | █ Banded rate Nil | 1.51 |
| 12 | █ Mace | █ Nil | █ 200 | █ Banded rate Ezyflow Zn300ml/ha | 1.4 |
| 13 | █ Mace | █ Nil | █ Nil | █ Banded rate Nil | 1.61 |
| 14 | █ Mace | █ Evergol Prime | █ 30 | █ Banded rate 60ml/ha Evergol | 1.47 |
| 15 | █ Mace | █ Evergol Prime | █ 30 | █ Banded rate 120ml/ha Evergol | 1.43 |
| 16 | █ Mace | █ Vibrance and Uniform | █ 180 | █ Banded rate Uniform 200ml | 1.64 |
| 17 | █ Mace | █ Vibrance and Uniform | █ 90 | █ Banded rate Uniform 400ml | 1.63 |
| Rainfall trial gsr (mm) | 250mm |
|---|
SILO weather estimates sourced from https://www.longpaddock.qld.gov.au/silo/
Jeffrey, S.J., Carter, J.O., Moodie, K.B. and Beswick, A.R. (2001). Using spatial interpolation to
construct a comprehensive archive of Australian climate data , Environmental Modelling and Software, Vol
16/4, pp 309-330. DOI: 10.1016/S1364-8152(01)00008-1.