| Researcher(s) |
Leigh Nairn |
|---|---|
| Year(s) | 2014 |
| Contributor | Northern Agri Group |
| Trial location(s) |
Ogilvie, WA
|
| Related trials |
To investigate the efficiencies of a number of new seed dressing options for the control and/or supression of Rhizoctonia in wheat.
| Lead research organisation |
Great Northern Rural Services (CRT) |
|---|---|
| Host research organisation | N/A |
| Related program | N/A |
| Acknowledgments |
Des, Tristan and Joel Stanich |
| Other trial partners | Not specified |
| Crop type | Cereal (Grain): Wheat |
|---|---|
| Treatment type(s) |
|
| Trial type | Experimental |
| Trial design | Replicated |
| Sow rate or Target density | 70kg/ha |
|---|---|
| Sow date | 18 May 2014 |
| Harvest date | Not specified |
| Plot size | 1.8m x 20m |
| Plot replication | 3 |
| Fertiliser |
Pre - DAP @ 50kg |
| Herbicide |
Pre - Sakura 118gm/ha, Trifluralin 2L/ha, Sprayseed 2L/ha Post - Velocity 500ml/ha, LVE 500ml/ha |
| Other trial notes |
Trial related to NAG_2014_11 |
| # | Variety |
Treatment 1
|
Treatment 2
|
Treatment 3
|
Grain yield (t/ha) |
|---|---|---|---|---|---|
| 1 | █ Mace | █ Evergol Prime | █ 40ml | █ Nil | 1.68 |
| 2 | █ Mace | █ Evergol Prime | █ 80ml | █ Nil | 1.54 |
| 3 | █ Mace | █ Vibrance | █ 180ml | █ Nil | 1.57 |
| 4 | █ Mace | █ Vibrance | █ 360ml | █ Nil | 1.64 |
| 5 | █ Mace | █ Jumpstart | █ 150ml | █ 100% Fert | 1.75 |
| 6 | █ Mace | █ Systiva | █ 150ml | █ Nil | 1.64 |
| 7 | █ Mace | █ Jumpstart | █ 150ml | █ 50% Fert | 1.69 |
| 8 | █ Mace | █ Systiva + BAS 673 | █ 181.25ml | █ Nil | 1.75 |
| 9 | █ Mace | █ Nil | █ Nil | █ Nil | 1.64 |
| 10 | █ Mace | █ Jumpstart Granule | █ Nil | █ 100% Fert | 1.7 |
| 11 | █ Mace | █ Nil | █ Nil | █ Uniform 200ml | 1.54 |
| 12 | █ Mace | █ Nil | █ Nil | █ Uniform 400ml | 1.65 |
| 13 | █ Mace | █ Jumpstart Granule | █ Nil | █ 50% Fert | 1.67 |
| 14 | █ Mace | █ Nil | █ 100ml | █ Ezyflow Zn 100ml/ha | 1.67 |
| 15 | █ Mace | █ Nil | █ 200ml | █ Ezyflow Zn 300ml/ha | 1.6 |
| 16 | █ Mace | █ Nil | █ Nil | █ Nil | 1.5 |
| 17 | █ Mace | █ Evergol Prime | █ 30ml | █ 60ml/ha Evergol | 1.67 |
| 18 | █ Mace | █ Evergol Prime | █ 30ml | █ 120ml/ha Evergol | 1.69 |
| 19 | █ Mace | █ Vibrance + Uniform | █ 180ml | █ Uniform 200ml | 1.67 |
| 20 | █ Mace | █ Vibrance + Uniform | █ 90ml | █ Uniform 400ml | 1.56 |
| Rainfall trial gsr (mm) | 250mm |
|---|
SILO weather estimates sourced from https://www.longpaddock.qld.gov.au/silo/
Jeffrey, S.J., Carter, J.O., Moodie, K.B. and Beswick, A.R. (2001). Using spatial interpolation to
construct a comprehensive archive of Australian climate data , Environmental Modelling and Software, Vol
16/4, pp 309-330. DOI: 10.1016/S1364-8152(01)00008-1.