| Researcher(s) | N/A |
|---|---|
| Year(s) | 2018 |
| Contributor | South East Premium Wheat Growers Association |
| Trial location(s) |
Beaumont, WA
|
To conduct a canola (Triazine) variety trial.
Please see attached trial report for results.
| Lead research organisation |
South East Premium Wheat Growers Association |
|---|---|
| Host research organisation | N/A |
| Trial funding source | CBH Group |
| Trial funding source | Rabobank |
| Trial funding source | Summit |
| Trial funding source | Interflour |
| Related program | N/A |
| Acknowledgments | N/A |
| Other trial partners | Not specified |
| Crop type | Oilseed: Canola |
|---|---|
| Treatment type(s) |
|
| Trial type | Experimental |
| Trial design | Replicated |
| Sow rate or Target density | 3 kg/ha |
|---|---|
| Sow date | 19 April 2018 |
| Harvest date | 28 November 2018 28-11-2018 |
| Plot size | 200m x 12m |
| Plot replication | Not specified |
| Fertiliser |
AgStar Extra 90 kg/ha, Flexi N 40 L/ha |
| Herbicide |
7/4/2018 Farmozine 900 WG 1.1 kg/ha, Alpha Cypere 400 mL/ha, Cavaller 100 mL/ha, Spraytop 250 1.0 L/ha, wetter 1000 140 mL/ha (0.2%) |
| # | Variety |
Oil (%) | Protein (%) | Grain yield (t/ha) |
|---|---|---|---|---|
| 1 | █ Hyola 350TT | 44.7 | 26.6 | 0.588 |
| 2 | █ Bonito - control | 44.5 | 25.5 | 0.633 |
| 3 | █ HYOLA 650TT | 44.3 | 24.9 | 0.732 |
| 4 | █ Hyola 559TT | 43.9 | 26.5 | 0.776 |
| 5 | █ 44T02TT | 43.3 | 25.6 | 0.885 |
| 6 | █ NCH15T103 | 46 | 21.3 | 0.939 |
| 7 | █ HyTTec Trophy | 43.5 | 23.2 | 0.942 |
SILO weather estimates sourced from https://www.longpaddock.qld.gov.au/silo/
Jeffrey, S.J., Carter, J.O., Moodie, K.B. and Beswick, A.R. (2001). Using spatial interpolation to
construct a comprehensive archive of Australian climate data , Environmental Modelling and Software, Vol
16/4, pp 309-330. DOI: 10.1016/S1364-8152(01)00008-1.