| Researcher(s) | N/A |
|---|---|
| Year(s) | 2018 |
| Contributor | South East Premium Wheat Growers Association |
| Trial location(s) |
Scaddan, WA
|
To conduct a canola (Roundup Ready) variety trial.
Please see attached trial report for results.
| Lead research organisation |
South East Premium Wheat Growers Association |
|---|---|
| Host research organisation | N/A |
| Trial funding source | CBH Group |
| Trial funding source | Rabobank |
| Trial funding source | Summit |
| Trial funding source | Interflour |
| Related program | N/A |
| Acknowledgments | N/A |
| Other trial partners | Not specified |
| Crop type | Oilseed: Canola |
|---|---|
| Treatment type(s) |
|
| Trial type | Experimental |
| Trial design | Replicated |
| Sow rate or Target density | 2.4 kg/ha |
|---|---|
| Sow date | 4 April 2018 |
| Harvest date | 25 October 2018 |
| Plot size | 18m x 250m |
| Plot replication | Not specified |
| Fertiliser |
Agflow 90 kg/ha, Urea 20 kg/ha May - Flexi N 40 kg/ha, 9/6/2018 Urea 70 kg/ha |
| Herbicide |
2.0 L Treflan 480, 1.0 L Propizomide (Edge), 300mL Alpha Cypermethoin, 1.0 L Paraquat 8 mL Cosmos |
| # | Variety |
Oil (%) | Protein (%) | Grain yield (kg/ha) |
|---|---|---|---|---|
| 1 | █ Hyola 404 RR | 48.6 | 21.9 | 1.765 |
| 2 | █ 43Y23 Rr | 44.6 | 20.6 | 1.807 |
| 3 | █ 3000 TR | 47.1 | 21.4 | 1.837 |
| 4 | █ INVIGOR 5520 | 46 | 18.6 | 1.902 |
| 5 | █ IH51RR | 46.1 | 20.3 | 1.924 |
| 6 | █ 45Y23 RR | 46 | 18 | 1.936 |
| 7 | █ DG 408 RR | 49.2 | 19.3 | 2.189 |
| 8 | █ Hyola 506 RR | 49 | 21.5 | 2.22 |
| 9 | █ GT 53 | 45 | 17.8 | 2.388 |
| 10 | █ 44Y27 RR | 47.6 | 18.2 | 2.4 |
SILO weather estimates sourced from https://www.longpaddock.qld.gov.au/silo/
Jeffrey, S.J., Carter, J.O., Moodie, K.B. and Beswick, A.R. (2001). Using spatial interpolation to
construct a comprehensive archive of Australian climate data , Environmental Modelling and Software, Vol
16/4, pp 309-330. DOI: 10.1016/S1364-8152(01)00008-1.