Investigate the impact of soil management techniques and the application of different rates of lime over a five year period on soil pH.
| Lead research organisation |
Liebe Group |
|---|---|
| Host research organisation | N/A |
| Trial funding source | GRDC LIE00008 |
| Related program | N/A |
| Acknowledgments |
Many thanks to:
This trial is supported by GRDC funding through LIE00008: Working together to deliver multiple benefit messages to growers through a whole systems approach to soil management. |
| Other trial partners | Not specified |
| Crop type | Cereal (Grain): Wheat |
|---|---|
| Treatment type(s) |
|
| Trial type | Experimental |
| Trial design | Replicated |
| Sow rate or Target density | 50 kg/ha Corack Wheat |
|---|---|
| Sow date | 21 May 2015 |
| Harvest date | Not specified |
| Plot size | 30m x 40m |
| Plot replication | 4 |
| Paddock history | 2010 lupin, 2011 wheat, 2012 wheat, 2013 lupin, 2014 wheat |
| Fertiliser |
Pre seeding: 50 kg/ha Amsul 21/05/2015: 50 kg/ha DAPSCZ 17/06/2015: 40 kg/ha Urea |
| Herbicide |
Knockdown: 1.5 L/ha RoundUp, 100 mL/ha Ecopar, 100 mL/ha Garlon, 0.25% wetter, 1% Amsul Pre-emergent: 2 L/ha RoundUp, 1.6 L/ha Treflan, 35 g/ha Logran, 6 g/ha Ally, 1% Amsul, 0.2% wetter Post emergent: 750 mL/ha Jaguar, 600 mL/ha MCPA LVE
|
| Insecticide |
Post emergent: 100 mL/ha Lorsban |
| Other trial notes |
Further reading: Soil acidity management, Liebe Lime Calculator and the full report on “Soil acidity management strategies throughout Western Australia”. http://www.mig.org.au/lime-calculator/
Paper reviewed by: Lilly Martin, Liebe Group. |
| # |
Treatment 1
|
Average Lime Yield (t/ha) | Cultivation Yield (t/ha) | Hectolitre weight (kg/hL) | Protein (%) | Screenings (%) | Interaction Yield (t/ha) | Treatment Cost ($/ha) | 2014 Returns ($/ha) | 2015 Returns ($/ha) | Total Net Return ($/ha) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | █ 0 t/ha Lime | 1.68 | |||||||||
| 2 | █ 3 t/ha Lime | 1.57 | |||||||||
| 3 | █ 6 t/ha Lime | 1.68 | |||||||||
| 4 | █ 12 t/ha Lime | 1.68 | |||||||||
| 5 | █ No Cultivation | 1.81 | |||||||||
| 6 | █ Offset Disc | 1.54 | |||||||||
| 7 | █ Mouldboard | 1.22 | |||||||||
| 8 | █ One way Plough | 1.88 | |||||||||
| 9 | █ Spader | 1.4 | |||||||||
| 10 | █ Deep Digger | 1.96 | |||||||||
| 11 | █ 0 t/ha Lime No Cultivation | 74.9 | 11.4 | 7.97 | 1.74 | 0 | 401 | 474 | 875 | ||
| 12 | █ 0 t/ha Lime Offset Disc | 74.8 | 12.2 | 8.28 | 1.75 | 45 | 453 | 477 | 885 | ||
| 13 | █ 0 t/ha Lime Mouldboard | 68.4 | 13.6 | 18.6 | 1.31 | 120 | 433 | 327 | 640 | ||
| 14 | █ 0 t/ha Lime One way Plough | 77.9 | 10.5 | 5.09 | 1.81 | 45 | 498 | 541 | 994 | ||
| 15 | █ 0 t/ha Lime Spader | 73.6 | 11.9 | 11.5 | 1.53 | 150 | 452 | 381 | 683 | ||
| 16 | █ 0 t/ha Lime Deep Digger | 76.5 | 11.1 | 7.97 | 1.9 | 60 | 480 | 518 | 938 | ||
| 17 | █ 3 t/ha Lime No Cultivation | 73.9 | 13.2 | 10 | 1.74 | 63 | 398 | 432 | 767 | ||
| 18 | █ 3 t/ha Lime Offset Disc | 71 | 13.9 | 15.5 | 1.42 | 108 | 412 | 355 | 659 | ||
| 19 | █ 3 t/ha Lime Mouldboard | 64.2 | 16.1 | 28 | 1 | 183 | 428 | 221 | 466 | ||
| 20 | █ 3 t/ha Lime One way Plough | 74.9 | 12.1 | 8.56 | 1.96 | 108 | 512 | 533 | 937 | ||
| 21 | █ 3 t/ha Lime Spader | 70.8 | 13.9 | 22.9 | 1.34 | 213 | 495 | 334 | 616 | ||
| 22 | █ 3 t/ha Lime Deep Digger | 75.6 | 11.8 | 7.66 | 1.97 | 123 | 509 | 537 | 923 | ||
| 23 | █ 6 t/ha Lime No Cultivation | 74 | 13 | 8.59 | 1.96 | 126 | 471 | 534 | 879 | ||
| 24 | █ 6 t/ha Lime Offset Disc | 73 | 12.5 | 12.1 | 1.43 | 171 | 431 | 356 | 616 | ||
| 25 | █ 6 t/ha Lime Mouldboard | 68.2 | 14.8 | 22.4 | 1.19 | 246 | 404 | 296 | 454 | ||
| 26 | █ 6 t/ha Lime One way Plough | 77.3 | 11.7 | 5.11 | 2.17 | 171 | 521 | 647 | 997 | ||
| 27 | █ 6 t/ha Lime Spader | 68.9 | 14.4 | 21 | 1.39 | 276 | 489 | 346 | 559 | ||
| 28 | █ 6 t/ha Lime Deep Digger | 74.3 | 12.2 | 9.81 | 1.92 | 186 | 495 | 521 | 830 | ||
| 29 | █ 12 t/ha Lime No Cultivation | 74.3 | 11.9 | 9.83 | 1.86 | 252 | 397 | 507 | 652 | ||
| 30 | █ 12 t/ha Lime Offset Disc | 73.9 | 11.8 | 9.67 | 1.53 | 297 | 454 | 415 | 572 | ||
| 31 | █ 12 t/ha Lime Mouldboard | 72.3 | 12.9 | 12.6 | 1.47 | 372 | 422 | 365 | 415 | ||
| 32 | █ 12 t/ha Lime One way Plough | 73 | 12.6 | 12.1 | 1.69 | 297 | 504 | 420 | 627 | ||
| 33 | █ 12 t/ha Lime Spader | 68.5 | 14.3 | 25.2 | 1.42 | 402 | 536 | 353 | 487 | ||
| 34 | █ 12 t/ha Lime Deep Digger | 76.5 | 12.1 | 6.84 | 2.13 | 312 | 477 | 579 | 744 |
| Rainfall trial total (mm) | 299mm |
|---|---|
| Rainfall trial gsr (mm) | 172mm |
SILO weather estimates sourced from https://www.longpaddock.qld.gov.au/silo/
Jeffrey, S.J., Carter, J.O., Moodie, K.B. and Beswick, A.R. (2001). Using spatial interpolation to
construct a comprehensive archive of Australian climate data , Environmental Modelling and Software, Vol
16/4, pp 309-330. DOI: 10.1016/S1364-8152(01)00008-1.