To determine which ameliorant practice is the most effective and economic in remediating subsoil acidity at depth.
Lead research organisation |
Liebe Group |
---|---|
Host research organisation |
Liebe Group |
Trial funding source | DAWR DAW00242 |
Trial funding source | GRDC LIE00008 |
Trial funding source | Wheatbelt NRM |
Related program | N/A |
Acknowledgments |
Many thanks to the Barnes family or all their help and input in setting up and managing the trial. Thanks to McIntosh and Son, Wongan Hills for use of the Tiny Grizzly and to Rohan Broun, Liebe member, for his time and the use of the spader. Scott’s Watheroo Dolomite for donating dolomite and the McNeill family, Dalwallinu for donating the limesand. This trial is supported by GRDC funding through LIE00008: Working together to deliver multiple benefit messages to growers through a whole systems approach to soil management, DAW00242: Subsoil constraints - understanding and management and through funding from the Wheatbelt NRM. |
Other trial partners | Not specified |
Crop type | Cereal (Grain): Wheat |
---|---|
Treatment type(s) |
|
Trial type | Experimental |
Trial design | Replicated |
Sow rate or Target density | 62 kg/ha Calingiri wheat |
---|---|
Sow date | 1 May 2015 |
Harvest date | Not specified |
Plot size | 11.65m x 14m |
Plot replication | 4 |
Psuedoreplication | Not specified |
Paddock history | 2012 wheat, 2013 wheat, 2014 fallow |
Fertiliser |
01/02/2015: 35kg/ha DAPSZC 16/07/2015: 40 kg/ha urea 15/08/2015: 20 L/ha UAN |
Herbicide |
01/05/2015: 2 L/ha Glyphosate 450, 2 L/ha Trifluralin 480, 0.3% SP 700 Surfactant, 200 mL/ha LV Ester 680, 16/07/2015: 850 mL/ha Diflufenican & Bromoxynil, 400 mL/ha MCPA 570,
|
Insecticide |
01/05/2015: 200 mL/ha Chlorpyrifos 500EC |
Fungicide |
16/07/2015: 150 mL/ha Tebuconazole 430 |
Soil amelioration |
2009: 1 t/ha lime 2014: 1.5 t/ha lime 2015: 3.2 t/ha Lime only plots, 3.4 t/ha Dolomite only plots, 1.65 t/ha each Lime & Dolomite plots |
Other trial notes |
Contact Lilly Martin, Liebe Group lilly@liebegroup.org.au (08) 9661 0570
Soil acidity management strategies throughout Western Australia are available for download from: http://www.liebegroup.org.au/working-together-to-deliever-multiple-benefit-messages-to-growers-through-a-whole-systems-approach-to-soil-management/
Free for download Liebe Lime Calculator: http://www.liebegroup.org.au/lime-profit-calculator/
|
# |
Treatment 1
|
Phosphorus Cowell (mg/kg) | Aluminium (meq/100g) | Protein (%) | Grain yield (t/ha) | Organic carbon (%) | Average net margin ($/ha) | pH CaCl2 (pH) | Crop Establishment - No Till (plant/m2) | NH4 (mg/kg) | NO3 (mg/kg) | Potassium Cowell (mg/kg) | Hectolitre weight (kg/hL) | Screenings (%) | Return on investment (%) | Sulphur (mg/kg) | Crop Establishment - Grizzly (plant/m2) | EC (dS/m) | Crop Establishment - Spader (plant/m2) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | █ 0-5cm | 38 | 0.12 | 0.79 | 5.9 | 3 | 23 | 42 | 15.4 | 0.104 | |||||||||
2 | █ 5-10cm | 36 | 0.24 | 0.71 | 4.6 | 1 | 13 | 24 | 9.7 | 0.048 | |||||||||
3 | █ 10-20cm | 16 | 0.42 | 0.36 | 4.2 | 1 | 7 | 22 | 11.6 | 0.029 | |||||||||
4 | █ 20-30cm | 6 | 0.34 | 0.28 | 4.4 | 1 | 5 | 17 | 19.4 | 0.025 | |||||||||
5 | █ 30-40cm | 3 | 0.24 | 0.16 | 4.7 | 2 | 4 | 18 | 24.7 | 0.025 | |||||||||
6 | █ 1, 2, 3 - Control Lime Treatment | 10.2 | 2 | 78.2 | 1.6 | ||||||||||||||
7 | █ 4, 5, 6 - Limesand Treatment only | 10.2 | 2.3 | 77.5 | 1.3 | ||||||||||||||
8 | █ 7, 8, 9 - Dolomite Treatment only | 10.4 | 2.1 | 78.7 | 1.6 | ||||||||||||||
9 | █ 10, 11, 12 - Lime & Dolomite Treatment only | 10.4 | 1.9 | 78 | 1.7 | ||||||||||||||
10 | █ 1,4,7,10 - No Till Treatment only | 10.1 | 2.1 | 76.8 | 1.7 | ||||||||||||||
11 | █ 2,5,8,11 - Spader Treatment only | 10.3 | 1.9 | 78.9 | 1.7 | ||||||||||||||
12 | █ 3,6,9,12 - Grizzly Treatment only | 10.6 | 2.2 | 78.6 | 1.3 | ||||||||||||||
13 | █ 1 - Control & No Till | 10 | 1.8 | 377 | 77 | 2.1 | 0 | ||||||||||||
14 | █ 2 - Control & Spader | 10.2 | 1.8 | 274 | 79.2 | 1.6 | 129 | ||||||||||||
15 | █ 3 -Control & Grizzly | 10.5 | 2.4 | 468 | 78.3 | 1.3 | 451 | ||||||||||||
16 | █ 4 - Limesand & No Till | 10.1 | 2.4 | 483 | 76.2 | 1.4 | 551 | ||||||||||||
17 | █ 5 - Limesand & Spader | 10.2 | 2.2 | 308 | 78.5 | 2.2 | 59 | ||||||||||||
18 | █ 6 - Limesand & Grizzly | 10.4 | 2.2 | 346 | 77.9 | 1.3 | 117 | ||||||||||||
19 | █ 7 - Dolomite & No Till | 10.1 | 2.3 | 456 | 77 | 1.4 | 661 | ||||||||||||
20 | █ 8 - Dolomite & Spader | 10.4 | 1.9 | 230 | 79.5 | 1.3 | 28 | ||||||||||||
21 | █ 9 - Dolomite & Grizzly | 10.7 | 2.1 | 315 | 79.5 | 1.4 | 117 | ||||||||||||
22 | █ 10 - Lime & Dolomite & No Till | 10.1 | 1.8 | 292 | 77 | 2 | 247 | ||||||||||||
23 | █ 11 - Lime & Dolomite & Spader | 10.3 | 1.7 | 140 | 78.4 | 1.7 | -31 | ||||||||||||
24 | █ 12 - Lime & Dolomite & Grizzly | 10.7 | 2.1 | 302 | 78.7 | 1.4 | 79 | ||||||||||||
25 | █ Dolomite | 26 | 8 | 8 | |||||||||||||||
26 | █ Lime Sand | 21 | 8 | 9 | |||||||||||||||
27 | █ Lime/Dolomite | 25 | 9 | 6 | |||||||||||||||
28 | █ Control | 22 | 8 | 8 |
Rainfall trial gsr (mm) | 288mm |
---|
SILO weather estimates sourced from https://www.longpaddock.qld.gov.au/silo/
Jeffrey, S.J., Carter, J.O., Moodie, K.B. and Beswick, A.R. (2001). Using spatial interpolation to construct a comprehensive archive of Australian climate data , Environmental Modelling and Software, Vol 16/4, pp 309-330. DOI: 10.1016/S1364-8152(01)00008-1.