| Researcher(s) | N/A |
|---|---|
| Year(s) | 2015 |
| Contributor | Liebe Group |
| Trial location(s) |
Dandaragan, WA
|
| Related trials |
|
To assess amelioration of subsoil acidity using a range of tillage methods for incorporating surface applied lime into acidic subsoils and the impacts of tillage and lime on crop productivity.
| Lead research organisation |
Liebe Group |
|---|---|
| Host research organisation |
West Midlands Group |
| Trial funding source | GRDC LIE00008 |
| Related program | N/A |
| Acknowledgments |
Peter Negus, Stephan Davies, & Chris Gazey, DAFWA and Soiltech |
| Other trial partners | Not specified |
| Crop type | Cereal (Grain): Wheat |
|---|---|
| Treatment type(s) |
|
| Trial type | Experimental |
| Trial design | Randomised,Replicated,Blocked |
| Sow date | June 2015 |
|---|---|
| Harvest date | Not specified |
| Plot size | Not specified |
| Plot replication | Not specified |
| Paddock history | Wheat, pasture, wheat, pasture |
| Tillage | Spade & Deep Rip, Spade only, Deep rip only, one way plough, offset discs, scarify, control, mou |
| # |
Treatment 1
|
0 t/ha lime Topsoil (pH) | 0 t/ha lime midsoil (pH) | 0 t/ha lime subsoil (pH) | 3 t/ha lime topsoil (pH) | 3 t/ha lime midsoil (pH) | 3 t/ha lime subsoil (pH) | 5 t/ha lime topsoil (pH) | 5 t/ha lime midsoil (pH) | 5 t/ha lime subsoil (pH) | Grain yield nil lime (t/ha) | Grain yield 3 t/ha lime (t/ha) | Grain yield 5 t/ha lime (t/ha) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | █ Control | 6.1 | 4.9 | 4.3 | 6.5 | 5.1 | 4.5 | 6.2 | 5 | 4.6 | 1.1 | 1.1 | 1.1 |
| 2 | █ Scarify | 6.3 | 5.2 | 4.6 | 6.6 | 5 | 4.4 | 6.4 | 5.1 | 4.5 | 1 | 0.9 | 1 |
| 3 | █ One way Plough | 6 | 4.6 | 4.2 | 6.5 | 5.2 | 4.6 | 6.4 | 5.1 | 4.5 | 1.2 | 1.2 | 1.2 |
| 4 | █ Offset discs | 6.2 | 4.9 | 4.3 | 6.5 | 5.2 | 4.6 | 6.4 | 5.2 | 4.4 | 1.1 | 1 | 1 |
| 5 | █ Spade only | 5.8 | 5.6 | 4.7 | 6.3 | 5.2 | 4.3 | 6.1 | 5.1 | 4.5 | 0.9 | 0.9 | 1.3 |
| 6 | █ Deep rip only | 6 | 4.9 | 4.3 | 6.7 | 5.5 | 4.7 | 6.4 | 5.2 | 4.6 | 1 | 1.2 | 0.9 |
| 7 | █ Deep rip & spade | 5.8 | 5.1 | 4.4 | 6.3 | 5.8 | 5 | 6.2 | 5.5 | 4.7 | 1.2 | 1.1 | 1.1 |
| 8 | █ Mouldboard | 5.2 | 4.8 | 4.4 | 5.6 | 5.9 | 4.9 | 5.3 | 5.6 | 5 | 1 | 1 | 0.9 |
| Rainfall trial gsr (mm) | 370mm |
|---|
SILO weather estimates sourced from https://www.longpaddock.qld.gov.au/silo/
Jeffrey, S.J., Carter, J.O., Moodie, K.B. and Beswick, A.R. (2001). Using spatial interpolation to
construct a comprehensive archive of Australian climate data , Environmental Modelling and Software, Vol
16/4, pp 309-330. DOI: 10.1016/S1364-8152(01)00008-1.